![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Oct25-2018Oct25 | |
User: 192.168.2.237 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | t5.market.mi-img.com | 122 | 2.66M | 71.36K | 48.18% | 5.38% | 94.62% | 00:01:11 | 4.93% |
![]() | t3.market.xiaomi.com | 59 | 2.52M | 65.02K | 45.70% | 0.35% | 99.65% | 00:01:05 | 4.49% |
![]() | t5.market.xiaomi.com | 3 | 75.44K | 1.53K | 1.37% | 0.00% | 100.00% | 00:00:01 | 0.11% |
![]() | t1.market.xiaomi.com | 2 | 46.05K | 554 | 0.83% | 0.00% | 100.00% | 00:00:00 | 0.04% |
![]() | t4.market.xiaomi.com | 1 | 38.09K | 1.07K | 0.69% | 0.00% | 100.00% | 00:00:01 | 0.07% |
![]() | xtrapath2.izatcloud.net | 1 | 35.15K | 146 | 0.64% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | data.mistat.intl.xiaomi.com | 58 | 22.38K | 138.19K | 0.41% | 0.00% | 100.00% | 00:02:18 | 9.55% |
![]() | api.bing.com | 22 | 22.08K | 6.01K | 0.40% | 0.00% | 100.00% | 00:00:06 | 0.42% |
![]() | t2.market.xiaomi.com | 2 | 20.38K | 17.65K | 0.37% | 0.00% | 100.00% | 00:00:17 | 1.22% |
![]() | file.update.miui.com | 12 | 17.50K | 1.08M | 0.32% | 0.00% | 100.00% | 00:18:02 | 74.83% |
![]() | globalapi.ad.xiaomi.com | 4 | 14.53K | 10.13K | 0.26% | 0.00% | 100.00% | 00:00:10 | 0.70% |
![]() | f5.market.mi-img.com | 1 | 8.08K | 6.35K | 0.15% | 0.00% | 100.00% | 00:00:06 | 0.44% |
![]() | resolver.msg.xiaomi.net | 2 | 5.20K | 1.50K | 0.09% | 0.00% | 100.00% | 00:00:01 | 0.10% |
![]() | 192.168.2.1 | 3 | 5.12K | 13 | 0.09% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | natm.hasmobi.net | 5 | 4.44K | 6.05K | 0.08% | 0.00% | 100.00% | 00:00:06 | 0.42% |
![]() | adxm.hasmobi.net | 1 | 3.27K | 3.97K | 0.06% | 0.00% | 100.00% | 00:00:03 | 0.27% |
![]() | stram.hasmobi.net | 2 | 3.13K | 15.71K | 0.06% | 0.00% | 100.00% | 00:00:15 | 1.09% |
![]() | data.mistat.india.xiaomi.com | 7 | 2.61K | 3.58K | 0.05% | 0.00% | 100.00% | 00:00:03 | 0.25% |
![]() | t3.market.mi-img.com | 1 | 2.58K | 355 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.02% |
![]() | clients3.google.com | 10 | 2.28K | 345 | 0.04% | 90.36% | 9.64% | 00:00:00 | 0.02% |
![]() | cdn-adn.rayjump.com | 1 | 2.14K | 850 | 0.04% | 0.00% | 100.00% | 00:00:00 | 0.06% |
![]() | connectivitycheck.gstatic.com | 5 | 1.12K | 1.32K | 0.02% | 60.96% | 39.04% | 00:00:01 | 0.09% |
![]() | nav.browser.miui.com | 2 | 1.10K | 1.18K | 0.02% | 100.00% | 0.00% | 00:00:01 | 0.08% |
![]() | api.account.xiaomi.com | 1 | 888 | 2.80K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.19% |
![]() | api.ad.intl.xiaomi.com | 2 | 810 | 2.35K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.16% |
![]() | api.device.xiaomi.net | 2 | 788 | 590 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.04% |
![]() | abtest.mistat.intl.xiaomi.com | 2 | 711 | 1.26K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.09% |
![]() | comm.api.vivoglobal.com | 2 | 675 | 2.27K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.16% |
![]() | clkm.hasmobi.net | 1 | 652 | 1.24K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.09% |
![]() | resolver.gslb.mi-idc.com | 1 | 575 | 582 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.04% |
![]() | 216.58.196.78 | 2 | 458 | 26 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 339 | 5.52M | 1.44M | 0.19% | 3.56% | 96.44% | 00:24:06 | 0.16% | |
AVERAGE | 227 | 25.98M | 8.09M | 02:14:55 | 0.88% | ||||
Generated by sarg-2.2 May-17-2006 on Oct/26/2018 06:17 |