Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Oct22-2018Oct22 | |
User: 192.168.2.241 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
r4---sn-ci5gup-qxak.gvt1.com | 620 | 12.38M | 2.18M | 63.80% | 0.00% | 100.00% | 00:36:22 | 28.67% | |
ardownload.adobe.com | 100 | 1.97M | 328.94K | 10.18% | 0.00% | 100.00% | 00:05:28 | 4.32% | |
crl.entrust.net | 3 | 1.71M | 1.47M | 8.84% | 0.00% | 100.00% | 00:24:31 | 19.33% | |
crl4.digicert.com | 1 | 1.17M | 60.15K | 6.05% | 0.00% | 100.00% | 00:01:00 | 0.79% | |
storage.googleapis.com | 35 | 1.01M | 135.43K | 5.24% | 0.08% | 99.92% | 00:02:15 | 1.78% | |
su.ff.avast.com | 20 | 452.48K | 2.85M | 2.33% | 0.00% | 100.00% | 00:47:33 | 37.48% | |
emupdate.avcdn.net | 16 | 265.36K | 77.81K | 1.37% | 0.72% | 99.28% | 00:01:17 | 1.02% | |
mscrl.microsoft.com | 1 | 161.57K | 89 | 0.83% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
crl.microsoft.com | 1 | 161.55K | 7.18K | 0.83% | 0.00% | 100.00% | 00:00:07 | 0.09% | |
shepherd.ff.avast.com | 2 | 15.93K | 15.44K | 0.08% | 0.00% | 100.00% | 00:00:15 | 0.20% | |
slcw.ff.avast.com | 1 | 7.67K | 5.81K | 0.04% | 0.00% | 100.00% | 00:00:05 | 0.08% | |
ocsp.entrust.net | 3 | 7.62K | 14.84K | 0.04% | 0.00% | 100.00% | 00:00:14 | 0.19% | |
ds.download.windowsupdate.com | 9 | 6.18K | 37.06K | 0.03% | 0.00% | 100.00% | 00:00:37 | 0.49% | |
securebrowser.avast.tools.avcdn.net | 5 | 4.94K | 40.33K | 0.03% | 100.00% | 0.00% | 00:00:40 | 0.53% | |
cookie-receiver.ff.avast.com | 2 | 4.33K | 35.48K | 0.02% | 0.00% | 100.00% | 00:00:35 | 0.47% | |
l2591751.iavs9x.u.avast.com | 2 | 4.31K | 1.55K | 0.02% | 100.00% | 0.00% | 00:00:01 | 0.02% | |
g0431773.iavs9x.u.avast.com | 2 | 4.30K | 5.66K | 0.02% | 78.71% | 21.29% | 00:00:05 | 0.07% | |
b1652951.iavs9x.u.avast.com | 1 | 3.38K | 5.14K | 0.02% | 100.00% | 0.00% | 00:00:05 | 0.07% | |
ncc.avast.com | 11 | 3.10K | 4.70K | 0.02% | 60.64% | 39.36% | 00:00:04 | 0.06% | |
ip-info.ff.avast.com | 5 | 3.00K | 14.67K | 0.02% | 20.27% | 79.73% | 00:00:14 | 0.19% | |
ocsp.digicert.com | 3 | 2.79K | 2.28K | 0.01% | 66.93% | 33.07% | 00:00:02 | 0.03% | |
ocsp.msocsp.com | 1 | 2.51K | 2.92K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.04% | |
overseer.tools.avcdn.net | 2 | 2.12K | 5.62K | 0.01% | 100.00% | 0.00% | 00:00:05 | 0.07% | |
usa.ime.cootek.com | 2 | 2.00K | 102.87K | 0.01% | 0.00% | 100.00% | 00:01:42 | 1.35% | |
ctldl.windowsupdate.com | 4 | 1.99K | 13.68K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.18% | |
alpha-iqs.ff.avast.com | 1 | 1.54K | 5.60K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
thor.ff.avast.com | 1 | 1.50K | 10.00K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.13% | |
v7event.stats.avast.com | 7 | 1.49K | 28.24K | 0.01% | 0.00% | 100.00% | 00:00:28 | 0.37% | |
content.dellsupportcenter.com | 3 | 1.47K | 2.83K | 0.01% | 100.00% | 0.00% | 00:00:02 | 0.04% | |
alpha-license-dealer.ff.avast.com | 2 | 1.21K | 9.69K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.13% | |
crl.pki.goog | 1 | 1.10K | 6.63K | 0.01% | 100.00% | 0.00% | 00:00:06 | 0.09% | |
dc.foreign.oppomobile.com | 2 | 1.05K | 12.77K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.17% | |
acroipm2.adobe.com | 3 | 1.04K | 10.73K | 0.01% | 33.27% | 66.73% | 00:00:10 | 0.14% | |
n4944709.iavs9x.u.avast.com | 1 | 925 | 6.28K | 0.00% | 100.00% | 0.00% | 00:00:06 | 0.08% | |
v6197912.vpsnitro.u.avast.com | 1 | 903 | 453 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
f2655181.vpsnitro.u.avast.com | 1 | 903 | 3.95K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% | |
b5631766.vpsnitro.u.avast.com | 1 | 903 | 13.08K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.17% | |
dnd.tools.avast.com | 2 | 836 | 6.33K | 0.00% | 100.00% | 0.00% | 00:00:06 | 0.08% | |
submit.sb.avast.com | 1 | 758 | 1.93K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.03% | |
redirector.gvt1.com | 1 | 707 | 1.25K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
license4.quickheal.com | 2 | 695 | 2.21K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
conn1.oppomobile.com | 2 | 693 | 4.98K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.07% | |
www.microsoft.com | 2 | 683 | 4.03K | 0.00% | 100.00% | 0.00% | 00:00:04 | 0.05% | |
protecti.quickheal.com | 2 | 674 | 9.74K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.13% | |
dnsproxy.ff.avast.com | 2 | 664 | 7.93K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.10% | |
au.ff.avast.com | 1 | 595 | 2.35K | 0.00% | 100.00% | 0.00% | 00:00:02 | 0.03% | |
push.ff.avast.com | 1 | 541 | 5.20K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
device-control.ff.avast.com | 1 | 539 | 3.95K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% | |
conn2.oppomobile.com | 1 | 484 | 2.11K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
crl.globalsign.net | 1 | 450 | 5.51K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
p010.sb.avast.com | 1 | 422 | 3.52K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% | |
pingsl.avast.com | 1 | 385 | 3.66K | 0.00% | 100.00% | 0.00% | 00:00:03 | 0.05% | |
if.browser.oppomobile.com | 1 | 379 | 2.34K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
www.msftncsi.com | 1 | 293 | 1.04K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
5.45.59.12 | 1 | 280 | 4.05K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% | |
connectivitycheck.gstatic.com | 1 | 220 | 2.17K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
yesno.ff.avast.com | 1 | 0 | 3.48K | 0.00% | 0.00% | 0.00% | 00:00:03 | 0.05% | |
TOTAL | 902 | 19.41M | 7.61M | 0.67% | 1.00% | 99.00% | 02:06:53 | 1.29% | |
AVERAGE | 262 | 20.12M | 4.14M | 01:09:02 | 0.70% | ||||
Generated by sarg-2.2 May-17-2006 on Oct/23/2018 04:44 |