![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Oct18-2018Oct18 | |
User: 192.168.2.200 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | au.b1.download.windowsupdate.com | 41 | 13.50M | 55.16M | 94.77% | 0.00% | 100.00% | 15:19:25 | 91.13% | |
![]() | b5631766.vpsnitro.u.avast.com | 1 | 700.66K | 1.22M | 4.92% | 0.00% | 100.00% | 00:20:20 | 2.02% | |
![]() | dl.google.com | 1 | 21.38K | 1.33M | 0.15% | 0.00% | 100.00% | 00:22:10 | 2.20% | |
![]() | r10---sn-ci5gup-qxar.gvt1.com | 1 | 7.40K | 1.40M | 0.05% | 0.00% | 100.00% | 00:23:21 | 2.32% | |
![]() | d4812427.vpsnitro.u.avast.com | 1 | 7.34K | 1.39M | 0.05% | 0.00% | 100.00% | 00:23:14 | 2.30% | |
![]() | c.whatsapp.net | 2 | 2.76K | 105 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | clients3.google.com | 12 | 2.73K | 782 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | captive.apple.com | 3 | 2.06K | 13.12K | 0.01% | 100.00% | 0.00% | 00:00:13 | 0.02% | |
![]() | check.googlezip.net | 1 | 608 | 5.46K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
![]() | connectivitycheck.android.com | 1 | 229 | 7 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 64 | 14.25M | 60.53M | 1.04% | 0.05% | 99.95% | 16:48:51 | 10.31% | ||
AVERAGE | 156 | 10.83M | 4.65M | 01:17:37 | 0.79% | |||||
Generated by sarg-2.2 May-17-2006 on Oct/19/2018 04:21 |