Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2018Oct15-2018Oct15 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.137.151 | 5.69K | 386.11M | 12.46% | 0.03% | 99.97% | 01:32:22 | 5.54M | 0.90% | |
2 | 192.168.2.226 | 830 | 343.05M | 11.07% | 0.37% | 99.63% | 00:40:44 | 2.44M | 0.40% | |
3 | 192.168.2.180 | 1.36K | 254.47M | 8.21% | 9.71% | 90.29% | 27:09:54 | 97.79M | 15.85% | |
4 | 192.168.2.177 | 617 | 223.79M | 7.22% | 0.05% | 99.95% | 12:35:49 | 45.34M | 7.35% | |
5 | 192.168.2.239 | 967 | 198.03M | 6.39% | 4.27% | 95.73% | 17:43:54 | 63.83M | 10.35% | |
6 | admin | 1.45K | 179.90M | 5.80% | 7.30% | 92.70% | 06:14:41 | 22.48M | 3.64% | |
7 | 192.168.2.228 | 77 | 158.94M | 5.13% | 0.02% | 99.98% | 02:24:17 | 8.65M | 1.40% | |
8 | 192.168.2.187 | 149 | 153.45M | 4.95% | 0.00% | 100.00% | 00:17:44 | 1.06M | 0.17% | |
9 | 192.168.2.248 | 787 | 152.03M | 4.90% | 0.37% | 99.63% | 01:26:48 | 5.20M | 0.84% | |
10 | 192.168.2.232 | 2.48K | 144.63M | 4.67% | 0.56% | 99.44% | 09:25:17 | 33.91M | 5.50% | |
11 | 192.168.2.227 | 1.59K | 124.87M | 4.03% | 39.81% | 60.19% | 04:14:42 | 15.28M | 2.48% | |
12 | 192.168.2.254 | 2.41K | 103.87M | 3.35% | 0.37% | 99.63% | 05:14:25 | 18.86M | 3.06% | |
13 | 192.168.2.235 | 245 | 95.84M | 3.09% | 3.58% | 96.42% | 02:26:00 | 8.76M | 1.42% | |
14 | 192.168.2.243 | 91 | 91.23M | 2.94% | 1.64% | 98.36% | 02:09:22 | 7.76M | 1.26% | |
15 | pramod | 1.70K | 81.49M | 2.63% | 1.45% | 98.55% | 25:13:03 | 90.78M | 14.71% | |
16 | 192.168.2.192 | 74 | 61.26M | 1.98% | 0.01% | 99.99% | 01:51:56 | 6.71M | 1.09% | |
17 | 192.168.2.251 | 149 | 40.09M | 1.29% | 0.08% | 99.92% | 06:46:55 | 24.41M | 3.96% | |
18 | 192.168.2.242 | 264 | 33.95M | 1.10% | 37.67% | 62.33% | 00:42:22 | 2.54M | 0.41% | |
19 | 192.168.2.201 | 418 | 28.65M | 0.92% | 1.57% | 98.43% | 01:54:41 | 6.88M | 1.12% | |
20 | 192.168.2.197 | 407 | 28.04M | 0.90% | 0.35% | 99.65% | 15:22:48 | 55.36M | 8.97% | |
21 | 192.168.2.252 | 196 | 25.35M | 0.82% | 0.70% | 99.30% | 00:19:57 | 1.19M | 0.19% | |
22 | 192.168.2.221 | 146 | 24.56M | 0.79% | 4.94% | 95.06% | 00:16:00 | 960.18K | 0.16% | |
23 | 192.168.137.65 | 94 | 21.85M | 0.70% | 0.56% | 99.44% | 00:35:01 | 2.10M | 0.34% | |
24 | 192.168.2.194 | 539 | 21.27M | 0.69% | 5.17% | 94.83% | 01:55:51 | 6.95M | 1.13% | |
25 | 192.168.2.175 | 1.17K | 19.25M | 0.62% | 22.76% | 77.24% | 01:30:16 | 5.41M | 0.88% | |
26 | 192.168.2.241 | 485 | 14.95M | 0.48% | 2.51% | 97.49% | 07:39:30 | 27.57M | 4.47% | |
27 | 192.168.2.249 | 81 | 13.97M | 0.45% | 97.00% | 3.00% | 00:15:02 | 902.27K | 0.15% | |
28 | 192.168.2.246 | 238 | 8.41M | 0.27% | 6.85% | 93.15% | 00:20:39 | 1.23M | 0.20% | |
29 | 192.168.2.233 | 48 | 7.50M | 0.24% | 0.04% | 99.96% | 00:50:32 | 3.03M | 0.49% | |
30 | 192.168.2.220 | 225 | 6.57M | 0.21% | 0.82% | 99.18% | 00:02:09 | 129.16K | 0.02% | |
31 | 192.168.2.244 | 484 | 6.30M | 0.20% | 20.94% | 79.06% | 00:24:52 | 1.49M | 0.24% | |
32 | 192.168.2.183 | 79 | 5.73M | 0.18% | 0.76% | 99.24% | 00:05:05 | 305.70K | 0.05% | |
33 | 192.168.2.215 | 221 | 5.62M | 0.18% | 0.01% | 99.99% | 00:12:22 | 742.94K | 0.12% | |
34 | 192.168.2.234 | 849 | 4.35M | 0.14% | 5.53% | 94.47% | 02:29:58 | 8.99M | 1.46% | |
35 | 192.168.2.218 | 387 | 3.88M | 0.13% | 23.50% | 76.50% | 02:52:34 | 10.35M | 1.68% | |
36 | 192.168.2.253 | 195 | 3.55M | 0.11% | 0.70% | 99.30% | 01:05:14 | 3.91M | 0.63% | |
37 | 192.168.2.237 | 228 | 2.97M | 0.10% | 0.53% | 99.47% | 00:11:34 | 694.01K | 0.11% | |
38 | 192.168.137.180 | 502 | 2.23M | 0.07% | 34.83% | 65.17% | 00:06:21 | 381.41K | 0.06% | |
39 | 192.168.2.191 | 140 | 2.19M | 0.07% | 47.95% | 52.05% | 00:15:13 | 913.66K | 0.15% | |
40 | 192.168.2.222 | 316 | 2.13M | 0.07% | 2.91% | 97.09% | 00:26:40 | 1.60M | 0.26% | |
41 | 192.168.2.238 | 111 | 2.02M | 0.07% | 75.46% | 24.54% | 00:02:24 | 144.96K | 0.02% | |
42 | 192.168.2.208 | 158 | 1.73M | 0.06% | 60.73% | 39.27% | 00:23:45 | 1.42M | 0.23% | |
43 | 192.168.2.182 | 26 | 1.50M | 0.05% | 98.30% | 1.70% | 00:05:18 | 318.84K | 0.05% | |
44 | 192.168.2.240 | 106 | 1.34M | 0.04% | 41.35% | 58.65% | 00:07:45 | 465.01K | 0.08% | |
45 | 192.168.2.230 | 445 | 1.06M | 0.03% | 10.23% | 89.77% | 00:08:26 | 506.18K | 0.08% | |
46 | 192.168.2.231 | 236 | 794.61K | 0.03% | 18.15% | 81.85% | 00:23:50 | 1.43M | 0.23% | |
47 | 192.168.137.178 | 260 | 686.75K | 0.02% | 69.26% | 30.74% | 00:02:02 | 122.28K | 0.02% | |
48 | 192.168.2.212 | 275 | 590.09K | 0.02% | 7.31% | 92.69% | 00:23:27 | 1.40M | 0.23% | |
49 | 192.168.2.178 | 44 | 352.52K | 0.01% | 0.86% | 99.14% | 00:04:15 | 255.85K | 0.04% | |
50 | 192.168.2.225 | 64 | 342.62K | 0.01% | 29.10% | 70.90% | 00:02:20 | 140.58K | 0.02% | |
51 | 192.168.2.236 | 104 | 313.29K | 0.01% | 81.30% | 18.70% | 00:08:07 | 487.51K | 0.08% | |
52 | 192.168.137.15 | 50 | 300.11K | 0.01% | 94.51% | 5.49% | 00:00:10 | 10.82K | 0.00% | |
53 | 192.168.137.14 | 30 | 293.17K | 0.01% | 98.27% | 1.73% | 00:00:06 | 6.40K | 0.00% | |
54 | 192.168.2.250 | 181 | 252.43K | 0.01% | 49.26% | 50.74% | 00:04:59 | 299.53K | 0.05% | |
55 | 192.168.137.37 | 93 | 252.13K | 0.01% | 77.32% | 22.68% | 00:04:14 | 254.32K | 0.04% | |
56 | 192.168.2.193 | 54 | 161.80K | 0.01% | 2.68% | 97.32% | 00:02:41 | 161.03K | 0.03% | |
57 | 192.168.2.247 | 116 | 146.46K | 0.00% | 12.47% | 87.53% | 00:10:42 | 642.86K | 0.10% | |
58 | 192.168.2.195 | 245 | 134.75K | 0.00% | 35.54% | 64.46% | 00:06:34 | 394.26K | 0.06% | |
59 | 192.168.137.13 | 16 | 102.20K | 0.00% | 93.81% | 6.19% | 00:00:05 | 5.02K | 0.00% | |
60 | 192.168.2.245 | 139 | 99.41K | 0.00% | 20.40% | 79.60% | 00:11:19 | 679.36K | 0.11% | |
61 | 192.168.2.207 | 93 | 97.73K | 0.00% | 30.40% | 69.60% | 00:09:27 | 567.91K | 0.09% | |
62 | 192.168.2.188 | 3 | 95.58K | 0.00% | 0.24% | 99.76% | 00:00:24 | 24.44K | 0.00% | |
63 | 39.105.52.76 | 55 | 82.72K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.53K | 0.00% | |
64 | 192.168.2.206 | 105 | 80.77K | 0.00% | 25.95% | 74.05% | 00:03:30 | 210.11K | 0.03% | |
65 | 192.168.2.223 | 44 | 58.14K | 0.00% | 66.32% | 33.68% | 00:01:12 | 72.39K | 0.01% | |
66 | 192.168.2.209 | 76 | 51.57K | 0.00% | 3.54% | 96.46% | 00:37:37 | 2.25M | 0.37% | |
67 | 192.168.2.185 | 63 | 45.26K | 0.00% | 25.08% | 74.92% | 00:00:43 | 43.02K | 0.01% | |
68 | 192.168.2.115 | 15 | 39.02K | 0.00% | 0.00% | 100.00% | 00:00:12 | 12.06K | 0.00% | |
69 | 192.168.2.229 | 50 | 37.59K | 0.00% | 14.81% | 85.19% | 00:01:22 | 82.72K | 0.01% | |
70 | 192.168.137.200 | 32 | 37.53K | 0.00% | 67.73% | 32.27% | 00:00:10 | 10.66K | 0.00% | |
71 | 192.168.2.224 | 34 | 37.37K | 0.00% | 61.61% | 38.39% | 00:00:43 | 43.16K | 0.01% | |
72 | 192.168.137.143 | 21 | 18.53K | 0.00% | 93.77% | 6.23% | 00:00:07 | 7.76K | 0.00% | |
73 | 192.168.2.181 | 8 | 17.59K | 0.00% | 8.82% | 91.18% | 00:24:36 | 1.47M | 0.24% | |
74 | 192.168.2.37 | 19 | 15.25K | 0.00% | 23.26% | 76.74% | 00:01:57 | 117.04K | 0.02% | |
75 | 192.168.2.176 | 31 | 14.12K | 0.00% | 12.86% | 87.14% | 00:01:24 | 84.59K | 0.01% | |
76 | 192.168.2.199 | 11 | 9.15K | 0.00% | 68.48% | 31.52% | 00:02:08 | 128.65K | 0.02% | |
77 | 192.168.2.184 | 17 | 8.25K | 0.00% | 84.64% | 15.36% | 00:00:10 | 10.52K | 0.00% | |
78 | 192.168.2.186 | 9 | 7.35K | 0.00% | 14.76% | 85.24% | 00:00:02 | 2.71K | 0.00% | |
79 | 192.168.137.182 | 5 | 6.51K | 0.00% | 60.47% | 39.53% | 00:00:01 | 1.67K | 0.00% | |
80 | 192.168.137.12 | 10 | 5.73K | 0.00% | 11.32% | 88.68% | 00:00:01 | 1.92K | 0.00% | |
81 | ubuntu1619923.aspadmin.com | 2 | 3.41K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
82 | 177-189-76-202.dsl.telesp.net.br | 2 | 3.38K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
83 | v41.comptech.cz | 2 | 3.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
84 | sh2101.evanzo-server.de | 2 | 3.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
85 | 47.52.248.191 | 2 | 3.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
86 | 114.55.5.131 | 2 | 3.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 30 | 0.00% | |
87 | 46.174.191.32 | 2 | 3.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
88 | 46.174.191.31 | 2 | 3.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 133 | 0.00% | |
89 | nsg-static-30.145.75.182-airtel.com | 2 | 3.28K | 0.00% | 48.34% | 51.66% | 00:00:00 | 1 | 0.00% | |
90 | 78.108.177.54 | 2 | 3.26K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.59K | 0.00% | |
91 | 192.168.2.203 | 10 | 3.12K | 0.00% | 29.01% | 70.99% | 00:00:37 | 37.13K | 0.01% | |
92 | 192.168.2.210 | 9 | 2.98K | 0.00% | 36.81% | 63.19% | 00:00:18 | 18.91K | 0.00% | |
93 | 192.168.2.214 | 6 | 2.85K | 0.00% | 100.00% | 0.00% | 00:00:00 | 162 | 0.00% | |
94 | 192.168.2.198 | 3 | 2.42K | 0.00% | 0.00% | 100.00% | 00:00:01 | 1.66K | 0.00% | |
95 | 192.168.2.196 | 5 | 2.13K | 0.00% | 61.49% | 38.51% | 00:00:00 | 624 | 0.00% | |
96 | host-197.49.210.105.tedata.net | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
97 | 122.228.10.50 | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 2 | 0.00% | |
98 | 71.6.232.4 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
99 | 88.226.113.212.static.ttnet.com.tr | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% | |
100 | 5.160.130.64 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
101 | 36.66.172.65 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
102 | ncr-106-82.primenet.in | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
103 | 189-19-141-146.dsl.telesp.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 19 | 0.00% | |
104 | 131.196.115.67 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 29 | 0.00% | |
105 | 103.100.128.154 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | |
106 | 91.109.197.111 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
107 | 177-95-100-193.dsl.telesp.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
108 | 170.238.250-11.wifinetbrasil.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | |
109 | 109.251.94.15.freenet.com.ua | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
110 | 103.39.9.131 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
111 | host-92-16-24-148.as13285.net | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
112 | 43.245.216.106 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
113 | 200-100-17-228.dial-up.telesp.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
114 | 2.187.167.90 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
115 | fixed-187-188-88-8.totalplay.net | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
116 | 180.248.1.8 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
117 | dynamic-168-0-81-171.xingutelecom.com.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
118 | 154.117.155.42 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
119 | 138-118-84-243.inbnet.com.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
120 | 103.249.181.89 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 26 | 0.00% | |
121 | 103.101.113.236 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
122 | 60.191.38.77 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | |
123 | lma3141.tam.us.siteprotect.com | 1 | 1.67K | 0.00% | 100.00% | 0.00% | 00:00:00 | 21 | 0.00% | |
124 | 46.174.191.30 | 1 | 1.67K | 0.00% | 100.00% | 0.00% | 00:00:00 | 364 | 0.00% | |
125 | 46.174.191.29 | 1 | 1.67K | 0.00% | 100.00% | 0.00% | 00:00:00 | 503 | 0.00% | |
126 | 78.108.177.53 | 1 | 1.63K | 0.00% | 100.00% | 0.00% | 00:00:00 | 145 | 0.00% | |
127 | 78.108.177.51 | 1 | 1.63K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
128 | 78.108.177.50 | 1 | 1.63K | 0.00% | 100.00% | 0.00% | 00:00:00 | 353 | 0.00% | |
129 | scan-25.security.ipip.net | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
130 | 102.165.54.47 | 1 | 1.57K | 0.00% | 100.00% | 0.00% | 00:00:00 | 15 | 0.00% | |
131 | scan-12.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
132 | 182.55.173.108 | 1 | 1.52K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
133 | 192.168.2.219 | 1 | 418 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
134 | 192.168.2.213 | 1 | 220 | 0.00% | 0.00% | 100.00% | 00:00:07 | 7.26K | 0.00% | |
TOTAL | 31.97K | 3.09G | 4.90% | 95.10% | 171:22:35 | 616.95M | ||||
AVERAGE | 238 | 23.13M | 01:16:44 | 4.60M |
Generated by sarg-2.2 May-17-2006 on Oct/16/2018 04:15 |