![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Oct03-2018Oct03 | |
User: 192.168.2.241 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | img.hotstar.com | 7 | 126.00K | 4.66K | 39.81% | 0.00% | 100.00% | 00:00:04 | 2.77% |
![]() | in-star.videoplaza.tv | 2 | 65.62K | 3.04K | 20.73% | 0.00% | 100.00% | 00:00:03 | 1.81% |
![]() | image.hotstar.com | 1 | 43.04K | 62 | 13.60% | 100.00% | 0.00% | 00:00:00 | 0.04% |
![]() | ma312-r.analytics.edgesuite.net | 4 | 25.77K | 1.21K | 8.14% | 96.88% | 3.12% | 00:00:01 | 0.72% |
![]() | init-p01st.push.apple.com | 1 | 8.41K | 1.24K | 2.66% | 100.00% | 0.00% | 00:00:01 | 0.74% |
![]() | gdcsite.cdnsrv.jio.com | 2 | 8.25K | 7.65K | 2.61% | 0.00% | 100.00% | 00:00:07 | 4.54% |
![]() | ad.auditude.com | 4 | 6.14K | 2.15K | 1.94% | 0.00% | 100.00% | 00:00:02 | 1.28% |
![]() | clients3.google.com | 24 | 5.46K | 9.05K | 1.72% | 83.88% | 16.12% | 00:00:09 | 5.37% |
![]() | data.mistat.intl.xiaomi.com | 12 | 4.15K | 22.02K | 1.31% | 0.00% | 100.00% | 00:00:22 | 13.06% |
![]() | ocsp.apple.com | 1 | 3.95K | 7.61K | 1.25% | 0.00% | 100.00% | 00:00:07 | 4.52% |
![]() | cdn.auditude.com | 1 | 3.48K | 373 | 1.10% | 0.00% | 100.00% | 00:00:00 | 0.22% |
![]() | resolver.msg.xiaomi.net | 1 | 2.56K | 959 | 0.81% | 0.00% | 100.00% | 00:00:00 | 0.57% |
![]() | api.tinyhoneybee.com | 1 | 2.01K | 8.88K | 0.64% | 0.00% | 100.00% | 00:00:08 | 5.27% |
![]() | connectivitycheck.gstatic.com | 6 | 1.37K | 20 | 0.43% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | jiotv.catchup.cdn.jio.com | 2 | 1.33K | 5.40K | 0.42% | 0.00% | 100.00% | 00:00:05 | 3.21% |
![]() | abtest.goforandroid.com | 2 | 1.17K | 4.37K | 0.37% | 0.00% | 100.00% | 00:00:04 | 2.59% |
![]() | captive.apple.com | 2 | 836 | 3 | 0.26% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | iapclick.gowadogo.com | 1 | 712 | 3.39K | 0.22% | 0.00% | 100.00% | 00:00:03 | 2.01% |
![]() | duclick.baidu.com | 1 | 588 | 3.75K | 0.19% | 0.00% | 100.00% | 00:00:03 | 2.23% |
![]() | logger.cloudmobi.net | 2 | 562 | 10.25K | 0.18% | 0.00% | 100.00% | 00:00:10 | 6.08% |
![]() | detectportal.firefox.com | 1 | 498 | 2.90K | 0.16% | 0.00% | 100.00% | 00:00:02 | 1.73% |
![]() | trk.iskyworker.com | 2 | 489 | 6.37K | 0.15% | 0.00% | 100.00% | 00:00:06 | 3.78% |
![]() | sg.tracking.acekoala.com | 1 | 454 | 3.64K | 0.14% | 0.00% | 100.00% | 00:00:03 | 2.16% |
![]() | api.ad.intl.xiaomi.com | 1 | 436 | 2.30K | 0.14% | 0.00% | 100.00% | 00:00:02 | 1.36% |
![]() | advsearch.goforandroid.com | 1 | 407 | 16.77K | 0.13% | 0.00% | 100.00% | 00:00:16 | 9.95% |
![]() | pingsl.avast.com | 1 | 385 | 10.00K | 0.12% | 100.00% | 0.00% | 00:00:10 | 5.93% |
![]() | media0-starag.startv.in | 1 | 379 | 0 | 0.12% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | net.cleverjp.com | 1 | 375 | 15.07K | 0.12% | 0.00% | 100.00% | 00:00:15 | 8.94% |
![]() | dnsproxy.ff.avast.com | 1 | 335 | 2.18K | 0.11% | 0.00% | 100.00% | 00:00:02 | 1.29% |
![]() | smart.tinyhoneybee.com | 1 | 316 | 4.26K | 0.10% | 0.00% | 100.00% | 00:00:04 | 2.53% |
![]() | www.msftncsi.com | 1 | 293 | 3.18K | 0.09% | 0.00% | 100.00% | 00:00:03 | 1.89% |
![]() | ncc.avast.com | 1 | 268 | 0 | 0.08% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 216.58.197.46 | 1 | 220 | 4.96K | 0.07% | 0.00% | 100.00% | 00:00:04 | 2.95% |
![]() | 172.217.163.110 | 1 | 220 | 776 | 0.07% | 0.00% | 100.00% | 00:00:00 | 0.46% |
TOTAL | 92 | 316.54K | 168.62K | 0.01% | 26.62% | 73.38% | 00:02:48 | 0.03% | |
AVERAGE | 474 | 28.13M | 4.43M | 01:13:50 | 0.81% | ||||
Generated by sarg-2.2 May-17-2006 on Oct/04/2018 04:37 |