![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Oct02-2018Oct02 | |
User: 192.168.2.239 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | www.youtube.com | 8 | 510.55K | 37.24K | 39.85% | 0.00% | 100.00% | 00:00:37 | 2.05% | |
![]() | api.c.avazunativeads.com | 9 | 271.15K | 11.80K | 21.16% | 0.00% | 100.00% | 00:00:11 | 0.65% | |
![]() | 176.58.109.36 | 68 | 102.12K | 58.09K | 7.97% | 0.00% | 100.00% | 00:00:58 | 3.21% | |
![]() | cdn.bss.wshareit.com | 1 | 75.64K | 12.50K | 5.90% | 0.00% | 100.00% | 00:00:12 | 0.69% | |
![]() | au.ff.avast.com | 79 | 47.08K | 62.63K | 3.68% | 100.00% | 0.00% | 00:01:02 | 3.46% | |
![]() | assets-news-bcdn.dailyhunt.in | 1 | 46.19K | 6.94K | 3.61% | 0.00% | 100.00% | 00:00:06 | 0.38% | |
![]() | i4.ytimg.com | 2 | 23.81K | 5.74K | 1.86% | 50.00% | 50.00% | 00:00:05 | 0.32% | |
![]() | recommend.apk.v-mate.mobi | 3 | 16.77K | 19.87K | 1.31% | 0.00% | 100.00% | 00:00:19 | 1.10% | |
![]() | ads.mopub.com | 14 | 15.63K | 28.50K | 1.22% | 0.00% | 100.00% | 00:00:28 | 1.57% | |
![]() | ta.intexvas.in | 4 | 13.57K | 624.12K | 1.06% | 0.00% | 100.00% | 00:10:24 | 34.44% | |
![]() | conn1.oppomobile.com | 54 | 13.33K | 44.33K | 1.04% | 0.00% | 100.00% | 00:00:44 | 2.45% | |
![]() | connectivitycheck.android.com | 58 | 13.13K | 20.26K | 1.03% | 73.21% | 26.79% | 00:00:20 | 1.12% | |
![]() | api.fotapro.com | 24 | 13.08K | 63.99K | 1.02% | 0.00% | 100.00% | 00:01:03 | 3.53% | |
![]() | adre.hasmobi.net | 2 | 13.08K | 5.81K | 1.02% | 0.00% | 100.00% | 00:00:05 | 0.32% | |
![]() | clients3.google.com | 46 | 10.47K | 36.60K | 0.82% | 85.29% | 14.71% | 00:00:36 | 2.02% | |
![]() | dl.cm.ksmobile.com | 1 | 10.04K | 9.98K | 0.78% | 0.00% | 100.00% | 00:00:09 | 0.55% | |
![]() | ta.cube26intex-analytics.in | 6 | 8.64K | 162.18K | 0.67% | 0.00% | 100.00% | 00:02:42 | 8.95% | |
![]() | api.apk.v-mate.mobi | 15 | 7.54K | 27.28K | 0.59% | 0.00% | 100.00% | 00:00:27 | 1.51% | |
![]() | captive.apple.com | 17 | 7.07K | 2.92K | 0.55% | 94.24% | 5.76% | 00:00:02 | 0.16% | |
![]() | batsavcdn.ksmobile.net | 4 | 5.58K | 78 | 0.44% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | after-sales.address.oppo.com | 13 | 5.34K | 154 | 0.42% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | scheme.adywind.com | 5 | 4.43K | 22.12K | 0.35% | 0.00% | 100.00% | 00:00:22 | 1.22% | |
![]() | adx.hasmobi.net | 4 | 3.66K | 339.26K | 0.29% | 0.00% | 100.00% | 00:05:39 | 18.72% | |
![]() | behacdn.ksmobile.net | 3 | 3.43K | 20.62K | 0.27% | 0.00% | 100.00% | 00:00:20 | 1.14% | |
![]() | t3.market.mi-img.com | 1 | 3.19K | 3.24K | 0.25% | 0.00% | 100.00% | 00:00:03 | 0.18% | |
![]() | api.push.go2reach.com | 6 | 3.18K | 6.20K | 0.25% | 0.00% | 100.00% | 00:00:06 | 0.34% | |
![]() | t1.market.mi-img.com | 1 | 2.86K | 3.35K | 0.22% | 0.00% | 100.00% | 00:00:03 | 0.19% | |
![]() | tracking.i2w.io | 12 | 2.77K | 49.39K | 0.22% | 0.00% | 100.00% | 00:00:49 | 2.73% | |
![]() | 172.217.163.110 | 12 | 2.68K | 7.99K | 0.21% | 42.64% | 57.36% | 00:00:07 | 0.44% | |
![]() | usa.ime.cootek.com | 2 | 2.60K | 1.43K | 0.20% | 0.00% | 100.00% | 00:00:01 | 0.08% | |
![]() | resolver.msg.xiaomi.net | 1 | 2.56K | 2.58K | 0.20% | 0.00% | 100.00% | 00:00:02 | 0.14% | |
![]() | log.apk.v-mate.mobi | 8 | 2.31K | 16.88K | 0.18% | 0.00% | 100.00% | 00:00:16 | 0.93% | |
![]() | setting.rayjump.com | 2 | 2.06K | 3.05K | 0.16% | 0.00% | 100.00% | 00:00:03 | 0.17% | |
![]() | data.mistat.india.xiaomi.com | 5 | 1.86K | 15.43K | 0.15% | 0.00% | 100.00% | 00:00:15 | 0.85% | |
![]() | app.adywind.com | 5 | 1.83K | 20.23K | 0.14% | 0.00% | 100.00% | 00:00:20 | 1.12% | |
![]() | stra.hasmobi.net | 1 | 1.81K | 1.09K | 0.14% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | api.apk.vidmate.net | 2 | 1.33K | 2.59K | 0.10% | 0.00% | 100.00% | 00:00:02 | 0.14% | |
![]() | appinfocdn.ksmobile.net | 3 | 1.31K | 3.31K | 0.10% | 0.00% | 100.00% | 00:00:03 | 0.18% | |
![]() | cfg.cml.ksmobile.com | 3 | 1.18K | 4.37K | 0.09% | 0.00% | 100.00% | 00:00:04 | 0.24% | |
![]() | data.mistat.intl.xiaomi.com | 3 | 1.06K | 8.20K | 0.08% | 0.00% | 100.00% | 00:00:08 | 0.45% | |
![]() | stat.hasmobi.net | 3 | 972 | 6.22K | 0.08% | 0.00% | 100.00% | 00:00:06 | 0.34% | |
![]() | connectivitycheck.gstatic.com | 4 | 907 | 2.49K | 0.07% | 75.74% | 24.26% | 00:00:02 | 0.14% | |
![]() | analytics.rayjump.com | 3 | 810 | 6.20K | 0.06% | 0.00% | 100.00% | 00:00:06 | 0.34% | |
![]() | nav.browser.miui.com | 1 | 552 | 2.77K | 0.04% | 100.00% | 0.00% | 00:00:02 | 0.15% | |
![]() | ce-production-network-tracking-258870357.us-west-2.elb.amazonaws.com | 2 | 474 | 3.23K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.18% | |
![]() | api.airfind.com | 1 | 414 | 3.53K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.20% | |
![]() | img.cm.ksmobile.com | 1 | 368 | 210 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.01% | |
![]() | detect.rayjump.com | 1 | 360 | 4.63K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.26% | |
![]() | 54.193.42.169 | 1 | 298 | 10.57K | 0.02% | 0.00% | 100.00% | 00:00:10 | 0.58% | |
TOTAL | 525 | 1.28M | 1.81M | 0.04% | 7.64% | 92.36% | 00:30:12 | 0.43% | ||
AVERAGE | 301 | 24.41M | 3.51M | 00:58:39 | 0.83% | |||||
Generated by sarg-2.2 May-17-2006 on Oct/03/2018 04:31 |