![]() | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2018Nov06-2018Nov06 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 182.75.145.30 | 125.212.217.214 |
2 | 182.75.145.30:3128 | 125.212.217.214 182.75.145.30 |
3 | apads.mspremium.io | 192.168.2.220 |
4 | api.moengage.com | 192.168.2.222 |
5 | app.miui.com | 192.168.2.221 |
6 | assets.myntassets.com | 192.168.2.222 |
7 | au.ff.avast.sec.miui.com | 192.168.2.221 |
8 | au.w.inmobi.com | 192.168.2.220 |
9 | check.googlezip.net | 192.168.2.220 192.168.2.222 |
10 | clients3.google.com | 192.168.2.220 192.168.2.221 192.168.2.222 |
11 | connectivitycheck.gstatic.com | 192.168.2.220 192.168.2.221 192.168.2.222 |
12 | d1bckj6a4vm1bg.cloudfront.net | 192.168.2.220 |
13 | data.mistat.intl.xiaomi.com | 192.168.2.221 |
14 | err.up.vivoglobal.com | 192.168.2.222 |
15 | error:invalid-request | 103.100.134.179 103.231.35.150 103.87.169.171 103.96.51.30 122.228.19.79 123.63.118.150 125.161.33.58 138.204.133.217 139.162.102.46 143.255.240.253 165.16.43.66 167.99.202.148 177.251.50.136 178.140.194.11 179.210.25.44 185.131.188.1 185.151.217.152 185.244.25.144 185.54.238.243 186.248.68.41 194.28.61.146 195.154.61.206 196.52.43.60 2.184.112.103 212.3.180.14 31.223.209.198 46.174.191.29 46.174.191.30 46.174.191.31 46.174.191.32 46.52.215.174 5.154.13.22 58.218.56.89 74.82.47.4 78.108.177.50 78.108.177.51 78.108.177.54 78.176.43.65 80.150.65.17 91.242.5.230 93.110.196.12 |
16 | error:unsupported-request-method | 185.222.211.18 |
17 | et.w.inmobi.com | 192.168.2.220 |
18 | ets-ap-southeast-1.track.smaato.net | 192.168.2.220 |
19 | ets-us-east-1.track.smaato.net | 192.168.2.220 |
20 | flap-tk.ads.flipkart.com | 192.168.2.220 |
21 | i.l.inmobicdn.net | 192.168.2.220 |
22 | i.w.inmobi.com | 192.168.2.220 192.168.2.222 |
23 | m.tvcast.naver.com | 192.168.2.220 192.168.2.222 |
24 | mapia.fkapi.net | 192.168.2.220 |
25 | mapib.fkapi.net | 192.168.2.220 |
26 | mapir.fkapi.net | 192.168.2.220 |
27 | mobileapi.flipkart.net | 192.168.2.220 192.168.2.222 |
28 | onrt-stsdk.vivoglobal.com | 192.168.2.220 192.168.2.222 |
29 | onrt.stsdk.vivoglobal.com | 192.168.2.220 192.168.2.222 |
30 | ort-stsdk.vivoglobal.com | 192.168.2.220 192.168.2.222 |
31 | ort.stsdk.vivoglobal.com | 192.168.2.220 192.168.2.222 |
32 | p-v2.presage.io | 192.168.2.220 |
33 | pad-v3.presage.io | 192.168.2.220 |
34 | pnrt.stsdk.vivoglobal.com | 192.168.2.220 192.168.2.222 |
35 | resolver.msg.xiaomi.net | 192.168.2.221 |
36 | ro.up.vivoglobal.com | 192.168.2.220 192.168.2.222 |
37 | rukmini1.flixcart.com | 192.168.2.220 192.168.2.222 |
38 | soma-assets.smaato.net | 192.168.2.220 |
39 | static.jabong.com | 192.168.2.222 |
40 | stsdk.vivoglobal.com | 192.168.2.220 |
41 | sysupgrade-api.vivoglobal.com | 192.168.2.220 |
42 | usa.ime.cootek.com | 192.168.2.220 |
43 | wtapi.tohapp.com | 192.168.2.220 |
44 | www.google.com | 192.168.2.222 |
45 | xtrapath2.izatcloud.net | 192.168.2.220 |
Generated by sarg-2.2 May-17-2006 on Nov/07/2018 04:05 |