![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2018May24-2018May24 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 192.168.2.43 | 2.98K | 561.00M | 21.31% | 0.05% | 99.95% | 21:28:50 | 77.33M | 6.89% |
2 | ![]() ![]() | 192.168.2.40 | 586 | 503.86M | 19.14% | 0.15% | 99.85% | 14:59:39 | 53.97M | 4.81% |
3 | ![]() ![]() | admin | 7.27K | 405.40M | 15.40% | 1.72% | 98.28% | 58:57:35 | 212.25M | 18.91% |
4 | ![]() ![]() | 192.168.137.151 | 700 | 180.13M | 6.84% | 1.61% | 98.39% | 03:06:01 | 11.16M | 0.99% |
5 | ![]() ![]() | pramod | 5.01K | 160.41M | 6.09% | 2.88% | 97.12% | 65:10:34 | 234.63M | 20.90% |
6 | ![]() ![]() | 192.168.2.80 | 1.64K | 151.75M | 5.76% | 11.46% | 88.54% | 31:08:02 | 112.08M | 9.98% |
7 | ![]() ![]() | 192.168.2.47 | 972 | 141.46M | 5.37% | 0.12% | 99.88% | 03:11:49 | 11.50M | 1.03% |
8 | ![]() ![]() | 192.168.2.121 | 74 | 66.90M | 2.54% | 0.01% | 99.99% | 00:41:59 | 2.51M | 0.22% |
9 | ![]() ![]() | 192.168.2.143 | 102 | 66.51M | 2.53% | 0.01% | 99.99% | 16:54:13 | 60.85M | 5.42% |
10 | ![]() ![]() | examcell | 3.43K | 39.37M | 1.50% | 4.44% | 95.56% | 36:06:43 | 130.00M | 11.58% |
11 | ![]() ![]() | 192.168.2.220 | 1.21K | 30.27M | 1.15% | 74.49% | 25.51% | 00:13:46 | 826.47K | 0.07% |
12 | ![]() ![]() | 192.168.2.234 | 18 | 27.72M | 1.05% | 0.00% | 100.00% | 00:17:49 | 1.06M | 0.10% |
13 | ![]() ![]() | 192.168.2.37 | 774 | 26.15M | 0.99% | 2.00% | 98.00% | 02:05:52 | 7.55M | 0.67% |
14 | ![]() ![]() | 192.168.2.100 | 257 | 22.01M | 0.84% | 0.75% | 99.25% | 03:34:33 | 12.87M | 1.15% |
15 | ![]() ![]() | 192.168.2.172 | 245 | 21.65M | 0.82% | 0.74% | 99.26% | 01:49:24 | 6.56M | 0.58% |
16 | ![]() ![]() | 192.168.2.67 | 574 | 16.93M | 0.64% | 30.07% | 69.93% | 00:09:42 | 582.77K | 0.05% |
17 | ![]() ![]() | 192.168.2.146 | 1.07K | 16.08M | 0.61% | 4.24% | 95.76% | 01:05:20 | 3.92M | 0.35% |
18 | ![]() ![]() | 192.168.2.41 | 391 | 15.72M | 0.60% | 67.36% | 32.64% | 00:15:26 | 926.98K | 0.08% |
19 | ![]() ![]() | 192.168.2.123 | 330 | 14.96M | 0.57% | 88.65% | 11.35% | 00:11:38 | 698.58K | 0.06% |
20 | ![]() ![]() | 192.168.2.79 | 1.89K | 14.73M | 0.56% | 53.74% | 46.26% | 18:06:09 | 65.16M | 5.81% |
21 | ![]() ![]() | 192.168.2.64 | 822 | 12.48M | 0.47% | 28.39% | 71.61% | 07:51:11 | 28.27M | 2.52% |
22 | ![]() ![]() | 192.168.2.236 | 82 | 10.74M | 0.41% | 1.75% | 98.25% | 00:36:53 | 2.21M | 0.20% |
23 | ![]() ![]() | 192.168.2.58 | 274 | 9.49M | 0.36% | 0.49% | 99.51% | 00:12:17 | 737.35K | 0.07% |
24 | ![]() ![]() | 192.168.2.44 | 1.37K | 8.50M | 0.32% | 10.34% | 89.66% | 04:57:48 | 17.86M | 1.59% |
25 | ![]() ![]() | 192.168.2.82 | 502 | 7.13M | 0.27% | 21.78% | 78.22% | 00:22:38 | 1.35M | 0.12% |
26 | ![]() ![]() | 192.168.2.232 | 83 | 6.33M | 0.24% | 0.24% | 99.76% | 00:16:55 | 1.01M | 0.09% |
27 | ![]() ![]() | 192.168.2.65 | 221 | 5.61M | 0.21% | 1.51% | 98.49% | 01:44:23 | 6.26M | 0.56% |
28 | ![]() ![]() | 192.168.2.252 | 37 | 5.48M | 0.21% | 94.40% | 5.60% | 00:00:48 | 48.44K | 0.00% |
29 | ![]() ![]() | 192.168.2.105 | 482 | 5.40M | 0.21% | 7.85% | 92.15% | 00:28:47 | 1.72M | 0.15% |
30 | ![]() ![]() | 192.168.2.170 | 162 | 5.40M | 0.21% | 1.39% | 98.61% | 00:35:13 | 2.11M | 0.19% |
31 | ![]() ![]() | 192.168.2.42 | 454 | 4.87M | 0.19% | 0.31% | 99.69% | 00:32:02 | 1.92M | 0.17% |
32 | ![]() ![]() | 192.168.2.59 | 541 | 4.47M | 0.17% | 10.67% | 89.33% | 00:58:20 | 3.50M | 0.31% |
33 | ![]() ![]() | 192.168.137.248 | 1.02K | 4.12M | 0.16% | 29.74% | 70.26% | 00:04:28 | 268.75K | 0.02% |
34 | ![]() ![]() | 192.168.2.102 | 299 | 4.01M | 0.15% | 12.21% | 87.79% | 00:08:40 | 520.61K | 0.05% |
35 | ![]() ![]() | 192.168.2.45 | 627 | 3.74M | 0.14% | 7.62% | 92.38% | 00:27:16 | 1.63M | 0.15% |
36 | ![]() ![]() | 192.168.2.231 | 441 | 3.65M | 0.14% | 1.20% | 98.80% | 00:10:44 | 644.08K | 0.06% |
37 | ![]() ![]() | 192.168.137.33 | 302 | 3.62M | 0.14% | 57.74% | 42.26% | 00:04:26 | 266.44K | 0.02% |
38 | ![]() ![]() | 192.168.2.60 | 252 | 3.47M | 0.13% | 89.11% | 10.89% | 00:35:06 | 2.10M | 0.19% |
39 | ![]() ![]() | 192.168.2.223 | 19 | 3.01M | 0.11% | 12.06% | 87.94% | 00:01:04 | 64.02K | 0.01% |
40 | ![]() ![]() | 192.168.2.38 | 699 | 2.96M | 0.11% | 26.46% | 73.54% | 00:47:58 | 2.87M | 0.26% |
41 | ![]() ![]() | 192.168.2.125 | 35 | 2.79M | 0.11% | 33.34% | 66.66% | 00:01:57 | 117.53K | 0.01% |
42 | ![]() ![]() | 192.168.2.101 | 241 | 2.76M | 0.10% | 6.11% | 93.89% | 00:16:11 | 971.61K | 0.09% |
43 | ![]() ![]() | 192.168.2.66 | 165 | 2.36M | 0.09% | 3.37% | 96.63% | 00:14:20 | 860.08K | 0.08% |
44 | ![]() ![]() | 192.168.2.124 | 221 | 2.22M | 0.08% | 0.65% | 99.35% | 00:46:26 | 2.78M | 0.25% |
45 | ![]() ![]() | 192.168.2.238 | 422 | 1.74M | 0.07% | 15.19% | 84.81% | 00:23:10 | 1.39M | 0.12% |
46 | ![]() ![]() | 192.168.2.103 | 414 | 1.73M | 0.07% | 13.87% | 86.13% | 00:20:21 | 1.22M | 0.11% |
47 | ![]() ![]() | 192.168.2.142 | 394 | 1.59M | 0.06% | 5.43% | 94.57% | 00:11:40 | 700.23K | 0.06% |
48 | ![]() ![]() | 192.168.2.233 | 157 | 1.57M | 0.06% | 0.21% | 99.79% | 00:21:52 | 1.31M | 0.12% |
49 | ![]() ![]() | 192.168.2.48 | 14 | 1.48M | 0.06% | 98.71% | 1.29% | 00:00:21 | 21.11K | 0.00% |
50 | ![]() ![]() | 192.168.2.243 | 34 | 1.47M | 0.06% | 96.87% | 3.13% | 00:00:15 | 15.97K | 0.00% |
51 | ![]() ![]() | 192.168.2.46 | 852 | 1.46M | 0.06% | 25.85% | 74.15% | 01:43:41 | 6.22M | 0.55% |
52 | ![]() ![]() | 192.168.2.225 | 195 | 1.41M | 0.05% | 3.44% | 96.56% | 00:13:27 | 807.34K | 0.07% |
53 | ![]() ![]() | 192.168.2.56 | 56 | 911.96K | 0.03% | 0.41% | 99.59% | 00:09:22 | 562.85K | 0.05% |
54 | ![]() ![]() | 192.168.2.63 | 225 | 777.68K | 0.03% | 12.32% | 87.68% | 00:06:17 | 377.98K | 0.03% |
55 | ![]() ![]() | 192.168.2.203 | 112 | 759.11K | 0.03% | 1.05% | 98.95% | 00:05:20 | 320.18K | 0.03% |
56 | ![]() ![]() | 192.168.2.68 | 134 | 684.29K | 0.03% | 2.35% | 97.65% | 00:08:17 | 497.22K | 0.04% |
57 | ![]() ![]() | 192.168.2.144 | 170 | 669.89K | 0.03% | 15.31% | 84.69% | 00:40:33 | 2.43M | 0.22% |
58 | ![]() ![]() | 192.168.2.87 | 244 | 577.96K | 0.02% | 2.78% | 97.22% | 00:04:45 | 285.17K | 0.03% |
59 | ![]() ![]() | 192.168.2.85 | 38 | 563.89K | 0.02% | 5.10% | 94.90% | 00:00:33 | 33.72K | 0.00% |
60 | ![]() ![]() | 192.168.2.145 | 165 | 502.45K | 0.02% | 29.62% | 70.38% | 00:06:09 | 369.34K | 0.03% |
61 | ![]() ![]() | 192.168.2.126 | 97 | 483.87K | 0.02% | 3.02% | 96.98% | 00:14:52 | 892.43K | 0.08% |
62 | ![]() ![]() | 192.168.2.86 | 557 | 478.67K | 0.02% | 26.37% | 73.63% | 00:11:21 | 681.02K | 0.06% |
63 | ![]() ![]() | 192.168.2.209 | 78 | 452.12K | 0.02% | 94.61% | 5.39% | 00:36:42 | 2.20M | 0.20% |
64 | ![]() ![]() | 192.168.2.228 | 95 | 444.65K | 0.02% | 38.28% | 61.72% | 00:01:46 | 106.75K | 0.01% |
65 | ![]() ![]() | 192.168.2.39 | 173 | 431.83K | 0.02% | 28.13% | 71.87% | 00:08:50 | 530.06K | 0.05% |
66 | ![]() ![]() | 192.168.2.168 | 153 | 399.87K | 0.02% | 12.89% | 87.11% | 00:42:13 | 2.53M | 0.23% |
67 | ![]() ![]() | 192.168.2.229 | 160 | 344.02K | 0.01% | 19.59% | 80.41% | 00:03:39 | 219.73K | 0.02% |
68 | ![]() ![]() | 192.168.2.89 | 63 | 296.78K | 0.01% | 9.49% | 90.51% | 00:15:20 | 920.78K | 0.08% |
69 | ![]() ![]() | 192.168.2.250 | 25 | 291.30K | 0.01% | 97.14% | 2.86% | 00:00:13 | 13.87K | 0.00% |
70 | ![]() ![]() | 192.168.2.240 | 270 | 275.81K | 0.01% | 2.64% | 97.36% | 00:51:34 | 3.09M | 0.28% |
71 | ![]() ![]() | 192.168.2.83 | 220 | 248.37K | 0.01% | 29.27% | 70.73% | 00:14:43 | 883.40K | 0.08% |
72 | ![]() ![]() | 192.168.2.61 | 60 | 195.96K | 0.01% | 15.30% | 84.70% | 00:01:31 | 91.89K | 0.01% |
73 | ![]() ![]() | 192.168.2.241 | 46 | 189.03K | 0.01% | 21.76% | 78.24% | 00:01:06 | 66.96K | 0.01% |
74 | ![]() ![]() | 192.168.2.245 | 131 | 185.36K | 0.01% | 98.64% | 1.36% | 00:00:10 | 10.22K | 0.00% |
75 | ![]() ![]() | 192.168.2.226 | 20 | 178.22K | 0.01% | 2.91% | 97.09% | 00:00:09 | 9.27K | 0.00% |
76 | ![]() ![]() | 192.168.2.254 | 123 | 167.69K | 0.01% | 14.76% | 85.24% | 00:42:26 | 2.54M | 0.23% |
77 | ![]() ![]() | 192.168.2.247 | 54 | 157.41K | 0.01% | 0.43% | 99.57% | 00:00:46 | 46.82K | 0.00% |
78 | ![]() ![]() | 192.168.2.174 | 21 | 146.59K | 0.01% | 1.03% | 98.97% | 00:01:00 | 60.35K | 0.01% |
79 | ![]() ![]() | 61.176.222.170 | 84 | 145.57K | 0.01% | 100.00% | 0.00% | 00:00:00 | 535 | 0.00% |
80 | ![]() ![]() | 192.168.2.239 | 23 | 131.64K | 0.01% | 1.77% | 98.23% | 00:01:35 | 95.60K | 0.01% |
81 | ![]() ![]() | 192.168.137.34 | 66 | 86.49K | 0.00% | 58.31% | 41.69% | 00:00:32 | 32.58K | 0.00% |
82 | ![]() ![]() | 192.168.2.221 | 23 | 77.97K | 0.00% | 2.44% | 97.56% | 00:33:02 | 1.98M | 0.18% |
83 | ![]() ![]() | 192.168.2.248 | 13 | 68.60K | 0.00% | 81.34% | 18.66% | 00:00:09 | 9.99K | 0.00% |
84 | ![]() ![]() | 192.168.2.251 | 79 | 64.15K | 0.00% | 3.21% | 96.79% | 00:12:17 | 737.70K | 0.07% |
85 | ![]() ![]() | 192.168.2.235 | 23 | 63.25K | 0.00% | 2.53% | 97.47% | 00:00:38 | 38.31K | 0.00% |
86 | ![]() ![]() | 192.168.2.230 | 40 | 62.27K | 0.00% | 80.85% | 19.15% | 00:00:31 | 31.90K | 0.00% |
87 | ![]() ![]() | 192.168.2.127 | 68 | 56.44K | 0.00% | 27.45% | 72.55% | 00:02:18 | 138.76K | 0.01% |
88 | ![]() ![]() | 192.168.2.194 | 48 | 52.99K | 0.00% | 11.76% | 88.24% | 00:01:20 | 80.36K | 0.01% |
89 | ![]() ![]() | 192.168.2.62 | 40 | 48.84K | 0.00% | 6.93% | 93.07% | 00:00:31 | 31.29K | 0.00% |
90 | ![]() ![]() | 192.168.2.122 | 41 | 43.74K | 0.00% | 19.06% | 80.94% | 00:00:28 | 28.21K | 0.00% |
91 | ![]() ![]() | 192.168.2.128 | 16 | 39.46K | 0.00% | 1.16% | 98.84% | 00:00:12 | 12.98K | 0.00% |
92 | ![]() ![]() | 192.168.137.179 | 39 | 38.65K | 0.00% | 66.50% | 33.50% | 00:00:14 | 14.87K | 0.00% |
93 | ![]() ![]() | 192.168.2.81 | 60 | 36.55K | 0.00% | 63.20% | 36.80% | 00:00:41 | 41.29K | 0.00% |
94 | ![]() ![]() | 192.168.2.88 | 28 | 26.97K | 0.00% | 9.37% | 90.63% | 00:00:43 | 43.32K | 0.00% |
95 | ![]() ![]() | 192.168.2.84 | 20 | 25.93K | 0.00% | 11.00% | 89.00% | 00:00:46 | 46.19K | 0.00% |
96 | ![]() ![]() | 192.168.2.90 | 6 | 24.95K | 0.00% | 0.00% | 100.00% | 00:10:41 | 641.14K | 0.06% |
97 | ![]() ![]() | 192.168.2.197 | 20 | 23.75K | 0.00% | 23.42% | 76.58% | 00:00:12 | 12.90K | 0.00% |
98 | ![]() ![]() | 192.168.2.147 | 33 | 20.43K | 0.00% | 45.98% | 54.02% | 00:00:24 | 24.71K | 0.00% |
99 | ![]() ![]() | 192.168.2.107 | 27 | 12.04K | 0.00% | 3.72% | 96.28% | 00:01:01 | 61.83K | 0.01% |
100 | ![]() ![]() | 192.168.2.249 | 27 | 11.03K | 0.00% | 45.95% | 54.05% | 00:00:11 | 11.76K | 0.00% |
101 | ![]() ![]() | 192.168.137.219 | 12 | 10.94K | 0.00% | 91.19% | 8.81% | 00:00:05 | 5.43K | 0.00% |
102 | ![]() ![]() | malware-hunter.census.shodan.io | 5 | 8.18K | 0.00% | 100.00% | 0.00% | 00:00:00 | 133 | 0.00% |
103 | ![]() ![]() | 39.77.75.67 | 4 | 7.52K | 0.00% | 100.00% | 0.00% | 00:00:00 | 102 | 0.00% |
104 | ![]() ![]() | 192.168.137.143 | 8 | 7.24K | 0.00% | 91.91% | 8.09% | 00:00:02 | 2.84K | 0.00% |
105 | ![]() ![]() | 192.168.2.242 | 11 | 6.20K | 0.00% | 56.38% | 43.62% | 00:00:09 | 9.31K | 0.00% |
106 | ![]() ![]() | 78.108.177.54 | 3 | 4.84K | 0.00% | 100.00% | 0.00% | 00:00:00 | 174 | 0.00% |
107 | ![]() ![]() | 192.168.2.162 | 4 | 4.27K | 0.00% | 35.22% | 64.78% | 00:00:12 | 12.99K | 0.00% |
108 | ![]() ![]() | dsl-187-147-152-148-dyn.prod-infinitum.com.mx | 2 | 3.51K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
109 | ![]() ![]() | 46.174.191.30 | 2 | 3.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 761 | 0.00% |
110 | ![]() ![]() | 46.174.191.28 | 2 | 3.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 371 | 0.00% |
111 | ![]() ![]() | 192.168.2.222 | 7 | 3.14K | 0.00% | 14.57% | 85.43% | 00:02:24 | 144.87K | 0.01% |
112 | ![]() ![]() | 192.168.2.176 | 9 | 2.78K | 0.00% | 70.81% | 29.19% | 00:00:01 | 1.99K | 0.00% |
113 | ![]() ![]() | 192.168.2.227 | 5 | 2.60K | 0.00% | 27.19% | 72.81% | 00:00:03 | 3.67K | 0.00% |
114 | ![]() ![]() | 192.168.2.148 | 8 | 2.07K | 0.00% | 52.15% | 47.85% | 00:01:35 | 95.44K | 0.01% |
115 | ![]() ![]() | no-reverse-dns-configured.com | 1 | 1.88K | 0.00% | 100.00% | 0.00% | 00:00:00 | 30 | 0.00% |
116 | ![]() ![]() | dup-201-105-210-249.prod-dial.com.mx | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
117 | ![]() ![]() | dsl-189-232-47-246-dyn.prod-infinitum.com.mx | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 77 | 0.00% |
118 | ![]() ![]() | dsl-189-173-41-158-dyn.prod-infinitum.com.mx | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
119 | ![]() ![]() | dsl-189-163-130-158-dyn.prod-infinitum.com.mx | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
120 | ![]() ![]() | dsl-189-236-122-42-dyn.prod-infinitum.com.mx | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
121 | ![]() ![]() | 42.87.96.170 | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
122 | ![]() ![]() | exit1.ipredator.se | 1 | 1.74K | 0.00% | 100.00% | 0.00% | 00:00:00 | 325 | 0.00% |
123 | ![]() ![]() | 192.168.2.106 | 6 | 1.73K | 0.00% | 38.69% | 61.31% | 00:00:08 | 8.01K | 0.00% |
124 | ![]() ![]() | 43.209.186.123.broad.dd.ln.dynamic.163data.com.cn | 1 | 1.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
125 | ![]() ![]() | 101.254.150.210 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 17 | 0.00% |
126 | ![]() ![]() | host38-99-dynamic.13-87-r.retail.telecomitalia.it | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
127 | ![]() ![]() | dsl-189-253-83-209-dyn.prod-infinitum.com.mx | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
128 | ![]() ![]() | dsl-187-207-66-95-dyn.prod-infinitum.com.mx | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
129 | ![]() ![]() | 186.249.212.196 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
130 | ![]() ![]() | 185.84.221.55 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
131 | ![]() ![]() | 93.117.26.203 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 324 | 0.00% |
132 | ![]() ![]() | ip-206-123-201-16.static.fasttrackcomm.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 20 | 0.00% |
133 | ![]() ![]() | dsl-201-114-134-198-dyn.prod-infinitum.com.mx | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
134 | ![]() ![]() | dsl-187-207-93-90-dyn.prod-infinitum.com.mx | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
135 | ![]() ![]() | ip177-200-37-243.br27.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
136 | ![]() ![]() | 168.195.253.238.bahianettelecom.com.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
137 | ![]() ![]() | 123.63.118.155 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
138 | ![]() ![]() | 103.215.200.191 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
139 | ![]() ![]() | 1.71.109.92 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
140 | ![]() ![]() | host-84-51-12-205.teletektelekom.com | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
141 | ![]() ![]() | 41.242.117.188 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
142 | ![]() ![]() | 27.121.101.251 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
143 | ![]() ![]() | host-198-155.nusa.net.id | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
144 | ![]() ![]() | 201-43-138-219.dsl.telesp.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% |
145 | ![]() ![]() | 187-110-212-92.dynamic.starweb.net.br | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
146 | ![]() ![]() | 169.255.210.8 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
147 | ![]() ![]() | 111.125.137.175 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
148 | ![]() ![]() | 109.73.185.171 | 1 | 1.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
149 | ![]() ![]() | 46.174.191.32 | 1 | 1.67K | 0.00% | 100.00% | 0.00% | 00:00:00 | 47 | 0.00% |
150 | ![]() ![]() | 46.174.191.29 | 1 | 1.67K | 0.00% | 100.00% | 0.00% | 00:00:00 | 173 | 0.00% |
151 | ![]() ![]() | 31.184.193.154 | 1 | 1.66K | 0.00% | 100.00% | 0.00% | 00:00:00 | 120 | 0.00% |
152 | ![]() ![]() | 122.144.137.45 | 1 | 1.64K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
153 | ![]() ![]() | 78.108.177.53 | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 657 | 0.00% |
154 | ![]() ![]() | 78.108.177.52 | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 266 | 0.00% |
155 | ![]() ![]() | 78.108.177.50 | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 25 | 0.00% |
156 | ![]() ![]() | scan-25.security.ipip.net | 1 | 1.61K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
157 | ![]() ![]() | scan-15.shadowserver.org | 1 | 1.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
158 | ![]() ![]() | 192.168.2.104 | 6 | 1.36K | 0.00% | 83.88% | 16.12% | 00:00:03 | 3.58K | 0.00% |
159 | ![]() ![]() | 192.168.2.246 | 1 | 867 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
160 | ![]() ![]() | 192.168.2.224 | 1 | 867 | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
161 | ![]() ![]() | 192.168.137.180 | 2 | 586 | 0.00% | 0.00% | 100.00% | 00:00:00 | 665 | 0.00% |
162 | ![]() ![]() | 192.168.2.191 | 1 | 229 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
TOTAL | 45.85K | 2.63G | 4.73% | 95.27% | 311:49:30 | 1.12G | ||||
AVERAGE | 283 | 16.24M | 01:55:29 | 6.92M |
Generated by sarg-2.2 May-17-2006 on May/25/2018 04:22 |