![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jul25-2018Jul25 | |
User: 192.168.2.123 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | staragvod3-vh.akamaihd.net | 747 | 160.45M | 3.91M | 94.52% | 0.00% | 100.00% | 01:05:10 | 42.28% |
![]() | www.nnjtru.com | 156 | 3.07M | 19.36K | 1.81% | 100.00% | 0.00% | 00:00:19 | 0.21% |
![]() | ali.files.cdn.112gs.com | 4 | 2.36M | 2.27M | 1.39% | 0.00% | 100.00% | 00:37:52 | 24.57% |
![]() | www.bing.com | 231 | 1.08M | 216.94K | 0.64% | 18.86% | 81.14% | 00:03:36 | 2.35% |
![]() | pagead2.googlesyndication.com | 21 | 970.11K | 41.69K | 0.57% | 0.00% | 100.00% | 00:00:41 | 0.45% |
![]() | h5.nnjtru.com | 8 | 417.73K | 5.23K | 0.25% | 100.00% | 0.00% | 00:00:05 | 0.06% |
![]() | cdn.mobivite.net | 2 | 339.06K | 3.75K | 0.20% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | transcodedmedia.mobivite.net | 5 | 198.06K | 1.33K | 0.12% | 100.00% | 0.00% | 00:00:01 | 0.01% |
![]() | overtraff.com | 18 | 179.34K | 35.75K | 0.11% | 0.00% | 100.00% | 00:00:35 | 0.39% |
![]() | api.c.avazunativeads.com | 1 | 89.35K | 3.94K | 0.05% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | premiumtraff.com | 4 | 55.55K | 7.02K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.08% |
![]() | www.nsapm.com | 30 | 46.07K | 1.47M | 0.03% | 0.00% | 100.00% | 00:24:32 | 15.92% |
![]() | track.brucelead.com | 30 | 44.94K | 36.79K | 0.03% | 0.00% | 100.00% | 00:00:36 | 0.40% |
![]() | api.infomobi.me | 43 | 32.09K | 54.45K | 0.02% | 0.00% | 100.00% | 00:00:54 | 0.59% |
![]() | r1.snnd.co | 16 | 28.10K | 17.88K | 0.02% | 11.99% | 88.01% | 00:00:17 | 0.19% |
![]() | static.mobivite.net | 1 | 27.08K | 143 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | yuqazate.com | 9 | 24.73K | 64.96K | 0.01% | 0.00% | 100.00% | 00:01:04 | 0.70% |
![]() | www.google.com | 13 | 23.83K | 12.98K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.14% |
![]() | www.modamania.es | 2 | 22.99K | 22.84K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.25% |
![]() | 192.241.181.88 | 2 | 22.93K | 37.38K | 0.01% | 95.97% | 4.03% | 00:00:37 | 0.40% |
![]() | cdn.identies.com | 3 | 15.03K | 7.54K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.08% |
![]() | go-rilla.offerstrack.net | 9 | 13.62K | 9.50K | 0.01% | 70.41% | 29.59% | 00:00:09 | 0.10% |
![]() | c7c.xyz | 12 | 13.45K | 21.74K | 0.01% | 0.00% | 100.00% | 00:00:21 | 0.24% |
![]() | tr5ck.brucelead.com | 8 | 12.22K | 6.74K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.07% |
![]() | c.askad.com | 6 | 10.57K | 15.74K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.17% |
![]() | www.pushcloud.top | 4 | 9.09K | 9.26K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.10% |
![]() | api.niumobi.com | 11 | 8.54K | 14.26K | 0.01% | 18.05% | 81.95% | 00:00:14 | 0.15% |
![]() | bestadbid.com | 3 | 8.36K | 5.12K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | thepind.mobi | 2 | 7.95K | 876 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | redirect.redpop.pro | 4 | 7.94K | 4.95K | 0.00% | 24.23% | 75.77% | 00:00:04 | 0.05% |
![]() | t1.wiseforwarding.com | 5 | 7.26K | 8.11K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | clkelb.adsfrog.com | 16 | 6.90K | 20.78K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.22% |
![]() | smart.woxoto.com | 4 | 6.82K | 9.29K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.10% |
![]() | apps.pubnative.net | 4 | 6.26K | 6.97K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.08% |
![]() | verakiosk.com | 2 | 6.24K | 3.17K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | net.madgicomedia.club | 1 | 5.75K | 1.31K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | smashmyads.offerstrack.net | 2 | 5.05K | 603 | 0.00% | 91.75% | 8.25% | 00:00:00 | 0.01% |
![]() | assets-sonyliv.sportz.io | 13 | 4.69K | 10.81K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.12% |
![]() | api.lce9v.com | 7 | 4.37K | 8.43K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | rm.nutsapi.cn | 5 | 4.32K | 110.12K | 0.00% | 0.00% | 100.00% | 00:01:50 | 1.19% |
![]() | api.inbvur.com | 11 | 4.20K | 20.84K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.23% |
![]() | track.reacheffect.com | 4 | 4.15K | 5.94K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | www.fastpush.xyz | 12 | 4.00K | 20.70K | 0.00% | 26.27% | 73.73% | 00:00:20 | 0.22% |
![]() | a4.bing.com | 12 | 3.97K | 25.79K | 0.00% | 0.00% | 100.00% | 00:00:25 | 0.28% |
![]() | c.open.dotcunitedgroup.com | 11 | 3.66K | 20.90K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.23% |
![]() | t1.contentfall.com | 4 | 3.64K | 7.87K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.09% |
![]() | client-config-754786912.us-west-2.elb.amazonaws.com | 1 | 3.51K | 1.14K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | smart.oeein.com | 2 | 3.36K | 4.01K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.04% |
![]() | event.apiv8.com | 8 | 2.98K | 11.41K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.12% |
![]() | got.pubnative.net | 2 | 2.43K | 3.29K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | oc.umeng.com | 6 | 2.39K | 25.75K | 0.00% | 0.00% | 100.00% | 00:00:25 | 0.28% |
![]() | api.bntabc.os17666.com | 3 | 2.35K | 3.32K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | click.nsapm.com | 7 | 2.08K | 431.40K | 0.00% | 0.00% | 100.00% | 00:07:11 | 4.66% |
![]() | cdn.mngepvra.com | 2 | 1.99K | 466 | 0.00% | 17.17% | 82.83% | 00:00:00 | 0.01% |
![]() | track.upcpi.com | 8 | 1.99K | 7.36K | 0.00% | 22.70% | 77.30% | 00:00:07 | 0.08% |
![]() | atracking-auto.appflood.com | 2 | 1.99K | 3.12K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | c.navhi.com | 1 | 1.77K | 2.72K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% |
![]() | 203.115.112.5 | 2 | 1.76K | 1.81K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | mobi.musboon.com | 1 | 1.70K | 1.64K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | duclick.baidu.com | 1 | 1.65K | 457 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | clients3.google.com | 7 | 1.58K | 48 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | oema3300.e.oemeoapi.com | 1 | 1.42K | 784 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | api.insmobi.com | 2 | 1.39K | 3.49K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | sp.popcash.net | 3 | 1.39K | 8.86K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.10% |
![]() | daa.shuzilm.cn | 6 | 1.38K | 14.25K | 0.00% | 0.00% | 100.00% | 00:00:14 | 0.15% |
![]() | t1.trackingfall.com | 3 | 1.32K | 4.23K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | clk.apxadtracking.net | 3 | 1.27K | 6.72K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.07% |
![]() | sl.ivankatraff.com | 4 | 1.18K | 5.85K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | api.salmonads.com | 1 | 1.16K | 2.32K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% |
![]() | zdrbq.voluumtrk.com | 1 | 1.11K | 1.67K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | oema4700.e.oemeoapi.com | 5 | 1.09K | 9.79K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.11% |
![]() | dspapi.apiv7.com | 2 | 1.02K | 12.41K | 0.00% | 0.00% | 100.00% | 00:00:12 | 0.13% |
![]() | ads.pdbarea.com | 1 | 1.01K | 331 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | www.admobimaster.com | 1 | 967 | 699 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | c.snnd.co | 1 | 953 | 907 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | identies.com | 2 | 922 | 4.31K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | smart.lce9v.com | 3 | 915 | 8.60K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | tracking.alphakingteck.com | 1 | 899 | 8.65K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | track.clickhubs.com | 2 | 816 | 1.36K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | event.apiv9.com | 2 | 760 | 2.24K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | track.miadx.net | 2 | 757 | 3.64K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | tracking.digichoice.in | 1 | 746 | 1.33K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | www.jpushcc.top | 2 | 738 | 6.79K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.07% |
![]() | bulk-click.startappservice.com | 1 | 704 | 561 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | ro.up.vivoglobal.com | 2 | 678 | 733 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | adbird.go2affise.com | 1 | 618 | 558 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | mobadoo.go2affise.com | 1 | 608 | 666 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | aws.smarter-wireless.net | 1 | 567 | 305 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | api.cloudmobi.net | 1 | 563 | 386 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | track.mobfireentertainment.com | 1 | 561 | 3.78K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | popcash.net | 1 | 539 | 1.66K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | 709014.redpop.pro | 1 | 531 | 3.98K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | click.vidoadsminus.com | 1 | 481 | 2.30K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | click.u.appcoachs.com | 1 | 461 | 489 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | 172.217.163.78 | 2 | 449 | 236 | 0.00% | 51.00% | 49.00% | 00:00:00 | 0.00% |
![]() | 69.30.217.172 | 1 | 373 | 731 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | rts.mobula.sdk.duapps.com | 1 | 348 | 1.63K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | nvirginia-callbacks.mobfox.com | 1 | 313 | 1.95K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | logs.admobimaster.com | 1 | 304 | 597 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | bigdata.advmob.cn | 1 | 268 | 373 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | events.aerserv.com | 1 | 257 | 1.91K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | xml.adservme.com | 1 | 244 | 3.31K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% |
TOTAL | 1.64K | 169.76M | 9.24M | 10.03% | 2.34% | 97.66% | 02:34:08 | 1.45% | |
AVERAGE | 298 | 13.12M | 4.93M | 01:22:12 | 0.78% | ||||
Generated by sarg-2.2 May-17-2006 on Jul/26/2018 05:22 |