Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jan18-2018Jan18 | |
User: 192.168.2.41 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
cdn.perfectcorp.com | 42 | 775.66K | 3.10M | 42.80% | 0.00% | 100.00% | 00:51:47 | 66.42% | ||
marscdn.micromaxinfo.com | 12 | 207.16K | 1.18K | 11.43% | 99.36% | 0.64% | 00:00:01 | 0.03% | ||
cdn.liftoff.io | 8 | 92.12K | 2.65K | 5.08% | 48.67% | 51.33% | 00:00:02 | 0.06% | ||
static.ads.apusapps.com | 4 | 82.90K | 486 | 4.57% | 100.00% | 0.00% | 00:00:00 | 0.01% | ||
app-api-01.perfectcorp.com | 28 | 78.42K | 355.63K | 4.33% | 0.00% | 100.00% | 00:05:55 | 7.60% | ||
ads.mopub.com | 36 | 65.11K | 94.39K | 3.59% | 0.00% | 100.00% | 00:01:34 | 2.02% | ||
api.mobula.sdk.duapps.com | 4 | 61.47K | 5.43K | 3.39% | 0.00% | 100.00% | 00:00:05 | 0.12% | ||
mofirst.bc.cdn.bitgravity.com | 1 | 57.57K | 1.68K | 3.18% | 0.00% | 100.00% | 00:00:01 | 0.04% | ||
d2qmdcga8xwxzj.cloudfront.net | 3 | 47.87K | 45.41K | 2.64% | 60.53% | 39.47% | 00:00:45 | 0.97% | ||
ads1.api.topcontentss.com | 2 | 34.22K | 787 | 1.89% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
s.dtcleaner.com | 22 | 30.55K | 1.70K | 1.69% | 100.00% | 0.00% | 00:00:01 | 0.04% | DENIED | |
connectivitycheck.gstatic.com | 129 | 28.79K | 39.84K | 1.59% | 91.79% | 8.21% | 00:00:39 | 0.85% | ||
s.brandysecplus.com | 16 | 22.35K | 1.44K | 1.23% | 100.00% | 0.00% | 00:00:01 | 0.03% | DENIED | |
ta.micromaxinfo.com | 1 | 21.60K | 404 | 1.19% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
www.bing.com | 2 | 20.73K | 10.30K | 1.14% | 0.00% | 100.00% | 00:00:10 | 0.22% | ||
u.subcdn.com | 12 | 16.59K | 1.53K | 0.92% | 100.00% | 0.00% | 00:00:01 | 0.03% | DENIED | |
clean.api.hermesccloud.com | 10 | 14.28K | 77 | 0.79% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
u.dtcleaner.com | 10 | 13.89K | 1.27K | 0.77% | 100.00% | 0.00% | 00:00:01 | 0.03% | DENIED | |
appad-api-01.perfectcorp.com | 6 | 12.64K | 52.13K | 0.70% | 0.00% | 100.00% | 00:00:52 | 1.11% | ||
check.googlezip.net | 9 | 11.98K | 5.40K | 0.66% | 0.00% | 100.00% | 00:00:05 | 0.12% | ||
api.cloudmobi.net | 12 | 7.96K | 21.11K | 0.44% | 0.00% | 100.00% | 00:00:21 | 0.45% | ||
wk.3gmax.net | 9 | 6.61K | 4.44K | 0.36% | 0.00% | 100.00% | 00:00:04 | 0.09% | ||
ce-production-network-tracking-258870357.us-west-2.elb.amazonaws.com | 27 | 6.39K | 81.31K | 0.35% | 0.00% | 100.00% | 00:01:21 | 1.74% | ||
ads.pdbarea.com | 7 | 6.39K | 45.67K | 0.35% | 0.00% | 100.00% | 00:00:45 | 0.98% | ||
stream.shuzilm.cn | 23 | 5.40K | 27.66K | 0.30% | 0.00% | 100.00% | 00:00:27 | 0.59% | ||
vas.samsungapps.com | 6 | 4.91K | 39.77K | 0.27% | 0.00% | 100.00% | 00:00:39 | 0.85% | ||
ads.adaptv.advertising.com | 3 | 4.60K | 8.87K | 0.25% | 0.00% | 100.00% | 00:00:08 | 0.19% | ||
daa.shuzilm.cn | 19 | 4.39K | 35.28K | 0.24% | 0.00% | 100.00% | 00:00:35 | 0.75% | ||
clients3.google.com | 19 | 4.32K | 661 | 0.24% | 89.82% | 10.18% | 00:00:00 | 0.01% | ||
soma.smaato.net | 9 | 4.23K | 34.59K | 0.23% | 0.00% | 100.00% | 00:00:34 | 0.74% | ||
tracking.i2w.io | 18 | 4.15K | 88.97K | 0.23% | 0.00% | 100.00% | 00:01:28 | 1.90% | ||
fotapro.mimicromax.com | 4 | 3.44K | 2.68K | 0.19% | 0.00% | 100.00% | 00:00:02 | 0.06% | ||
uk.ask.com | 3 | 3.41K | 17 | 0.19% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
strategy.lmobi.net | 2 | 3.07K | 1.18K | 0.17% | 0.00% | 100.00% | 00:00:01 | 0.03% | ||
oema3300.e.oemeoapi.com | 4 | 2.79K | 124.64K | 0.15% | 0.00% | 100.00% | 00:02:04 | 2.66% | ||
anti.subcdn.com | 2 | 2.77K | 53 | 0.15% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
api2.batmobi.net | 1 | 2.72K | 393 | 0.15% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
data.flurry.com | 9 | 2.41K | 79.37K | 0.13% | 0.00% | 100.00% | 00:01:19 | 1.70% | ||
api.reachads.com | 4 | 2.32K | 6.47K | 0.13% | 0.00% | 100.00% | 00:00:06 | 0.14% | ||
optimized-by.rubiconproject.com | 2 | 2.15K | 10.84K | 0.12% | 0.00% | 100.00% | 00:00:10 | 0.23% | ||
ads.admarvel.com | 6 | 2.11K | 17.36K | 0.12% | 0.00% | 100.00% | 00:00:17 | 0.37% | ||
mpx.mopub.com | 5 | 1.98K | 4.47K | 0.11% | 0.00% | 100.00% | 00:00:04 | 0.10% | ||
bc-api-01.beautycircle.com | 2 | 1.97K | 7.41K | 0.11% | 0.00% | 100.00% | 00:00:07 | 0.16% | ||
m2m1.inner-active.mobi | 3 | 1.87K | 30.26K | 0.10% | 0.00% | 100.00% | 00:00:30 | 0.65% | ||
apoll.m.taobao.com | 7 | 1.87K | 14.14K | 0.10% | 0.00% | 100.00% | 00:00:14 | 0.30% | ||
dsp.batmobil.net | 3 | 1.67K | 8.83K | 0.09% | 0.00% | 100.00% | 00:00:08 | 0.19% | ||
ip.reachads.com | 3 | 1.50K | 10 | 0.08% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
adbsc.krmobi.com | 3 | 1.44K | 3.42K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.07% | ||
c.whatsapp.net | 1 | 1.38K | 235 | 0.08% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED | |
ads.aerserv.com | 2 | 1.29K | 16.66K | 0.07% | 0.00% | 100.00% | 00:00:16 | 0.36% | ||
h5game.apusapps.com | 1 | 1.16K | 727 | 0.06% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
in.iflowh5.ucweb.com | 2 | 1.05K | 18 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
rts.mobula.sdk.duapps.com | 3 | 1.04K | 5.12K | 0.06% | 0.00% | 100.00% | 00:00:05 | 0.11% | ||
promo.webpayments.closeby.internet.apps.samsung.com | 3 | 1.00K | 7 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
connectivitycheck.android.com | 4 | 907 | 4.33K | 0.05% | 75.74% | 24.26% | 00:00:04 | 0.09% | ||
ads.collector.topcontentss.com | 3 | 825 | 673 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
ce-thirdparty-tracking-1111513422.ap-northeast-1.elb.amazonaws.com | 2 | 630 | 9.13K | 0.03% | 0.00% | 100.00% | 00:00:09 | 0.20% | ||
p.xender.com | 2 | 621 | 2.21K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.05% | ||
taanalytics.micromaxinfo.com | 1 | 587 | 224 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
appmm.zapr.in | 1 | 582 | 3.19K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.07% | ||
d3hqwz3rz39ygk.cloudfront.net | 1 | 580 | 4.49K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.10% | ||
support1.brandysecplus.com | 3 | 555 | 182.29K | 0.03% | 0.00% | 100.00% | 00:03:02 | 3.90% | ||
bigdata.advmob.cn | 2 | 536 | 962 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
support2.dtcleaner.com | 1 | 510 | 764 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
support1.dtcleaner.com | 1 | 510 | 8.32K | 0.03% | 0.00% | 100.00% | 00:00:08 | 0.18% | ||
googleweblight.com | 1 | 509 | 4.50K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.10% | ||
up2.api.brandysecplus.com | 1 | 457 | 716 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
up1.api.brandysecplus.com | 1 | 457 | 802 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
up2.dtcleaner.com | 1 | 452 | 642 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
up1.dtcleaner.com | 1 | 452 | 394 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
geoinfo.i2w.io | 1 | 358 | 0 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
bigdata.adsunflower.com | 1 | 268 | 823 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
sync.cxrt.life | 1 | 262 | 452 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
haggler-mopub678-us-e-ec2.liftoff.io | 1 | 254 | 800 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
haggler-mopub625-us-e-ec2.liftoff.io | 1 | 254 | 1.08K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
error:unsupported-request-method | 8 | 0 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
TOTAL | 623 | 1.81M | 4.67M | 0.03% | 27.74% | 72.26% | 01:17:59 | 0.17% | ||
AVERAGE | 312 | 21.31M | 10.60M | 02:56:45 | 0.38% | |||||
Generated by sarg-2.2 May-17-2006 on Jan/19/2018 07:16 |