![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jan18-2018Jan18 | |
User: 192.168.2.148 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | cdn.88-f.net | 49 | 1.81M | 4.05M | 46.41% | 0.00% | 100.00% | 01:07:35 | 41.68% |
![]() | ads.mopub.com | 215 | 748.60K | 1.73M | 19.13% | 0.00% | 100.00% | 00:28:54 | 17.83% |
![]() | mobimagic-d.openx.net | 25 | 577.26K | 1.72M | 14.75% | 75.27% | 24.73% | 00:28:45 | 17.73% |
![]() | image.i.360overseas.com | 2 | 261.18K | 3.98K | 6.67% | 100.00% | 0.00% | 00:00:03 | 0.04% |
![]() | config.a-mo.net | 29 | 176.74K | 109.45K | 4.52% | 0.00% | 100.00% | 00:01:49 | 1.12% |
![]() | api.mobula.sdk.duapps.com | 6 | 53.05K | 13.93K | 1.36% | 0.00% | 100.00% | 00:00:13 | 0.14% |
![]() | sdk.starbolt.io | 13 | 46.19K | 5.59K | 1.18% | 68.31% | 31.69% | 00:00:05 | 0.06% |
![]() | api.jio.com | 80 | 37.09K | 786.82K | 0.95% | 0.00% | 100.00% | 00:13:06 | 8.09% |
![]() | analytics.rayjump.com | 34 | 14.06K | 128.94K | 0.36% | 0.00% | 100.00% | 00:02:08 | 1.33% |
![]() | d2qmdcga8xwxzj.cloudfront.net | 2 | 13.68K | 68.14K | 0.35% | 0.00% | 100.00% | 00:01:08 | 0.70% |
![]() | net.cleverjp.com | 30 | 13.07K | 125.85K | 0.33% | 0.00% | 100.00% | 00:02:05 | 1.29% |
![]() | api.cloudmobi.net | 20 | 12.08K | 53.94K | 0.31% | 0.00% | 100.00% | 00:00:53 | 0.55% |
![]() | update-cloud.i.360overseas.com | 4 | 9.93K | 14.00K | 0.25% | 0.00% | 100.00% | 00:00:14 | 0.14% |
![]() | clients3.google.com | 43 | 9.73K | 23.10K | 0.25% | 86.50% | 13.50% | 00:00:23 | 0.24% |
![]() | ssp.api.tappx.com | 18 | 7.93K | 90.92K | 0.20% | 0.00% | 100.00% | 00:01:30 | 0.93% |
![]() | ad.api.kaffnet.com | 7 | 7.18K | 26.83K | 0.18% | 0.00% | 100.00% | 00:00:26 | 0.28% |
![]() | setting.rayjump.com | 4 | 6.48K | 35.61K | 0.17% | 0.00% | 100.00% | 00:00:35 | 0.37% |
![]() | tracking.sumatoad.com | 2 | 5.63K | 6.52K | 0.14% | 0.00% | 100.00% | 00:00:06 | 0.07% |
![]() | wp.360overseas.com | 14 | 5.39K | 60.44K | 0.14% | 0.00% | 100.00% | 00:01:00 | 0.62% |
![]() | api.c.avazunativeads.com | 4 | 5.29K | 83.46K | 0.14% | 0.00% | 100.00% | 00:01:23 | 0.86% |
![]() | appnext.hs.llnwd.net | 1 | 4.91K | 8.06K | 0.13% | 0.00% | 100.00% | 00:00:08 | 0.08% |
![]() | sdk.api.kaffnet.com | 14 | 4.89K | 62.80K | 0.13% | 0.00% | 100.00% | 00:01:02 | 0.65% |
![]() | www.trendingapps.co.in | 2 | 4.68K | 1.56K | 0.12% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | api.apk.v-mate.mobi | 2 | 3.09K | 2.12K | 0.08% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | premium.pubnative.net | 1 | 2.71K | 3 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.206 | 12 | 2.70K | 8.60K | 0.07% | 59.30% | 40.70% | 00:00:08 | 0.09% |
![]() | www.msftconnecttest.com | 3 | 2.60K | 4 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | c.o5o4o6.com | 1 | 2.58K | 4.01K | 0.07% | 0.00% | 100.00% | 00:00:04 | 0.04% |
![]() | ro.up.vivoglobal.com | 5 | 2.53K | 1.62K | 0.06% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | f1.qulingcloud.com | 1 | 2.52K | 1.25K | 0.06% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | msch.cloud.360safe.com | 5 | 2.50K | 32.04K | 0.06% | 0.00% | 100.00% | 00:00:32 | 0.33% |
![]() | wgo.mmstat.com | 5 | 2.43K | 26.12K | 0.06% | 0.00% | 100.00% | 00:00:26 | 0.27% |
![]() | my.mobfox.com | 5 | 2.30K | 13.48K | 0.06% | 0.00% | 100.00% | 00:00:13 | 0.14% |
![]() | ad.click.kaffnet.com | 4 | 2.21K | 10.75K | 0.06% | 0.00% | 100.00% | 00:00:10 | 0.11% |
![]() | adlockscreen.goforandroid.com | 1 | 2.08K | 2.42K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | pks.a.mobimagic.com | 6 | 1.99K | 7.27K | 0.05% | 83.74% | 16.26% | 00:00:07 | 0.07% |
![]() | mimicromax.com | 2 | 1.98K | 2.17K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | msafeclean.cloud.360safe.com | 5 | 1.94K | 37.31K | 0.05% | 0.00% | 100.00% | 00:00:37 | 0.38% |
![]() | ynuf.alipay.com | 2 | 1.83K | 8.98K | 0.05% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | up.360overseas.com | 4 | 1.80K | 17.51K | 0.05% | 0.00% | 100.00% | 00:00:17 | 0.18% |
![]() | rts.mobula.sdk.duapps.com | 5 | 1.74K | 6.42K | 0.04% | 0.00% | 100.00% | 00:00:06 | 0.07% |
![]() | weather.ios.ijinshan.com | 5 | 1.71K | 19.89K | 0.04% | 0.00% | 100.00% | 00:00:19 | 0.20% |
![]() | usa.ime.cootek.com | 1 | 1.67K | 741 | 0.04% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | data.api.kaffnet.com | 5 | 1.46K | 28.33K | 0.04% | 0.00% | 100.00% | 00:00:28 | 0.29% |
![]() | adashbc.m.taobao.com | 5 | 1.45K | 38.25K | 0.04% | 0.00% | 100.00% | 00:00:38 | 0.39% |
![]() | log.apk.v-mate.mobi | 6 | 1.44K | 39.33K | 0.04% | 0.00% | 100.00% | 00:00:39 | 0.40% |
![]() | adashx.m.taobao.com | 5 | 1.38K | 33.50K | 0.04% | 0.00% | 100.00% | 00:00:33 | 0.34% |
![]() | goupdate.3g.cn | 6 | 1.36K | 19.76K | 0.03% | 0.00% | 100.00% | 00:00:19 | 0.20% |
![]() | detect.rayjump.com | 3 | 1.26K | 26.93K | 0.03% | 0.00% | 100.00% | 00:00:26 | 0.28% |
![]() | cf.ushareit.com | 1 | 1.16K | 7.09K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.07% |
![]() | connectivitycheck.android.com | 5 | 1.11K | 4.40K | 0.03% | 40.70% | 59.30% | 00:00:04 | 0.05% |
![]() | cm.ushareit.com | 2 | 1.09K | 5.70K | 0.03% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | 117.135.167.74 | 2 | 1.09K | 5.48K | 0.03% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | ads.pdbarea.com | 1 | 993 | 360 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | ab.wynk.in | 1 | 973 | 7 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | us-east-1.rtb.a-mo.net | 1 | 972 | 4.61K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | ta.cube26mmx-analytics.in | 2 | 902 | 706 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | 117.135.167.96 | 1 | 858 | 3.13K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | gj.applog.uc.cn | 3 | 792 | 22.14K | 0.02% | 0.00% | 100.00% | 00:00:22 | 0.23% |
![]() | click.gowadogo.com | 1 | 631 | 7.18K | 0.02% | 0.00% | 100.00% | 00:00:07 | 0.07% |
![]() | aws.smarter-wireless.net | 1 | 627 | 3.45K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | duclick.baidu.com | 1 | 570 | 3.75K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | abtest.goforandroid.com | 1 | 552 | 1.83K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% |
![]() | 52.77.99.53 | 1 | 535 | 3.33K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | clinkadtracking.com | 1 | 528 | 3.72K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | in.iflowh5.ucweb.com | 1 | 526 | 12 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | sync.mobojoy.baidu.com | 2 | 524 | 775 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | 117.135.167.123 | 1 | 490 | 2.40K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | got.pubnative.net | 1 | 484 | 3.54K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | tracking.i2w.io | 2 | 462 | 11.08K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.11% |
![]() | 172.217.31.206 | 2 | 449 | 146 | 0.01% | 51.00% | 49.00% | 00:00:00 | 0.00% |
![]() | appinfocdn.ksmobile.net | 1 | 437 | 694 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | ssp.nantmob.com | 1 | 417 | 11.13K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.11% |
![]() | 117.135.167.95 | 1 | 409 | 3.10K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | 117.135.167.77 | 1 | 394 | 2.40K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | usp1.baidu.com | 1 | 357 | 504 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | infoc2.duba.net | 1 | 300 | 897 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | p.xender.com | 1 | 291 | 979 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | sync.cxrt.life | 1 | 262 | 1.33K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% |
TOTAL | 765 | 3.91M | 9.72M | 0.07% | 19.07% | 80.93% | 02:42:09 | 0.35% | |
AVERAGE | 312 | 21.31M | 10.60M | 02:56:45 | 0.38% | ||||
Generated by sarg-2.2 May-17-2006 on Jan/19/2018 07:13 |