![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Jan15-2018Jan15 | |
User: 192.168.2.86 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | error:unsupported-request-method | 20 | 30.11K | 245 | 63.50% | 100.00% | 0.00% | 00:00:00 | 1.17% | DENIED |
![]() | ads.nexage.com | 3 | 9.69K | 5.56K | 20.45% | 0.00% | 100.00% | 00:00:05 | 26.60% | |
![]() | down4.ucweb.com | 4 | 2.38K | 1.19K | 5.03% | 74.99% | 25.01% | 00:00:01 | 5.72% | |
![]() | gcmtokenserver.lai.uae.uc.cn | 3 | 1.59K | 11.83K | 3.35% | 0.00% | 100.00% | 00:00:11 | 56.60% | |
![]() | c.whatsapp.net | 1 | 1.38K | 1 | 2.92% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | clients3.google.com | 6 | 1.37K | 1 | 2.90% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | connectivitycheck.android.com | 4 | 878 | 2.07K | 1.85% | 51.03% | 48.97% | 00:00:02 | 9.90% | |
TOTAL | 41 | 47.42K | 20.90K | 0.00% | 74.03% | 25.97% | 00:00:20 | 0.00% | ||
AVERAGE | 464 | 19.98M | 5.28M | 01:28:00 | 0.73% | |||||
Generated by sarg-2.2 May-17-2006 on Jan/16/2018 06:48 |