Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr23-2018Apr23 | |
User: 192.168.2.181 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
ads.krmobi.com | 1 | 3.39K | 6.19K | 14.60% | 0.00% | 100.00% | 00:00:06 | 2.89% | |
resolver.msg.xiaomi.net | 2 | 3.35K | 3.59K | 14.40% | 0.00% | 100.00% | 00:00:03 | 1.67% | |
adbsc.krmobi.com | 3 | 2.41K | 10.95K | 10.38% | 0.00% | 100.00% | 00:00:10 | 5.11% | |
trk.sokrati.com | 2 | 2.40K | 7.43K | 10.34% | 0.00% | 100.00% | 00:00:07 | 3.47% | |
client.meizu.com | 1 | 1.45K | 90.08K | 6.26% | 0.00% | 100.00% | 00:01:30 | 41.98% | |
alog.umeng.com | 1 | 1.30K | 24.57K | 5.59% | 0.00% | 100.00% | 00:00:24 | 11.45% | |
api.cloudmobi.net | 2 | 1.19K | 5.88K | 5.12% | 0.00% | 100.00% | 00:00:05 | 2.74% | |
api.apptap.com | 1 | 1.15K | 3.79K | 4.97% | 0.00% | 100.00% | 00:00:03 | 1.77% | |
clients3.google.com | 5 | 1.14K | 39 | 4.90% | 100.00% | 0.00% | 00:00:00 | 0.02% | |
connectivitycheck.android.com | 4 | 907 | 9.81K | 3.90% | 75.74% | 24.26% | 00:00:09 | 4.58% | |
log.diggoods.com | 3 | 874 | 10.39K | 3.75% | 0.00% | 100.00% | 00:00:10 | 4.85% | |
android.bugly.qq.com | 2 | 745 | 6.54K | 3.20% | 0.00% | 100.00% | 00:00:06 | 3.05% | |
bulk-click.startappservice.com | 1 | 666 | 4.33K | 2.86% | 0.00% | 100.00% | 00:00:04 | 2.02% | |
ad-sdk.altamob.xiaoying.co | 1 | 613 | 2.97K | 2.63% | 0.00% | 100.00% | 00:00:02 | 1.38% | |
api.mobula.sdk.duapps.com | 1 | 597 | 4.36K | 2.56% | 0.00% | 100.00% | 00:00:04 | 2.04% | |
analytics.rayjump.com | 2 | 540 | 8.95K | 2.32% | 0.00% | 100.00% | 00:00:08 | 4.17% | |
alog.umengcloud.com | 1 | 516 | 14.61K | 2.22% | 0.00% | 100.00% | 00:00:14 | 6.81% | |
TOTAL | 33 | 23.27K | 214.55K | 0.00% | 7.85% | 92.15% | 00:03:34 | 0.01% | |
AVERAGE | 403 | 24.58M | 15.96M | 04:26:06 | 0.47% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/24/2018 10:24 |