![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr15-2018Apr15 | |
User: 192.168.2.249 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | au.ff.avast.com | 3 | 1.48M | 37.86K | 68.36% | 0.00% | 100.00% | 00:00:37 | 1.95% | |
![]() | cdn.ushareit.com | 11 | 482.61K | 433 | 22.15% | 100.00% | 0.00% | 00:00:00 | 0.02% | |
![]() | geci.me | 100 | 30.59K | 70.08K | 1.40% | 51.91% | 48.09% | 00:01:10 | 3.61% | |
![]() | ads.mopub.com | 24 | 28.59K | 77.39K | 1.31% | 0.00% | 100.00% | 00:01:17 | 3.99% | |
![]() | www.google.com | 6 | 26.23K | 18.27K | 1.20% | 0.00% | 100.00% | 00:00:18 | 0.94% | |
![]() | 168.235.199.5 | 28 | 21.74K | 47.32K | 1.00% | 0.00% | 100.00% | 00:00:47 | 2.44% | |
![]() | ad.adapter.kaffnet.com | 13 | 18.41K | 56.18K | 0.85% | 0.00% | 100.00% | 00:00:56 | 2.89% | |
![]() | alog.umeng.com | 22 | 13.69K | 757.47K | 0.63% | 0.00% | 100.00% | 00:12:37 | 39.02% | |
![]() | www.bing.com | 2 | 9.08K | 12.68K | 0.42% | 0.00% | 100.00% | 00:00:12 | 0.65% | |
![]() | feed.ff.avast.com | 2 | 8.97K | 11.81K | 0.41% | 0.00% | 100.00% | 00:00:11 | 0.61% | |
![]() | clients3.google.com | 34 | 7.73K | 20.27K | 0.35% | 82.93% | 17.07% | 00:00:20 | 1.04% | |
![]() | api.mobula.sdk.duapps.com | 5 | 4.56K | 614.63K | 0.21% | 0.00% | 100.00% | 00:10:14 | 31.66% | |
![]() | captive.apple.com | 8 | 3.72K | 5.25K | 0.17% | 100.00% | 0.00% | 00:00:05 | 0.27% | |
![]() | alog.umengcloud.com | 3 | 3.13K | 72.57K | 0.14% | 0.00% | 100.00% | 00:01:12 | 3.74% | |
![]() | ui.ff.avast.com | 2 | 3.12K | 3 | 0.14% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | shepherd.sb.avast.com | 2 | 3.11K | 10 | 0.14% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | www.appaba.com | 1 | 2.93K | 4 | 0.13% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | rts.mobula.sdk.duapps.com | 7 | 2.43K | 20.73K | 0.11% | 0.00% | 100.00% | 00:00:20 | 1.07% | |
![]() | connectivitycheck.android.com | 10 | 2.25K | 12.47K | 0.10% | 60.96% | 39.04% | 00:00:12 | 0.64% | |
![]() | resolver.msg.xiaomi.net | 1 | 1.67K | 3.33K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.17% | |
![]() | api.generalmobi.com | 3 | 1.64K | 4.06K | 0.08% | 0.00% | 100.00% | 00:00:04 | 0.21% | |
![]() | sdk.api.kaffnet.com | 1 | 1.61K | 1.84K | 0.07% | 0.00% | 100.00% | 00:00:01 | 0.10% | |
![]() | amdc.m.taobao.com | 1 | 1.44K | 13.94K | 0.07% | 0.00% | 100.00% | 00:00:13 | 0.72% | |
![]() | api.wshareit.com | 1 | 1.44K | 3.37K | 0.07% | 0.00% | 100.00% | 00:00:03 | 0.17% | |
![]() | log.apk.v-mate.mobi | 5 | 1.20K | 11.78K | 0.06% | 0.00% | 100.00% | 00:00:11 | 0.61% | |
![]() | cm.ushareit.com | 2 | 1.09K | 8.03K | 0.05% | 0.00% | 100.00% | 00:00:08 | 0.41% | |
![]() | gj.applog.uc.cn | 4 | 1.05K | 7.92K | 0.05% | 0.00% | 100.00% | 00:00:07 | 0.41% | |
![]() | api.openweathermap.org | 1 | 921 | 3.79K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.20% | |
![]() | query.hicloud.com | 3 | 876 | 11.01K | 0.04% | 0.00% | 100.00% | 00:00:11 | 0.57% | |
![]() | cf.ushareit.com | 2 | 720 | 15.98K | 0.03% | 0.00% | 100.00% | 00:00:15 | 0.82% | |
![]() | resolver.gslb.mi-idc.com | 1 | 575 | 3.69K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.19% | |
![]() | 172.217.163.78 | 2 | 449 | 2.05K | 0.02% | 51.00% | 49.00% | 00:00:02 | 0.11% | |
![]() | data.mistat.intl.xiaomi.com | 1 | 355 | 2.71K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.14% | |
![]() | event.headline.uodoo.com | 1 | 347 | 1.18K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.06% | |
![]() | ad.click.kaffnet.com | 1 | 304 | 3.53K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.18% | |
![]() | 157.185.128.162 | 1 | 289 | 1.01K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | gorgon.youdao.com | 1 | 276 | 6.50K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.33% | |
![]() | error:unsupported-request-method | 3 | 0 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
TOTAL | 318 | 2.17M | 1.94M | 0.04% | 23.84% | 76.16% | 00:32:21 | 0.05% | ||
AVERAGE | 416 | 24.87M | 20.02M | 05:33:40 | 0.48% | |||||
Generated by sarg-2.2 May-17-2006 on Apr/16/2018 06:18 |