![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2018Apr10-2018Apr10 | |
User: 192.168.2.86 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | d.gionee.com | 3 | 2.22M | 196.45K | 98.61% | 0.00% | 100.00% | 00:03:16 | 84.79% |
![]() | connectivitycheck.gstatic.com | 60 | 13.66K | 14.26K | 0.61% | 87.12% | 12.88% | 00:00:14 | 6.16% |
![]() | img.ucweb.com | 1 | 4.81K | 0 | 0.21% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | iflow-in.napi.ucweb.com | 1 | 3.50K | 631 | 0.16% | 0.00% | 100.00% | 00:00:00 | 0.27% |
![]() | connectivitycheck.android.com | 9 | 2.06K | 751 | 0.09% | 100.00% | 0.00% | 00:00:00 | 0.32% |
![]() | clients3.google.com | 8 | 1.82K | 2.14K | 0.08% | 87.93% | 12.07% | 00:00:02 | 0.92% |
![]() | oseanav.gionee.com | 3 | 1.58K | 7.75K | 0.07% | 0.00% | 100.00% | 00:00:07 | 3.35% |
![]() | check.googlezip.net | 2 | 1.21K | 822 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.35% |
![]() | browser.nota.tapnbuy.co.in | 2 | 907 | 1.97K | 0.04% | 0.00% | 100.00% | 00:00:01 | 0.85% |
![]() | captive.apple.com | 1 | 823 | 1.35K | 0.04% | 100.00% | 0.00% | 00:00:01 | 0.58% |
![]() | www.qualcomm.cn | 1 | 391 | 0 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | data.mistat.intl.xiaomi.com | 1 | 355 | 3.76K | 0.02% | 0.00% | 100.00% | 00:00:03 | 1.63% |
![]() | stats.gioneemobile.net | 1 | 256 | 1.77K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.77% |
TOTAL | 93 | 2.25M | 231.68K | 0.10% | 0.96% | 99.04% | 00:03:51 | 0.01% | |
AVERAGE | 227 | 9.76M | 7.20M | 02:00:09 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/11/2018 05:21 |