Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Sep15-2017Sep15 | |
User: 192.168.2.144 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
r3---sn-ci5gup-qxa6.gvt1.com | 13 | 527.73K | 1.14M | 39.66% | 0.00% | 100.00% | 00:19:08 | 24.39% | ||
mscrl.microsoft.com | 1 | 181.59K | 104 | 13.65% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
ads.appsgeyser.com | 8 | 126.12K | 9.14K | 9.48% | 0.00% | 100.00% | 00:00:09 | 0.19% | ||
rss.msn.com | 1 | 66.49K | 20.50K | 5.00% | 0.00% | 100.00% | 00:00:20 | 0.44% | ||
www.trendingapps.co.in | 2 | 56.32K | 13.70K | 4.23% | 0.00% | 100.00% | 00:00:13 | 0.29% | ||
watson.microsoft.com | 22 | 36.38K | 100.25K | 2.73% | 0.00% | 100.00% | 00:01:40 | 2.13% | ||
urlfilter2.vmn.net | 28 | 32.66K | 58.75K | 2.46% | 0.00% | 100.00% | 00:00:58 | 1.25% | ||
data.mistat.xiaomi.com | 43 | 31.02K | 314.31K | 2.33% | 0.00% | 100.00% | 00:05:14 | 6.68% | ||
ads.mopub.com | 13 | 26.15K | 27.42K | 1.97% | 0.00% | 100.00% | 00:00:27 | 0.58% | ||
ads.pdbarea.com | 1 | 25.58K | 14.96K | 1.92% | 0.00% | 100.00% | 00:00:14 | 0.32% | ||
redirector.gvt1.com | 13 | 20.15K | 22.53K | 1.51% | 0.00% | 100.00% | 00:00:22 | 0.48% | ||
881.hotlaksa.com | 5 | 19.09K | 24.74K | 1.43% | 0.00% | 100.00% | 00:00:24 | 0.53% | ||
ym.tracking.adflash.cn | 9 | 11.76K | 41.30K | 0.88% | 0.00% | 100.00% | 00:00:41 | 0.88% | ||
goldtraff.com | 4 | 10.89K | 15.87K | 0.82% | 0.00% | 100.00% | 00:00:15 | 0.34% | ||
api.mobpowertech.com | 1 | 10.25K | 1.04M | 0.77% | 0.00% | 100.00% | 00:17:28 | 22.27% | ||
track.brucelead.com | 5 | 10.13K | 12.79K | 0.76% | 60.29% | 39.71% | 00:00:12 | 0.27% | ||
images.newsinshorts.com.edgesuite.net | 1 | 8.83K | 109.63K | 0.66% | 0.00% | 100.00% | 00:01:49 | 2.33% | ||
clients3.google.com | 38 | 8.67K | 12.10K | 0.65% | 92.39% | 7.61% | 00:00:12 | 0.26% | ||
weather.gioneemobile.net | 2 | 6.28K | 3.95K | 0.47% | 0.00% | 100.00% | 00:00:03 | 0.08% | ||
api.fotapro.com | 10 | 5.70K | 25.59K | 0.43% | 0.00% | 100.00% | 00:00:25 | 0.54% | ||
hotshots.me | 3 | 5.67K | 12.99K | 0.43% | 0.00% | 100.00% | 00:00:12 | 0.28% | ||
au.ff.avast.com | 9 | 4.82K | 27.05K | 0.36% | 100.00% | 0.00% | 00:00:27 | 0.57% | ||
conn1.oppomobile.com | 18 | 4.40K | 84.85K | 0.33% | 0.00% | 100.00% | 00:01:24 | 1.80% | ||
galleryapi.micloud.xiaomi.net | 6 | 4.35K | 6.37K | 0.33% | 0.00% | 100.00% | 00:00:06 | 0.14% | ||
connectivitycheck.gstatic.com | 7 | 4.21K | 10.33K | 0.32% | 27.04% | 72.96% | 00:00:10 | 0.22% | ||
2kygq.voluumtrk.com | 3 | 4.04K | 19.70K | 0.30% | 0.00% | 100.00% | 00:00:19 | 0.42% | ||
dcw.1592878.com | 2 | 4.00K | 12.32K | 0.30% | 0.00% | 100.00% | 00:00:12 | 0.26% | ||
www.msn.com | 1 | 3.89K | 5.96K | 0.29% | 0.00% | 100.00% | 00:00:05 | 0.13% | ||
api.cloudmobi.net | 9 | 3.89K | 19.20K | 0.29% | 0.00% | 100.00% | 00:00:19 | 0.41% | ||
172.217.26.174 | 15 | 3.41K | 3.25K | 0.26% | 87.12% | 12.88% | 00:00:03 | 0.07% | ||
58.220.38.231 | 3 | 3.21K | 185.58K | 0.24% | 0.00% | 100.00% | 00:03:05 | 3.94% | ||
connectivitycheck.android.com | 14 | 3.19K | 9.64K | 0.24% | 93.12% | 6.88% | 00:00:09 | 0.20% | ||
www.microsoft.com | 2 | 3.05K | 20.03K | 0.23% | 0.00% | 100.00% | 00:00:20 | 0.43% | ||
unconf.adkmob.com | 1 | 3.01K | 14.43K | 0.23% | 0.00% | 100.00% | 00:00:14 | 0.31% | ||
receive.client.c-launcher.com | 2 | 2.99K | 180.13K | 0.22% | 0.00% | 100.00% | 00:03:00 | 3.83% | ||
328.hotlaksa.com | 1 | 2.94K | 10.94K | 0.22% | 0.00% | 100.00% | 00:00:10 | 0.23% | ||
c.whatsapp.net | 2 | 2.76K | 4 | 0.21% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
stats.gioneemobile.net | 10 | 2.56K | 45.73K | 0.19% | 0.00% | 100.00% | 00:00:45 | 0.97% | ||
pdc.micloud.xiaomi.net | 4 | 2.39K | 23.07K | 0.18% | 0.00% | 100.00% | 00:00:23 | 0.49% | ||
107.170.154.51 | 2 | 2.29K | 8.25K | 0.17% | 0.00% | 100.00% | 00:00:08 | 0.18% | ||
campaign.nexg.tv | 1 | 2.22K | 6.46K | 0.17% | 0.00% | 100.00% | 00:00:06 | 0.14% | ||
go.microsoft.com | 4 | 1.83K | 9.95K | 0.14% | 0.00% | 100.00% | 00:00:09 | 0.21% | ||
mimicromax.com | 2 | 1.72K | 7.88K | 0.13% | 0.00% | 100.00% | 00:00:07 | 0.17% | ||
api.reachads.com | 2 | 1.69K | 13.26K | 0.13% | 0.00% | 100.00% | 00:00:13 | 0.28% | ||
goupdate.3g.cn | 8 | 1.64K | 97.82K | 0.12% | 0.00% | 100.00% | 00:01:37 | 2.08% | ||
traffic.tc-clicks.com | 1 | 1.56K | 10.08K | 0.12% | 0.00% | 100.00% | 00:00:10 | 0.21% | ||
error:unsupported-request-method | 1 | 1.50K | 22 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
api.infomobi.me | 1 | 1.46K | 656.02K | 0.11% | 0.00% | 100.00% | 00:10:56 | 13.94% | ||
track.miadx.net | 4 | 1.31K | 11.64K | 0.10% | 19.00% | 81.00% | 00:00:11 | 0.25% | ||
usa.ime.cootek.com | 1 | 1.30K | 5.84K | 0.10% | 0.00% | 100.00% | 00:00:05 | 0.12% | ||
ap.ime.cootek.com | 2 | 1.22K | 11.27K | 0.09% | 0.00% | 100.00% | 00:00:11 | 0.24% | ||
smartapi.airtel.in | 2 | 1.17K | 5.00K | 0.09% | 0.00% | 100.00% | 00:00:05 | 0.11% | ||
107.170.173.141 | 1 | 1.13K | 3.11K | 0.09% | 0.00% | 100.00% | 00:00:03 | 0.07% | ||
amdc.m.taobao.com | 1 | 1.05K | 795 | 0.08% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
proinfo.pandasoftware.com | 2 | 971 | 4.02K | 0.07% | 38.11% | 61.89% | 00:00:04 | 0.09% | ||
micardapi.micloud.xiaomi.net | 2 | 934 | 13.88K | 0.07% | 0.00% | 100.00% | 00:00:13 | 0.29% | ||
resolver.msg.xiaomi.net | 1 | 913 | 1.50K | 0.07% | 0.00% | 100.00% | 00:00:01 | 0.03% | ||
tracking.cpxbid.com | 1 | 893 | 3.77K | 0.07% | 0.00% | 100.00% | 00:00:03 | 0.08% | ||
api.ad.xiaomi.com | 2 | 888 | 8.56K | 0.07% | 0.00% | 100.00% | 00:00:08 | 0.18% | ||
alog.umeng.com | 2 | 874 | 13.25K | 0.07% | 0.00% | 100.00% | 00:00:13 | 0.28% | ||
www.msftconnecttest.com | 1 | 868 | 0 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
125.21.241.25 | 1 | 749 | 2.67K | 0.06% | 0.00% | 100.00% | 00:00:02 | 0.06% | ||
ta.cube26mmx-analytics.in | 2 | 716 | 10.05K | 0.05% | 0.00% | 100.00% | 00:00:10 | 0.21% | ||
api.lce9v.com | 2 | 708 | 5.37K | 0.05% | 0.00% | 100.00% | 00:00:05 | 0.11% | ||
weather.ios.ijinshan.com | 2 | 680 | 6.21K | 0.05% | 0.00% | 100.00% | 00:00:06 | 0.13% | ||
216.58.197.78 | 3 | 678 | 137 | 0.05% | 67.55% | 32.45% | 00:00:00 | 0.00% | ||
galleryfaceapi.micloud.xiaomi.net | 1 | 580 | 1.69K | 0.04% | 0.00% | 100.00% | 00:00:01 | 0.04% | ||
track.cloudmob.org | 1 | 558 | 3.93K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.08% | ||
www.dropbox.com | 1 | 545 | 1 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
click.howdoesin.net | 2 | 485 | 6.13K | 0.04% | 0.00% | 100.00% | 00:00:06 | 0.13% | ||
ssp.api.tappx.com | 1 | 439 | 2.62K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.06% | ||
analysis2.chartboosts.com | 1 | 425 | 9.30K | 0.03% | 0.00% | 100.00% | 00:00:09 | 0.20% | ||
track.cpa.tapgerine.com | 1 | 406 | 3.17K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.07% | ||
globalapi.ad.xiaomi.com | 1 | 393 | 4.09K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.09% | ||
api.bricbr.com | 1 | 379 | 3.62K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.08% | ||
geoinfo.intowow.com | 1 | 330 | 5 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
cmpush.ksmobile.net | 1 | 322 | 4.16K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.09% | ||
geoinfo.i2w.io | 1 | 320 | 4.08K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.09% | ||
infoc2.duba.net | 1 | 305 | 6.94K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.15% | ||
www.msftncsi.com | 1 | 293 | 8.10K | 0.02% | 0.00% | 100.00% | 00:00:08 | 0.17% | ||
p.xender.com | 1 | 291 | 13.30K | 0.02% | 0.00% | 100.00% | 00:00:13 | 0.28% | ||
portal.fb.com | 1 | 265 | 338 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
oseanav.gionee.com | 1 | 233 | 3.50K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.07% | ||
vni.store.nearme.com.cn | 1 | 217 | 4 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
TOTAL | 405 | 1.33M | 4.70M | 0.03% | 16.15% | 83.85% | 01:18:27 | 0.21% | ||
AVERAGE | 747 | 21.97M | 11.57M | 03:12:52 | 0.52% | |||||
Generated by sarg-2.2 May-17-2006 on Sep/16/2017 07:16 |