Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Oct06-2017Oct06 | |
User: 192.168.2.92 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
au.b1.download.windowsupdate.com | 622 | 119.39M | 77.17M | 79.05% | 0.00% | 100.00% | 21:26:17 | 80.16% | |
0012b4-1.l.windowsupdate.com | 57 | 27.68M | 11.48M | 18.33% | 0.00% | 100.00% | 03:11:22 | 11.93% | |
au.download.windowsupdate.com | 9 | 3.44M | 5.81M | 2.28% | 0.08% | 99.92% | 01:36:50 | 6.04% | |
crl.comodoca.com | 2 | 209.51K | 31.57K | 0.14% | 0.17% | 99.83% | 00:00:31 | 0.03% | |
officecdn.microsoft.com.edgesuite.net | 15 | 92.91K | 126 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
liveupdate.gocyberlink.com | 1 | 76.60K | 30.36K | 0.05% | 0.00% | 100.00% | 00:00:30 | 0.03% | |
download.windowsupdate.com | 5 | 37.38K | 5 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
tile-service.weather.microsoft.com | 5 | 23.39K | 33.50K | 0.02% | 0.00% | 100.00% | 00:00:33 | 0.03% | |
googleweblight.com | 9 | 14.42K | 112.14K | 0.01% | 0.00% | 100.00% | 00:01:52 | 0.12% | |
imgcdn.ptvcdn.net | 89 | 11.78K | 1.41M | 0.01% | 0.00% | 100.00% | 00:23:38 | 1.47% | |
cdn.content.prod.cms.msn.com | 6 | 10.36K | 22.36K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.02% | |
officecdn.microsoft.com | 15 | 6.00K | 8 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
www.msftconnecttest.com | 3 | 2.60K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
ocsp.msocsp.com | 1 | 2.38K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
dna.cyberlink.com | 7 | 2.17K | 68.92K | 0.00% | 15.79% | 84.21% | 00:01:08 | 0.07% | |
us.statusapi.micloud.xiaomi.net | 4 | 2.07K | 25.31K | 0.00% | 0.00% | 100.00% | 00:00:25 | 0.03% | |
ss.symcd.com | 1 | 2.07K | 9.66K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.01% | |
check.googlezip.net | 2 | 2.02K | 23.82K | 0.00% | 0.00% | 100.00% | 00:00:23 | 0.02% | |
ocsp.usertrust.com | 2 | 1.97K | 1 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
api.account.xiaomi.com | 2 | 1.60K | 14.32K | 0.00% | 0.00% | 100.00% | 00:00:14 | 0.01% | |
api.micloud.xiaomi.net | 1 | 891 | 4.21K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
home.mcafee.com | 2 | 741 | 5.53K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.01% | |
data.mistat.xiaomi.com | 2 | 692 | 6.91K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.01% | |
us.mcafee.com | 1 | 639 | 4.31K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
TOTAL | 863 | 151.03M | 96.28M | 1.08% | 0.10% | 99.90% | 26:44:42 | 1.36% | |
AVERAGE | 619 | 58.46M | 29.50M | 08:11:45 | 0.42% | ||||
Generated by sarg-2.2 May-17-2006 on Oct/07/2017 13:52 |