![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Nov12-2017Nov12 | |
User: 192.168.2.70 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | api.c.avazunativeads.com | 1 | 111.70K | 23.43K | 26.50% | 0.00% | 100.00% | 00:00:23 | 0.60% | |
![]() | api.mobula.sdk.duapps.com | 3 | 50.24K | 615.04K | 11.92% | 0.00% | 100.00% | 00:10:15 | 15.82% | |
![]() | error:unsupported-request-method | 30 | 45.16K | 256 | 10.72% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | xtrapath3.izatcloud.net | 1 | 32.00K | 53 | 7.59% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | googleweblight.com | 3 | 31.23K | 2.51K | 7.41% | 0.00% | 100.00% | 00:00:02 | 0.06% | |
![]() | data.mistat.xiaomi.com | 37 | 20.92K | 817.87K | 4.96% | 0.00% | 100.00% | 00:13:37 | 21.03% | |
![]() | galleryapi.micloud.xiaomi.net | 14 | 16.18K | 51.29K | 3.84% | 0.00% | 100.00% | 00:00:51 | 1.32% | |
![]() | app.miui.com | 1 | 15.04K | 72 | 3.57% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | clients3.google.com | 49 | 11.18K | 23.10K | 2.65% | 92.13% | 7.87% | 00:00:23 | 0.59% | |
![]() | us.sfsapi.micloud.xiaomi.net | 5 | 8.49K | 25.16K | 2.01% | 0.00% | 100.00% | 00:00:25 | 0.65% | |
![]() | api.account.xiaomi.com | 10 | 8.02K | 41.46K | 1.90% | 0.00% | 100.00% | 00:00:41 | 1.07% | |
![]() | 58.220.38.231 | 8 | 7.88K | 1.50M | 1.87% | 0.00% | 100.00% | 00:25:04 | 38.69% | |
![]() | down4.ucweb.com | 7 | 5.99K | 30.77K | 1.42% | 40.06% | 59.94% | 00:00:30 | 0.79% | |
![]() | behacdn.ksmobile.sec.miui.com | 5 | 5.28K | 17.59K | 1.25% | 0.00% | 100.00% | 00:00:17 | 0.45% | |
![]() | 180.97.176.164 | 7 | 4.51K | 221.23K | 1.07% | 0.00% | 100.00% | 00:03:41 | 5.69% | |
![]() | connectivitycheck.gstatic.com | 20 | 4.48K | 4.25K | 1.06% | 90.42% | 9.58% | 00:00:04 | 0.11% | |
![]() | api.ad.intl.xiaomi.com | 4 | 3.34K | 9.59K | 0.79% | 0.00% | 100.00% | 00:00:09 | 0.25% | |
![]() | portal.fb.com | 7 | 3.09K | 93.82K | 0.73% | 0.00% | 100.00% | 00:01:33 | 2.41% | |
![]() | s2.xmss.micloud.mi.com | 4 | 3.07K | 193.01K | 0.73% | 0.00% | 100.00% | 00:03:13 | 4.96% | |
![]() | resolver.msg.xiaomi.net | 3 | 2.97K | 5.04K | 0.71% | 0.00% | 100.00% | 00:00:05 | 0.13% | |
![]() | c.whatsapp.net | 2 | 2.76K | 5 | 0.66% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | amdc.m.taobao.com | 2 | 2.16K | 13.26K | 0.51% | 0.00% | 100.00% | 00:00:13 | 0.34% | |
![]() | api.cloudmobi.net | 4 | 1.83K | 10.08K | 0.44% | 0.00% | 100.00% | 00:00:10 | 0.26% | |
![]() | scheme.mobpowertech.com | 1 | 1.78K | 3.66K | 0.42% | 0.00% | 100.00% | 00:00:03 | 0.09% | |
![]() | vas.samsungapps.com | 2 | 1.67K | 1.43K | 0.40% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | stats.jpush.cn | 1 | 1.48K | 10.70K | 0.35% | 0.00% | 100.00% | 00:00:10 | 0.28% | |
![]() | ads.pdbarea.com | 2 | 1.30K | 13.84K | 0.31% | 0.00% | 100.00% | 00:00:13 | 0.36% | |
![]() | pdc.micloud.xiaomi.net | 2 | 1.20K | 5.46K | 0.29% | 0.00% | 100.00% | 00:00:05 | 0.14% | |
![]() | www.qualcomm.cn | 3 | 1.17K | 27 | 0.28% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | galleryfaceapi.micloud.xiaomi.net | 2 | 1.16K | 2.74K | 0.28% | 0.00% | 100.00% | 00:00:02 | 0.07% | |
![]() | lb-im-11-1803639322.ap-southeast-1.elb.amazonaws.com | 1 | 1.12K | 3.08K | 0.27% | 0.00% | 100.00% | 00:00:03 | 0.08% | |
![]() | o2o.api.xiaomi.com | 2 | 1.10K | 5.88K | 0.26% | 0.00% | 100.00% | 00:00:05 | 0.15% | |
![]() | in.iflowh5.ucweb.com | 2 | 1.05K | 0 | 0.25% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | p.xender.com | 3 | 912 | 8.87K | 0.22% | 0.00% | 100.00% | 00:00:08 | 0.23% | |
![]() | 216.58.197.78 | 4 | 907 | 5.85K | 0.22% | 75.74% | 24.26% | 00:00:05 | 0.15% | |
![]() | rts.mobula.sdk.duapps.com | 2 | 906 | 9.48K | 0.21% | 0.00% | 100.00% | 00:00:09 | 0.24% | |
![]() | abtest.mistat.xiaomi.com | 1 | 754 | 4.92K | 0.18% | 0.00% | 100.00% | 00:00:04 | 0.13% | |
![]() | log.apk.v-mate.mobi | 3 | 723 | 23.68K | 0.17% | 0.00% | 100.00% | 00:00:23 | 0.61% | |
![]() | t1.xender.com | 2 | 702 | 5.08K | 0.17% | 0.00% | 100.00% | 00:00:05 | 0.13% | |
![]() | us.pdc.micloud.xiaomi.net | 1 | 606 | 3.96K | 0.14% | 0.00% | 100.00% | 00:00:03 | 0.10% | |
![]() | pagead2.googlesyndication.com | 1 | 501 | 279 | 0.12% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
![]() | www.hotstar.com | 1 | 498 | 3.52K | 0.12% | 0.00% | 100.00% | 00:00:03 | 0.09% | |
![]() | adbsc.krmobi.com | 1 | 481 | 1.14K | 0.11% | 0.00% | 100.00% | 00:00:01 | 0.03% | |
![]() | micardapi.micloud.xiaomi.net | 1 | 477 | 1.99K | 0.11% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | daa.shuzilm.cn | 2 | 470 | 7.20K | 0.11% | 0.00% | 100.00% | 00:00:07 | 0.19% | |
![]() | 172.217.26.174 | 2 | 449 | 8.28K | 0.11% | 51.00% | 49.00% | 00:00:08 | 0.21% | |
![]() | wallpaper.pandora.xiaomi.com | 1 | 428 | 22.61K | 0.10% | 0.00% | 100.00% | 00:00:22 | 0.58% | |
![]() | globalapi.ad.xiaomi.com | 1 | 393 | 1.39K | 0.09% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | api.moengage.com | 1 | 380 | 10.95K | 0.09% | 0.00% | 100.00% | 00:00:10 | 0.28% | |
![]() | cm.ushareit.com | 1 | 342 | 1.80K | 0.08% | 0.00% | 100.00% | 00:00:01 | 0.05% | |
![]() | cf.ushareit.com | 1 | 342 | 1.43K | 0.08% | 0.00% | 100.00% | 00:00:01 | 0.04% | |
![]() | adashbc.m.taobao.com | 1 | 290 | 12.26K | 0.07% | 0.00% | 100.00% | 00:00:12 | 0.32% | |
![]() | sync.cxrt.life | 1 | 262 | 3.27K | 0.06% | 0.00% | 100.00% | 00:00:03 | 0.08% | |
TOTAL | 276 | 421.53K | 3.88M | 0.02% | 27.25% | 72.75% | 01:04:48 | 0.11% | ||
AVERAGE | 458 | 11.52M | 15.50M | 04:18:28 | 0.45% | |||||
Generated by sarg-2.2 May-17-2006 on Nov/13/2017 06:25 |