![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017May10-2017May10 | |
User: 192.168.2.91 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | f.mp3load.vc | 17 | 14.26M | 7.90M | 86.79% | 0.00% | 100.00% | 02:11:42 | 48.89% |
![]() | hl-img.peco.uodoo.com | 70 | 825.64K | 390.16K | 5.02% | 0.00% | 100.00% | 00:06:30 | 2.41% |
![]() | i4.ytimg.com | 13 | 196.73K | 22.99K | 1.20% | 37.58% | 62.42% | 00:00:22 | 0.14% |
![]() | 70.39.184.83 | 9 | 186.05K | 123.04K | 1.13% | 0.00% | 100.00% | 00:02:03 | 0.76% |
![]() | st1.bollywoodlife.com | 1 | 128.79K | 24.43K | 0.78% | 0.00% | 100.00% | 00:00:24 | 0.15% |
![]() | fullmovie-api.vidmate.net | 14 | 125.36K | 192.93K | 0.76% | 0.00% | 100.00% | 00:03:12 | 1.19% |
![]() | www.youtube.com | 1 | 82.40K | 17.92K | 0.50% | 0.00% | 100.00% | 00:00:17 | 0.11% |
![]() | api.apk.v-mate.mobi | 29 | 81.55K | 2.55M | 0.50% | 0.00% | 100.00% | 00:42:37 | 15.82% |
![]() | api.9apps.com | 3 | 63.12K | 29.65K | 0.38% | 0.00% | 100.00% | 00:00:29 | 0.18% |
![]() | i.ytimg.com | 3 | 56.40K | 3.58K | 0.34% | 100.00% | 0.00% | 00:00:03 | 0.02% |
![]() | ucnews.ucweb.com | 10 | 55.85K | 55.35K | 0.34% | 0.67% | 99.33% | 00:00:55 | 0.34% |
![]() | xapi.apk.v-mate.mobi | 14 | 52.66K | 3.06M | 0.32% | 0.00% | 100.00% | 00:51:06 | 18.97% |
![]() | res.apk.vidmate.net | 2 | 46.23K | 83 | 0.28% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | cms.ucweb.com | 15 | 38.01K | 685.02K | 0.23% | 0.00% | 100.00% | 00:11:25 | 4.24% |
![]() | platform.twitter.com | 1 | 33.76K | 10.55K | 0.21% | 100.00% | 0.00% | 00:00:10 | 0.07% |
![]() | img.ucweb.com | 5 | 22.91K | 11.91K | 0.14% | 27.48% | 72.52% | 00:00:11 | 0.07% |
![]() | platform.instagram.com | 1 | 19.91K | 18.28K | 0.12% | 0.00% | 100.00% | 00:00:18 | 0.11% |
![]() | movieapi.apk.v-mate.mobi | 3 | 19.18K | 275.94K | 0.12% | 0.00% | 100.00% | 00:04:35 | 1.71% |
![]() | app.miui.com | 1 | 15.04K | 17 | 0.09% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | www.google-analytics.com | 3 | 14.88K | 42.88K | 0.09% | 0.00% | 100.00% | 00:00:42 | 0.27% |
![]() | api.c.avazunativeads.com | 1 | 12.66K | 5.07K | 0.08% | 0.00% | 100.00% | 00:00:05 | 0.03% |
![]() | yapi.apk.v-mate.mobi | 38 | 12.15K | 218.45K | 0.07% | 0.00% | 100.00% | 00:03:38 | 1.35% |
![]() | c.mp.ucweb.com | 2 | 9.04K | 14.51K | 0.06% | 0.00% | 100.00% | 00:00:14 | 0.09% |
![]() | m.bhaskar.com | 1 | 7.86K | 12.16K | 0.05% | 0.00% | 100.00% | 00:00:12 | 0.08% |
![]() | net.rayjump.com | 5 | 7.59K | 8.86K | 0.05% | 0.00% | 100.00% | 00:00:08 | 0.05% |
![]() | xapi.apk.vidmate.net | 2 | 6.73K | 7.55K | 0.04% | 0.00% | 100.00% | 00:00:07 | 0.05% |
![]() | www.google.com | 6 | 5.64K | 13.72K | 0.03% | 0.00% | 100.00% | 00:00:13 | 0.08% |
![]() | api.ad.xiaomi.com | 10 | 5.09K | 92.05K | 0.03% | 0.00% | 100.00% | 00:01:32 | 0.57% |
![]() | data.mistat.xiaomi.com | 15 | 4.66K | 70.49K | 0.03% | 0.00% | 100.00% | 00:01:10 | 0.44% |
![]() | log.apk.v-mate.mobi | 16 | 3.85K | 63.39K | 0.02% | 0.00% | 100.00% | 00:01:03 | 0.39% |
![]() | api.account.xiaomi.com | 4 | 3.10K | 27.24K | 0.02% | 0.00% | 100.00% | 00:00:27 | 0.17% |
![]() | www.bollywoodlife.com | 1 | 2.90K | 6.99K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.04% |
![]() | h5.ucnews.ucweb.com | 1 | 2.89K | 4.46K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.03% |
![]() | aws.napi.ucweb.com | 1 | 2.49K | 2.34K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.01% |
![]() | gj.track.uc.cn | 8 | 2.46K | 35.24K | 0.01% | 0.00% | 100.00% | 00:00:35 | 0.22% |
![]() | www.googletagservices.com | 1 | 1.97K | 11.35K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.07% |
![]() | us.statusapi.micloud.xiaomi.net | 3 | 1.81K | 9.60K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.06% |
![]() | setting.rayjump.com | 3 | 1.79K | 11.30K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.07% |
![]() | accounts.google.com | 1 | 1.48K | 10.69K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.07% |
![]() | api.device.xiaomi.net | 3 | 1.20K | 14.23K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.09% |
![]() | analytics.rayjump.com | 4 | 1.08K | 16.61K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.10% |
![]() | www.google.co.in | 1 | 1.07K | 1.17K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% |
![]() | event.headline.uodoo.com | 3 | 1.05K | 18.82K | 0.01% | 0.00% | 100.00% | 00:00:18 | 0.12% |
![]() | resolver.msg.xiaomi.net | 1 | 917 | 8.65K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.05% |
![]() | uc.ucweb.com | 1 | 843 | 4.86K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.03% |
![]() | 216.58.220.46 | 3 | 678 | 2.42K | 0.00% | 67.55% | 32.45% | 00:00:02 | 0.01% |
![]() | resolver.gslb.mi-idc.com | 1 | 606 | 3.44K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | 216.58.197.46 | 2 | 440 | 7.14K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.04% |
![]() | b.scorecardresearch.com | 1 | 362 | 4.51K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.03% |
![]() | api.chat.xiaomi.net | 1 | 342 | 3.52K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | update.miui.com | 1 | 292 | 3.78K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% |
![]() | vapi.apk.v-mate.mobi | 1 | 252 | 2.80K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | videomate.mobi | 1 | 251 | 2.82K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% |
![]() | clients3.google.com | 1 | 229 | 5 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | fcanr.tracking.miui.com | 1 | 224 | 11.84K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.07% |
TOTAL | 360 | 16.43M | 16.16M | 0.53% | 1.42% | 98.58% | 04:29:22 | 1.03% | |
AVERAGE | 394 | 19.90M | 10.02M | 02:47:00 | 0.64% | ||||
Generated by sarg-2.2 May-17-2006 on May/11/2017 08:51 |