![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar22-2017Mar22 | |
User: 192.168.2.108 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | receive.client.c-launcher.com | 32 | 50.35K | 11.15K | 28.26% | 0.00% | 100.00% | 00:00:11 | 1.88% |
![]() | ro.up.vivoglobal.com | 7 | 45.97K | 50.21K | 25.80% | 0.00% | 100.00% | 00:00:50 | 8.46% |
![]() | cdn-adn.rayjump.com | 2 | 41.50K | 4.13K | 23.29% | 100.00% | 0.00% | 00:00:04 | 0.70% |
![]() | net.rayjump.com | 4 | 19.79K | 204.70K | 11.11% | 0.00% | 100.00% | 00:03:24 | 34.49% |
![]() | mobotoolpush.mobogenie.com | 5 | 6.36K | 20.13K | 3.57% | 0.00% | 100.00% | 00:00:20 | 3.39% |
![]() | sg.rayjump.com | 10 | 3.71K | 61.80K | 2.08% | 0.00% | 100.00% | 00:01:01 | 10.41% |
![]() | alog.umeng.com | 3 | 2.17K | 94.69K | 1.22% | 0.00% | 100.00% | 00:01:34 | 15.95% |
![]() | err.up.vivoglobal.com | 5 | 1.67K | 68.62K | 0.94% | 0.00% | 100.00% | 00:01:08 | 11.56% |
![]() | clients3.google.com | 7 | 1.59K | 4.30K | 0.89% | 86.20% | 13.80% | 00:00:04 | 0.73% |
![]() | setting.rayjump.com | 2 | 1.34K | 36.72K | 0.75% | 0.00% | 100.00% | 00:00:36 | 6.19% |
![]() | connectivitycheck.gstatic.com | 6 | 1.31K | 15.32K | 0.74% | 51.03% | 48.97% | 00:00:15 | 2.58% |
![]() | usa.ime.cootek.com | 1 | 1.30K | 2.09K | 0.73% | 0.00% | 100.00% | 00:00:02 | 0.35% |
![]() | opsen.dolphin-browser.com | 1 | 776 | 6.09K | 0.44% | 0.00% | 100.00% | 00:00:06 | 1.03% |
![]() | oc.umeng.com | 1 | 305 | 13.55K | 0.17% | 0.00% | 100.00% | 00:00:13 | 2.28% |
TOTAL | 86 | 178.19K | 593.56K | 0.00% | 24.44% | 75.56% | 00:09:53 | 0.01% | |
AVERAGE | 587 | 25.09M | 28.53M | 07:55:39 | 0.42% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/23/2017 08:49 |