Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar16-2017Mar16 | |
User: 192.168.2.46 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
download3.operacdn.com | 1 | 44.18M | 1.81M | 70.83% | 0.00% | 100.00% | 00:30:11 | 18.39% | |
download.windowsupdate.com | 8 | 9.94M | 4.18K | 15.94% | 100.00% | 0.00% | 00:00:04 | 0.04% | |
d.c-launcher.com | 101 | 4.04M | 990.32K | 6.48% | 58.69% | 41.31% | 00:16:30 | 10.06% | |
res.holalauncher.com | 10 | 1.36M | 482.61K | 2.19% | 55.38% | 44.62% | 00:08:02 | 4.90% | |
cdn-adn.rayjump.com | 20 | 1.36M | 576.57K | 2.18% | 49.23% | 50.77% | 00:09:36 | 5.85% | |
storage.googleapis.com | 19 | 385.43K | 40.53K | 0.62% | 3.62% | 96.38% | 00:00:40 | 0.41% | |
wscont1.apps.microsoft.com | 6 | 189.75K | 9.68K | 0.30% | 49.58% | 50.42% | 00:00:09 | 0.10% | |
api.c-launcher.com | 33 | 84.37K | 140.18K | 0.14% | 0.00% | 100.00% | 00:02:20 | 1.42% | |
us.galleryapi.micloud.xiaomi.net | 77 | 78.62K | 196.72K | 0.13% | 0.00% | 100.00% | 00:03:16 | 2.00% | |
resolver.gslb.mi-idc.com | 111 | 67.27K | 131.53K | 0.11% | 0.00% | 100.00% | 00:02:11 | 1.34% | |
receive.client.c-launcher.com | 38 | 56.61K | 2.52M | 0.09% | 0.00% | 100.00% | 00:42:08 | 25.68% | |
net.rayjump.com | 15 | 55.03K | 143.85K | 0.09% | 0.00% | 100.00% | 00:02:23 | 1.46% | |
img.holalauncher.com | 1 | 51.76K | 15.83K | 0.08% | 0.00% | 100.00% | 00:00:15 | 0.16% | |
no-blocked.net | 2 | 51.36K | 2.76K | 0.08% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
us.galleryfaceapi.micloud.xiaomi.net | 6 | 51.01K | 45.48K | 0.08% | 0.00% | 100.00% | 00:00:45 | 0.46% | |
api.account.xiaomi.com | 56 | 44.65K | 128.93K | 0.07% | 0.00% | 100.00% | 00:02:08 | 1.31% | |
ro.up.vivoglobal.com | 7 | 40.26K | 1.24M | 0.06% | 0.00% | 100.00% | 00:20:43 | 12.63% | |
i.holalauncher.com | 14 | 27.96K | 53.60K | 0.04% | 0.00% | 100.00% | 00:00:53 | 0.54% | |
a.holalauncher.com | 15 | 27.23K | 69.11K | 0.04% | 0.00% | 100.00% | 00:01:09 | 0.70% | |
img.stb.s-msn.com | 3 | 26.38K | 3.14K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.03% | |
clk.oceanbys.com | 6 | 26.27K | 69.92K | 0.04% | 0.00% | 100.00% | 00:01:09 | 0.71% | |
mobotoolpush.mobogenie.com | 21 | 25.88K | 116.29K | 0.04% | 0.00% | 100.00% | 00:01:56 | 1.18% | |
skslm.swiftkey.net | 1 | 23.90K | 1.97K | 0.04% | 100.00% | 0.00% | 00:00:01 | 0.02% | |
data.mistat.xiaomi.com | 43 | 16.92K | 121.57K | 0.03% | 0.00% | 100.00% | 00:02:01 | 1.23% | |
applock.domobile.com | 5 | 16.78K | 15.40K | 0.03% | 25.33% | 74.67% | 00:00:15 | 0.16% | |
mo.haloapps.com | 49 | 15.04K | 253.25K | 0.02% | 0.00% | 100.00% | 00:04:13 | 2.57% | |
weather.holalauncher.com | 9 | 14.02K | 29.16K | 0.02% | 0.00% | 100.00% | 00:00:29 | 0.30% | |
www.appaba.com | 3 | 11.53K | 14.06K | 0.02% | 88.55% | 11.45% | 00:00:14 | 0.14% | |
en-us.appex-rf.msn.com | 6 | 10.14K | 2.27K | 0.02% | 16.82% | 83.18% | 00:00:02 | 0.02% | |
setting.rayjump.com | 13 | 9.92K | 68.18K | 0.02% | 0.00% | 100.00% | 00:01:08 | 0.69% | |
clients3.google.com | 24 | 5.47K | 8.96K | 0.01% | 91.97% | 8.03% | 00:00:08 | 0.09% | |
finance.services.appex.bing.com | 3 | 5.31K | 1.06K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
alog.umeng.com | 5 | 4.49K | 103.13K | 0.01% | 0.00% | 100.00% | 00:01:43 | 1.05% | |
next-services.apps.microsoft.com | 1 | 4.23K | 20 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
172.217.26.174 | 18 | 4.07K | 12.67K | 0.01% | 73.02% | 26.98% | 00:00:12 | 0.13% | |
wscont2.apps.microsoft.com | 2 | 3.78K | 37 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
ocsp.digicert.com | 4 | 3.76K | 249 | 0.01% | 75.24% | 24.76% | 00:00:00 | 0.00% | |
usa.ime.cootek.com | 3 | 3.62K | 12.05K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.12% | |
resolver.msg.xiaomi.net | 3 | 3.34K | 2.95K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
sg.rayjump.com | 9 | 3.03K | 26.35K | 0.00% | 0.00% | 100.00% | 00:00:26 | 0.27% | |
err.up.vivoglobal.com | 7 | 2.34K | 31.47K | 0.00% | 0.00% | 100.00% | 00:00:31 | 0.32% | |
d.holalauncher.com | 6 | 2.28K | 39.26K | 0.00% | 50.85% | 49.15% | 00:00:39 | 0.40% | |
api.holalauncher.com | 1 | 2.01K | 9.21K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.09% | |
sysupgrade.api.vivoglobal.com | 1 | 1.98K | 2.42K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
foodanddrink.tile.appex.bing.com | 3 | 1.80K | 2.01K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
analytics.rayjump.com | 6 | 1.59K | 30.74K | 0.00% | 0.00% | 100.00% | 00:00:30 | 0.31% | |
www.google-analytics.com | 3 | 1.57K | 2.27K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
dr.holalauncher.com | 5 | 1.53K | 30.55K | 0.00% | 0.00% | 100.00% | 00:00:30 | 0.31% | |
opsen.dolphin-browser.com | 2 | 1.50K | 14.08K | 0.00% | 0.00% | 100.00% | 00:00:14 | 0.14% | |
us.pdc.micloud.xiaomi.net | 3 | 1.46K | 3.71K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
220.181.141.113 | 1 | 1.42K | 89.47K | 0.00% | 0.00% | 100.00% | 00:01:29 | 0.91% | |
sg01.rayjump.com | 2 | 1.35K | 15.12K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.15% | |
cdn.bluestacks.com | 2 | 1.31K | 2.04K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
connectivitycheck.gstatic.com | 5 | 1.11K | 2.89K | 0.00% | 80.65% | 19.35% | 00:00:02 | 0.03% | |
stat.haloapps.com | 1 | 967 | 4.02K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.04% | |
weather.tile.appex.bing.com | 3 | 894 | 1.77K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
api.ad.xiaomi.com | 2 | 855 | 6.81K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.07% | |
api.micloud.xiaomi.net | 1 | 818 | 2.66K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
statsfe2.update.microsoft.com | 1 | 774 | 4.56K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% | |
dl.opera.com | 1 | 771 | 551 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
oc.umeng.com | 2 | 719 | 18.10K | 0.00% | 0.00% | 100.00% | 00:00:18 | 0.18% | |
download.quickheal.com | 2 | 714 | 1.02K | 0.00% | 100.00% | 0.00% | 00:00:01 | 0.01% | |
dc.holalauncher.com | 1 | 689 | 4.47K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% | |
abroad.apilocate.amap.com | 1 | 620 | 7.49K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.08% | |
cfg.holalauncher.com | 2 | 608 | 6.50K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.07% | |
mscrl.microsoft.com | 1 | 532 | 235 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
us.micardapi.micloud.xiaomi.net | 1 | 492 | 2.75K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
api.chat.xiaomi.net | 1 | 381 | 2.52K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
ctldl.windowsupdate.com | 1 | 346 | 620 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | |
apiinit.amap.com | 1 | 321 | 5.03K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.05% | |
pixel.admobclick.com | 1 | 314 | 12.85K | 0.00% | 0.00% | 100.00% | 00:00:12 | 0.13% | |
update.miui.com | 1 | 292 | 2.40K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
stat.holalauncher.com | 1 | 277 | 9.71K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.10% | |
216.58.197.46 | 1 | 229 | 15 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
172.217.26.206 | 1 | 229 | 10 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
74.125.200.101 | 1 | 229 | 20 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 846 | 62.38M | 9.84M | 0.97% | 22.30% | 77.70% | 02:44:08 | 0.32% | |
AVERAGE | 583 | 27.96M | 13.58M | 03:46:25 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/17/2017 05:27 |