![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Mar07-2017Mar07 | |
User: 192.168.2.206 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ads.pdbarea.com | 3 | 74.75K | 114.29K | 62.21% | 0.00% | 100.00% | 00:01:54 | 36.37% |
![]() | ad.crwdcntrl.net | 11 | 17.70K | 52.89K | 14.73% | 0.00% | 100.00% | 00:00:52 | 16.83% |
![]() | down4.ucweb.com | 11 | 6.45K | 12.40K | 5.37% | 90.87% | 9.13% | 00:00:12 | 3.95% |
![]() | p.xender.com | 1 | 5.22K | 45.20K | 4.34% | 0.00% | 100.00% | 00:00:45 | 14.38% |
![]() | policy.service.studio-htc.com | 3 | 4.43K | 13.60K | 3.69% | 0.00% | 100.00% | 00:00:13 | 4.33% |
![]() | www.baidu.com | 1 | 2.89K | 395 | 2.41% | 0.00% | 100.00% | 00:00:00 | 0.13% |
![]() | api.hasoffer.com | 2 | 2.06K | 18 | 1.72% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | ads.native123.com | 2 | 1.43K | 7.94K | 1.19% | 0.00% | 100.00% | 00:00:07 | 2.53% |
![]() | sdk.native123.com | 2 | 1.15K | 6.96K | 0.96% | 0.00% | 100.00% | 00:00:06 | 2.21% |
![]() | clients3.google.com | 5 | 1.14K | 37 | 0.95% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | api.jio.com | 2 | 902 | 487 | 0.75% | 0.00% | 100.00% | 00:00:00 | 0.15% |
![]() | gj.applog.uc.cn | 3 | 792 | 12.97K | 0.66% | 0.00% | 100.00% | 00:00:12 | 4.13% |
![]() | www.google.cn | 2 | 449 | 329 | 0.37% | 51.00% | 49.00% | 00:00:00 | 0.10% |
![]() | rts.mobula.sdk.duapps.com | 1 | 434 | 9.59K | 0.36% | 0.00% | 100.00% | 00:00:09 | 3.05% |
![]() | p2p.xender.com | 1 | 330 | 37.16K | 0.27% | 0.00% | 100.00% | 00:00:37 | 11.82% |
TOTAL | 50 | 120.16K | 314.29K | 0.00% | 7.74% | 92.26% | 00:05:14 | 0.01% | |
AVERAGE | 553 | 25.83M | 11.57M | 03:12:59 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/08/2017 12:13 |