Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jun11-2017Jun11 | |
User: 192.168.2.233 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
img5a.flixcart.com | 3 | 1.38M | 28.65K | 21.72% | 0.00% | 100.00% | 00:00:28 | 13.30% | ||
img9a.flixcart.com | 3 | 958.92K | 35.54K | 15.06% | 0.00% | 100.00% | 00:00:35 | 16.50% | ||
img6a.flixcart.com | 2 | 878.27K | 23.40K | 13.79% | 0.00% | 100.00% | 00:00:23 | 10.87% | ||
img2a.flixcart.com | 1 | 723.04K | 12.64K | 11.35% | 0.00% | 100.00% | 00:00:12 | 5.87% | ||
img11a.flixcart.com | 1 | 589.51K | 12.40K | 9.26% | 0.00% | 100.00% | 00:00:12 | 5.76% | ||
img10a.flixcart.com | 1 | 385.81K | 5.63K | 6.06% | 0.00% | 100.00% | 00:00:05 | 2.62% | ||
img8a.flixcart.com | 1 | 376.77K | 8.41K | 5.92% | 0.00% | 100.00% | 00:00:08 | 3.90% | ||
img7a.flixcart.com | 2 | 334.12K | 19.43K | 5.25% | 0.00% | 100.00% | 00:00:19 | 9.02% | ||
img4a.flixcart.com | 1 | 283.54K | 6.57K | 4.45% | 0.00% | 100.00% | 00:00:06 | 3.05% | ||
img1a.flixcart.com | 1 | 129.28K | 6.53K | 2.03% | 0.00% | 100.00% | 00:00:06 | 3.03% | ||
ecx.images-amazon.com | 16 | 80.81K | 21.52K | 1.27% | 0.00% | 100.00% | 00:00:21 | 9.99% | ||
assets.myntassets.com | 1 | 46.99K | 471 | 0.74% | 0.00% | 100.00% | 00:00:00 | 0.22% | ||
g-ec2.images-amazon.com | 3 | 38.88K | 8.94K | 0.61% | 8.59% | 91.41% | 00:00:08 | 4.15% | ||
init-p01st.push.apple.com | 5 | 37.16K | 6.51K | 0.58% | 100.00% | 0.00% | 00:00:06 | 3.02% | ||
m.mgec.ac.in | 8 | 34.82K | 4.37K | 0.55% | 0.00% | 100.00% | 00:00:04 | 2.03% | ||
init.ess.apple.com | 3 | 22.46K | 1.00K | 0.35% | 0.00% | 100.00% | 00:00:01 | 0.47% | ||
cdn-adn.rayjump.com | 1 | 20.78K | 723 | 0.33% | 0.00% | 100.00% | 00:00:00 | 0.34% | ||
init-p01md.apple.com | 2 | 18.98K | 746 | 0.30% | 0.00% | 100.00% | 00:00:00 | 0.35% | ||
pancake.apple.com | 1 | 7.13K | 145 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.07% | ||
g-ecx.images-amazon.com | 2 | 3.03K | 3 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
touch.myntra.com | 2 | 2.77K | 7 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
e.apsalar.com | 6 | 2.73K | 4.02K | 0.04% | 0.00% | 100.00% | 00:00:04 | 1.87% | ||
amdc.m.taobao.com | 2 | 2.03K | 1.84K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.86% | ||
behacdn.ksmobile.net | 4 | 1.77K | 2.16K | 0.03% | 0.00% | 100.00% | 00:00:02 | 1.00% | ||
cacerts.digicert.com | 1 | 1.67K | 8 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
api-services.tvfplay.com | 1 | 1.12K | 2 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
developer.myntra.com | 1 | 616 | 466 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.22% | ||
down4.ucweb.com | 1 | 588 | 1.16K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.54% | ||
l.flipkart.com | 1 | 449 | 343 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.16% | ||
apkq-cms.ksmobile.net | 1 | 372 | 368 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.17% | ||
captive.apple.com | 1 | 301 | 208 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.10% | ||
p-behacdn.ksmobile.net | 1 | 261 | 816 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.38% | ||
connectivitycheck.gstatic.com | 1 | 220 | 167 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.08% | ||
clients3.google.com | 1 | 220 | 170 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.08% | ||
TOTAL | 82 | 6.36M | 215.43K | 0.74% | 0.88% | 99.12% | 00:03:35 | 0.05% | ||
AVERAGE | 1.11K | 30.71M | 16.08M | 04:28:07 | 3.57% | |||||
Generated by sarg-2.2 May-17-2006 on Jun/12/2017 04:53 |