Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jun06-2017Jun06 | |
User: pramod | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
www.google.co.in:443 | 81 | 11.75M | 15.72M | 10.67% | 0.00% | 100.00% | 04:22:04 | 7.58% | ||
forum.le.com | 242 | 9.50M | 1.02M | 8.63% | 72.97% | 27.03% | 00:17:00 | 0.49% | ||
dlupdate.quickheal.com | 192 | 9.10M | 43.74K | 8.27% | 37.87% | 62.13% | 00:00:43 | 0.02% | ||
z-ecx.images-amazon.com | 109 | 6.55M | 312.52K | 5.95% | 10.31% | 89.69% | 00:05:12 | 0.15% | ||
www.olx.in:443 | 76 | 5.55M | 5.49M | 5.05% | 0.00% | 100.00% | 01:31:34 | 2.65% | ||
gadgetstouse.com:443 | 2 | 5.02M | 256.68K | 4.56% | 0.00% | 100.00% | 00:04:16 | 0.12% | ||
m.mgec.ac.in | 101 | 3.90M | 13.03K | 3.54% | 93.76% | 6.24% | 00:00:13 | 0.01% | ||
g-ecx.images-amazon.com | 119 | 2.85M | 84.53K | 2.59% | 93.83% | 6.17% | 00:01:24 | 0.04% | ||
ecx.images-amazon.com | 229 | 2.55M | 197.67K | 2.32% | 42.71% | 57.29% | 00:03:17 | 0.10% | ||
encrypted-tbn0.gstatic.com:443 | 13 | 2.18M | 370.99K | 1.99% | 0.00% | 100.00% | 00:06:10 | 0.18% | ||
clients4.google.com:443 | 68 | 1.97M | 17.47M | 1.79% | 0.00% | 100.00% | 04:51:16 | 8.42% | ||
www.experttechsolution.net | 51 | 1.94M | 25.09K | 1.77% | 99.45% | 0.55% | 00:00:25 | 0.01% | ||
www.amazon.in | 126 | 1.88M | 299.73K | 1.71% | 0.31% | 99.69% | 00:04:59 | 0.14% | ||
ptetadmissions.nic.in | 3 | 1.73M | 5.78K | 1.58% | 0.00% | 100.00% | 00:00:05 | 0.00% | ||
img02.olx.in:443 | 278 | 1.65M | 3.72M | 1.50% | 0.00% | 100.00% | 01:02:09 | 1.80% | ||
cdn01.androidauthority.net | 39 | 1.57M | 55.24K | 1.43% | 17.98% | 82.02% | 00:00:55 | 0.03% | ||
api.nanigans.com:443 | 221 | 1.54M | 2.11M | 1.41% | 0.00% | 100.00% | 00:35:14 | 1.02% | ||
s1.olx.in:443 | 102 | 1.49M | 2.39M | 1.36% | 0.00% | 100.00% | 00:39:54 | 1.15% | ||
img03.olx.in:443 | 290 | 1.45M | 4.98M | 1.32% | 0.00% | 100.00% | 01:23:05 | 2.40% | ||
img01.olx.in:443 | 244 | 1.39M | 2.23M | 1.27% | 0.00% | 100.00% | 00:37:15 | 1.08% | ||
www.gadgetsnow.com | 53 | 1.37M | 42.47K | 1.25% | 0.21% | 99.79% | 00:00:42 | 0.02% | ||
img04.olx.in:443 | 240 | 1.37M | 5.38M | 1.25% | 0.00% | 100.00% | 01:29:40 | 2.59% | ||
connect.facebook.net:443 | 54 | 1.18M | 1.94M | 1.08% | 0.00% | 100.00% | 00:32:22 | 0.94% | ||
img05.olx.in:443 | 189 | 1.10M | 6.28M | 1.01% | 0.00% | 100.00% | 01:44:42 | 3.03% | ||
www.facebook.com:443 | 93 | 1.09M | 4.58M | 0.99% | 0.00% | 100.00% | 01:16:27 | 2.21% | ||
apis.google.com:443 | 32 | 1.08M | 1.96M | 0.99% | 0.00% | 100.00% | 00:32:42 | 0.95% | ||
images-eu.ssl-images-amazon.com:443 | 27 | 987.48K | 1.44M | 0.90% | 0.00% | 100.00% | 00:24:03 | 0.70% | ||
s2.olx.in:443 | 30 | 937.52K | 876.08K | 0.85% | 0.00% | 100.00% | 00:14:36 | 0.42% | ||
www.google.com:443 | 51 | 920.28K | 6.34M | 0.84% | 0.00% | 100.00% | 01:45:47 | 3.06% | ||
images.outbrain.com | 16 | 853.89K | 21.75K | 0.78% | 0.00% | 100.00% | 00:00:21 | 0.01% | ||
app-cdn.spot.im:443 | 1 | 799.31K | 15.57K | 0.73% | 0.00% | 100.00% | 00:00:15 | 0.01% | ||
www.googletagmanager.com:443 | 23 | 740.86K | 2.85M | 0.67% | 0.00% | 100.00% | 00:47:34 | 1.38% | ||
images-na.ssl-images-amazon.com:443 | 25 | 711.94K | 2.26M | 0.65% | 0.00% | 100.00% | 00:37:43 | 1.09% | ||
tracking.olx-st.com:443 | 59 | 637.78K | 2.53M | 0.58% | 0.00% | 100.00% | 00:42:15 | 1.22% | ||
assets.guim.co.uk:443 | 6 | 633.93K | 1.25M | 0.58% | 0.00% | 100.00% | 00:20:58 | 0.61% | ||
delhi.gov.in | 61 | 624.88K | 8.92K | 0.57% | 30.05% | 69.95% | 00:00:08 | 0.00% | ||
gadgets.ndtv.com | 25 | 528.73K | 19.88K | 0.48% | 49.66% | 50.34% | 00:00:19 | 0.01% | ||
www.91-cdn.com:443 | 7 | 517.12K | 1.91M | 0.47% | 0.00% | 100.00% | 00:31:51 | 0.92% | ||
m.media-amazon.com:443 | 12 | 467.80K | 2.43M | 0.42% | 0.00% | 100.00% | 00:40:32 | 1.17% | ||
cd3.static-collegedunia.com | 6 | 465.71K | 3.75K | 0.42% | 29.93% | 70.07% | 00:00:03 | 0.00% | ||
cdn4.userzoom.com:443 | 196 | 452.05K | 872.60K | 0.41% | 0.00% | 100.00% | 00:14:32 | 0.42% | ||
c.disquscdn.com:443 | 6 | 429.32K | 1.21M | 0.39% | 0.00% | 100.00% | 00:20:12 | 0.58% | ||
www.mgec.ac.in | 20 | 422.68K | 3.01K | 0.38% | 93.46% | 6.54% | 00:00:03 | 0.00% | ||
fonts.gstatic.com:443 | 15 | 404.51K | 989.67K | 0.37% | 0.00% | 100.00% | 00:16:29 | 0.48% | ||
images.htcampus.com | 15 | 400.55K | 17.73K | 0.36% | 0.00% | 100.00% | 00:00:17 | 0.01% | ||
www.gstatic.com:443 | 37 | 366.78K | 2.04M | 0.33% | 0.00% | 100.00% | 00:34:04 | 0.99% | ||
www.the-photography-blogger.com | 1 | 360.49K | 3.21K | 0.33% | 0.00% | 100.00% | 00:00:03 | 0.00% | ||
cdn.taboola.com | 5 | 340.57K | 6.84K | 0.31% | 0.00% | 100.00% | 00:00:06 | 0.00% | ||
static-collegedunia.com | 10 | 338.04K | 4.19K | 0.31% | 3.46% | 96.54% | 00:00:04 | 0.00% | ||
www.google-analytics.com:443 | 41 | 329.31K | 9.50M | 0.30% | 0.00% | 100.00% | 02:38:29 | 4.58% | ||
accounts.google.com:443 | 10 | 328.67K | 1.18M | 0.30% | 0.00% | 100.00% | 00:19:47 | 0.57% | ||
pagead2.googlesyndication.com:443 | 8 | 302.63K | 771.04K | 0.27% | 0.00% | 100.00% | 00:12:51 | 0.37% | ||
i0.letvimg.com | 34 | 295.54K | 21.18K | 0.27% | 100.00% | 0.00% | 00:00:21 | 0.01% | ||
cd1.static-collegedunia.com | 30 | 280.70K | 15.36K | 0.25% | 0.00% | 100.00% | 00:00:15 | 0.01% | ||
sb.scorecardresearch.com:443 | 63 | 277.75K | 5.32M | 0.25% | 0.00% | 100.00% | 01:28:42 | 2.56% | ||
i.guim.co.uk:443 | 6 | 275.66K | 839.08K | 0.25% | 0.00% | 100.00% | 00:13:59 | 0.40% | ||
native.sharethrough.com | 1 | 265.03K | 2.57K | 0.24% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
hm.baidu.com | 177 | 262.50K | 2.62M | 0.24% | 0.00% | 100.00% | 00:43:46 | 1.27% | ||
ssl.google-analytics.com:443 | 36 | 258.48K | 6.21M | 0.23% | 0.00% | 100.00% | 01:43:34 | 2.99% | ||
ssl.gstatic.com:443 | 26 | 244.97K | 1.75M | 0.22% | 0.00% | 100.00% | 00:29:12 | 0.84% | ||
logws1307.ati-host.net:443 | 55 | 244.30K | 4.27M | 0.22% | 0.00% | 100.00% | 01:11:19 | 2.06% | ||
www.sarkari-naukri.in | 41 | 240.84K | 59.46K | 0.22% | 6.41% | 93.59% | 00:00:59 | 0.03% | ||
st1.bgr.in | 14 | 240.08K | 7.39K | 0.22% | 60.01% | 39.99% | 00:00:07 | 0.00% | ||
maps.googleapis.com:443 | 4 | 225.72K | 372.39K | 0.20% | 0.00% | 100.00% | 00:06:12 | 0.18% | ||
pixel.everesttech.net:443 | 85 | 220.78K | 2.63M | 0.20% | 0.00% | 100.00% | 00:43:51 | 1.27% | ||
www.bgr.in | 13 | 214.97K | 9.22K | 0.20% | 70.44% | 29.56% | 00:00:09 | 0.00% | ||
www.androidauthority.com | 25 | 202.84K | 26.11K | 0.18% | 0.55% | 99.45% | 00:00:26 | 0.01% | ||
www.adsensecustomsearchads.com:443 | 4 | 194.87K | 1.06M | 0.18% | 0.00% | 100.00% | 00:17:48 | 0.51% | ||
jstatic.letvcdn.com | 27 | 177.04K | 15.38K | 0.16% | 15.43% | 84.57% | 00:00:15 | 0.01% | ||
i.amz.mshcdn.com | 4 | 172.33K | 7.06K | 0.16% | 0.00% | 100.00% | 00:00:07 | 0.00% | ||
googleads.g.doubleclick.net:443 | 440 | 171.16K | 48.24K | 0.16% | 100.00% | 0.00% | 00:00:48 | 0.02% | DENIED | |
cdn.widgets.webengage.com | 1 | 170.03K | 2.56K | 0.15% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
maps.gstatic.com:443 | 3 | 148.87K | 369.38K | 0.14% | 0.00% | 100.00% | 00:06:09 | 0.18% | ||
assets.gadgets360cdn.com:443 | 5 | 142.67K | 745.23K | 0.13% | 0.00% | 100.00% | 00:12:25 | 0.36% | ||
4556909.fls.doubleclick.net:443 | 365 | 141.98K | 19.75K | 0.13% | 100.00% | 0.00% | 00:00:19 | 0.01% | DENIED | |
ninja.onap.io:443 | 36 | 141.10K | 1.13M | 0.13% | 0.00% | 100.00% | 00:18:57 | 0.55% | ||
js.letvcdn.com | 2 | 137.74K | 1.89K | 0.13% | 100.00% | 0.00% | 00:00:01 | 0.00% | ||
i3.letvimg.com:443 | 18 | 137.37K | 701.57K | 0.12% | 0.00% | 100.00% | 00:11:41 | 0.34% | ||
sso.le.com:443 | 19 | 133.96K | 937.90K | 0.12% | 0.00% | 100.00% | 00:15:37 | 0.45% | ||
imagecache.crowdynews.com:443 | 4 | 133.60K | 230.34K | 0.12% | 0.00% | 100.00% | 00:03:50 | 0.11% | ||
i2.letvimg.com:443 | 17 | 132.53K | 752.47K | 0.12% | 0.00% | 100.00% | 00:12:32 | 0.36% | ||
i1.letvimg.com:443 | 16 | 130.00K | 538.38K | 0.12% | 0.00% | 100.00% | 00:08:58 | 0.26% | ||
fls-eu.amazon.in | 280 | 128.81K | 504.97K | 0.12% | 0.00% | 100.00% | 00:08:24 | 0.24% | ||
download.quickheal.com | 42 | 127.58K | 8.49K | 0.12% | 7.01% | 92.99% | 00:00:08 | 0.00% | ||
use.typekit.net:443 | 4 | 124.88K | 165.43K | 0.11% | 0.00% | 100.00% | 00:02:45 | 0.08% | ||
cdn.nanigans.com:443 | 23 | 119.95K | 180.39K | 0.11% | 0.00% | 100.00% | 00:03:00 | 0.09% | ||
cdn.taboola.com:443 | 1 | 116.91K | 601.53K | 0.11% | 0.00% | 100.00% | 00:10:01 | 0.29% | ||
maxcdn.bootstrapcdn.com | 41 | 115.27K | 12.72K | 0.10% | 100.00% | 0.00% | 00:00:12 | 0.01% | ||
pagead2.googlesyndication.com | 6 | 114.87K | 2.79K | 0.10% | 37.26% | 62.74% | 00:00:02 | 0.00% | DENIED | |
d3fw5vlhllyvee.cloudfront.net:443 | 4 | 114.76K | 184.45K | 0.10% | 0.00% | 100.00% | 00:03:04 | 0.09% | ||
cdn.krxd.net:443 | 3 | 114.18K | 5.27K | 0.10% | 0.00% | 100.00% | 00:00:05 | 0.00% | ||
fonts.gstatic.com | 21 | 114.02K | 8.20K | 0.10% | 100.00% | 0.00% | 00:00:08 | 0.00% | ||
banana.le.com:443 | 19 | 113.73K | 546.48K | 0.10% | 0.00% | 100.00% | 00:09:06 | 0.26% | ||
www.theguardian.com:443 | 1 | 111.01K | 614.82K | 0.10% | 0.00% | 100.00% | 00:10:14 | 0.30% | ||
beacon.krxd.net:443 | 19 | 110.84K | 145.22K | 0.10% | 0.00% | 100.00% | 00:02:25 | 0.07% | ||
www.googletagservices.com:443 | 29 | 109.14K | 4.10M | 0.10% | 0.00% | 100.00% | 01:08:28 | 1.98% | ||
translate.googleapis.com:443 | 2 | 105.61K | 261.56K | 0.10% | 0.00% | 100.00% | 00:04:21 | 0.13% | ||
mtalk.google.com:443 | 43 | 100.95K | 25.51M | 0.09% | 0.00% | 100.00% | 07:05:19 | 12.29% | ||
www.91-img.com:443 | 5 | 99.27K | 994.26K | 0.09% | 0.00% | 100.00% | 00:16:34 | 0.48% | ||
i0.letvimg.com:443 | 34 | 99.15K | 797.70K | 0.09% | 0.00% | 100.00% | 00:13:17 | 0.38% | ||
www.googleadservices.com:443 | 30 | 97.84K | 944.50K | 0.09% | 0.00% | 100.00% | 00:15:44 | 0.46% | ||
code.jquery.com | 1 | 93.20K | 384 | 0.08% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
d3dytsf4vrjn5x.cloudfront.net:443 | 4 | 85.09K | 453.49K | 0.08% | 0.00% | 100.00% | 00:07:33 | 0.22% | ||
d2o3gnwdwywtvm.cloudfront.net:443 | 2 | 84.61K | 17.50K | 0.08% | 0.00% | 100.00% | 00:00:17 | 0.01% | ||
cd2.static-collegedunia.com | 29 | 83.53K | 8.98K | 0.08% | 0.00% | 100.00% | 00:00:08 | 0.00% | ||
www.to2c.com | 1 | 82.66K | 1.49K | 0.08% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
cdn.zarget.com:443 | 1 | 78.88K | 5.72K | 0.07% | 0.00% | 100.00% | 00:00:05 | 0.00% | ||
994329-hb.adomik.com | 1 | 77.39K | 2.12K | 0.07% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
cdn.notifyvisitors.com | 1 | 76.81K | 2.26K | 0.07% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
www.govtjobsform.in | 8 | 76.72K | 14.22K | 0.07% | 4.92% | 95.08% | 00:00:14 | 0.01% | ||
static.clmbtech.com | 11 | 72.92K | 7.74K | 0.07% | 37.43% | 62.57% | 00:00:07 | 0.00% | ||
prourl.itsecure.co.in:8080 | 123 | 71.30K | 57.87K | 0.06% | 0.00% | 100.00% | 00:00:57 | 0.03% | ||
ajax.googleapis.com:443 | 1 | 70.87K | 331.47K | 0.06% | 0.00% | 100.00% | 00:05:31 | 0.16% | ||
delivery.swid.switchadhub.com:443 | 10 | 70.73K | 13.26K | 0.06% | 0.00% | 100.00% | 00:00:13 | 0.01% | ||
s.206ads.com | 3 | 70.07K | 3.08K | 0.06% | 95.87% | 4.13% | 00:00:03 | 0.00% | ||
i.gadgets360cdn.com:443 | 3 | 69.33K | 77.94K | 0.06% | 0.00% | 100.00% | 00:01:17 | 0.04% | ||
clients1.google.com:443 | 17 | 67.57K | 2.79M | 0.06% | 0.00% | 100.00% | 00:46:30 | 1.34% | ||
www.91mobiles.com:443 | 4 | 63.60K | 66.87K | 0.06% | 0.00% | 100.00% | 00:01:06 | 0.03% | ||
staticxx.facebook.com:443 | 16 | 62.11K | 287.84K | 0.06% | 0.00% | 100.00% | 00:04:47 | 0.14% | ||
ophan.theguardian.com:443 | 7 | 60.26K | 304.89K | 0.05% | 0.00% | 100.00% | 00:05:04 | 0.15% | ||
www.zapmeta.co.in | 6 | 57.48K | 4.47K | 0.05% | 0.00% | 100.00% | 00:00:04 | 0.00% | ||
mtalk.google.com:5228 | 39 | 56.66K | 903 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
cdn-gl.imrworldwide.com:443 | 5 | 55.40K | 9.17K | 0.05% | 0.00% | 100.00% | 00:00:09 | 0.00% | ||
securepubads.g.doubleclick.net:443 | 141 | 54.84K | 10.06K | 0.05% | 100.00% | 0.00% | 00:00:10 | 0.00% | DENIED | |
d27igrz5rt0n13.cloudfront.net:443 | 3 | 54.60K | 27.32K | 0.05% | 0.00% | 100.00% | 00:00:27 | 0.01% | ||
scontent.fdel1-1.fna.fbcdn.net:443 | 9 | 54.34K | 171.98K | 0.05% | 0.00% | 100.00% | 00:02:51 | 0.08% | ||
lh5.googleusercontent.com:443 | 10 | 54.29K | 803.33K | 0.05% | 0.00% | 100.00% | 00:13:23 | 0.39% | ||
widgets.outbrain.com | 5 | 52.91K | 4.39K | 0.05% | 5.37% | 94.63% | 00:00:04 | 0.00% | ||
i3.letvimg.com | 44 | 51.61K | 28.25K | 0.05% | 100.00% | 0.00% | 00:00:28 | 0.01% | ||
www.googletagmanager.com | 2 | 47.49K | 3.13K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.00% | ||
s3-cdn.lecloud.com:443 | 9 | 46.52K | 394.24K | 0.04% | 0.00% | 100.00% | 00:06:34 | 0.19% | ||
cdn.optimizely.com:443 | 1 | 46.30K | 72.09K | 0.04% | 0.00% | 100.00% | 00:01:12 | 0.03% | ||
stats.g.doubleclick.net:443 | 119 | 46.29K | 15.80K | 0.04% | 100.00% | 0.00% | 00:00:15 | 0.01% | DENIED | |
widget.crowdynews.com | 4 | 46.29K | 1.96K | 0.04% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
widget.perfectmarket.com | 4 | 44.43K | 3.47K | 0.04% | 91.48% | 8.52% | 00:00:03 | 0.00% | ||
cdn.hoverr.me:443 | 1 | 44.06K | 20.66K | 0.04% | 0.00% | 100.00% | 00:00:20 | 0.01% | ||
drop.ndtv.com | 3 | 42.85K | 4.11K | 0.04% | 0.00% | 100.00% | 00:00:04 | 0.00% | ||
api.nextgen.guardianapps.co.uk:443 | 5 | 41.77K | 1.38M | 0.04% | 0.00% | 100.00% | 00:23:04 | 0.67% | ||
www.alegrecompra.com | 1 | 41.55K | 2.54K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
cdn.pushalert.co:443 | 2 | 38.65K | 187.86K | 0.04% | 0.00% | 100.00% | 00:03:07 | 0.09% | ||
cdn2.gsmarena.com | 1 | 38.65K | 944 | 0.04% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
www.indeed.co.in:443 | 1 | 36.47K | 214.25K | 0.03% | 0.00% | 100.00% | 00:03:34 | 0.10% | ||
fls-eu.amazon.com:443 | 6 | 36.31K | 398.23K | 0.03% | 0.00% | 100.00% | 00:06:38 | 0.19% | ||
dsum-sec.casalemedia.com:443 | 7 | 35.77K | 918.91K | 0.03% | 0.00% | 100.00% | 00:15:18 | 0.44% | ||
css.letvcdn.com | 2 | 35.10K | 1.82K | 0.03% | 100.00% | 0.00% | 00:00:01 | 0.00% | ||
cdn02.androidauthority.net | 2 | 34.45K | 2.93K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
www.googleapis.com:443 | 5 | 34.23K | 614.43K | 0.03% | 0.00% | 100.00% | 00:10:14 | 0.30% | ||
js-agent.newrelic.com:443 | 2 | 33.86K | 603.97K | 0.03% | 0.00% | 100.00% | 00:10:03 | 0.29% | ||
id.google.co.in:443 | 9 | 33.29K | 801.90K | 0.03% | 0.00% | 100.00% | 00:13:21 | 0.39% | ||
cdnjs.cloudflare.com:443 | 17 | 32.68K | 50.70K | 0.03% | 0.00% | 100.00% | 00:00:50 | 0.02% | ||
tools.google.com:443 | 4 | 32.57K | 22.64K | 0.03% | 0.00% | 100.00% | 00:00:22 | 0.01% | ||
sso.letv.com:443 | 6 | 32.33K | 362.07K | 0.03% | 0.00% | 100.00% | 00:06:02 | 0.17% | ||
d14qd3he45186l.cloudfront.net:443 | 5 | 31.54K | 142.46K | 0.03% | 0.00% | 100.00% | 00:02:22 | 0.07% | ||
disqusads.com:443 | 2 | 31.21K | 142.96K | 0.03% | 0.00% | 100.00% | 00:02:22 | 0.07% | ||
androidauthority.disqus.com:443 | 3 | 30.51K | 629.00K | 0.03% | 0.00% | 100.00% | 00:10:29 | 0.30% | ||
odb.outbrain.com | 3 | 29.89K | 5.82K | 0.03% | 0.00% | 100.00% | 00:00:05 | 0.00% | ||
www.htcampus.com | 2 | 28.30K | 2.72K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
www.letvmobileshop.com | 1 | 27.84K | 1.14K | 0.03% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
ds-aksb-a.akamaihd.net:443 | 5 | 27.52K | 48.64K | 0.02% | 0.00% | 100.00% | 00:00:48 | 0.02% | ||
collegedunia.com | 2 | 27.17K | 33.37K | 0.02% | 0.00% | 100.00% | 00:00:33 | 0.02% | ||
api.kostprice.com:443 | 2 | 27.07K | 383.64K | 0.02% | 0.00% | 100.00% | 00:06:23 | 0.18% | ||
static.chartbeat.com | 2 | 27.02K | 1.31K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
bid.g.doubleclick.net:443 | 69 | 26.84K | 7.21K | 0.02% | 100.00% | 0.00% | 00:00:07 | 0.00% | DENIED | |
gadgetstouse.disqus.com:443 | 2 | 26.67K | 4.99K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.00% | ||
ajax.googleapis.com | 2 | 26.65K | 877 | 0.02% | 77.18% | 22.82% | 00:00:00 | 0.00% | ||
plus.google.com:443 | 2 | 26.24K | 260.49K | 0.02% | 0.00% | 100.00% | 00:04:20 | 0.13% | ||
secure-dcr.imrworldwide.com:443 | 2 | 26.19K | 13.06K | 0.02% | 0.00% | 100.00% | 00:00:13 | 0.01% | ||
ads.rubiconproject.com | 1 | 25.46K | 1.65K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
fonts.googleapis.com:443 | 5 | 25.42K | 320.00K | 0.02% | 0.00% | 100.00% | 00:05:20 | 0.15% | ||
orange.indeed.com:443 | 1 | 25.28K | 305.77K | 0.02% | 0.00% | 100.00% | 00:05:05 | 0.15% | ||
i1.wp.com:443 | 1 | 25.12K | 73.03K | 0.02% | 0.00% | 100.00% | 00:01:13 | 0.04% | ||
202.47.220.112 | 1 | 23.73K | 580 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
202.47.220.110 | 1 | 23.73K | 463 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
202.47.220.108 | 1 | 23.73K | 467 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
202.47.220.106 | 1 | 23.73K | 421 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
202.47.220.102 | 1 | 23.73K | 446 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
202.47.220.100 | 1 | 23.73K | 563 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
encrypted-tbn2.gstatic.com:443 | 5 | 23.57K | 297.57K | 0.02% | 0.00% | 100.00% | 00:04:57 | 0.14% | ||
s.vidpulse.com:443 | 1 | 22.82K | 404.46K | 0.02% | 0.00% | 100.00% | 00:06:44 | 0.19% | ||
img.tatacliq.com:443 | 2 | 22.77K | 220.51K | 0.02% | 0.00% | 100.00% | 00:03:40 | 0.11% | ||
static.adsnative.com:443 | 1 | 22.61K | 180.98K | 0.02% | 0.00% | 100.00% | 00:03:00 | 0.09% | ||
disqus.com:443 | 3 | 22.31K | 446.78K | 0.02% | 0.00% | 100.00% | 00:07:26 | 0.22% | ||
afs.googleusercontent.com:443 | 6 | 22.17K | 559.15K | 0.02% | 0.00% | 100.00% | 00:09:19 | 0.27% | ||
delivery.guardian.switchadhub.com:443 | 1 | 21.95K | 240.69K | 0.02% | 0.00% | 100.00% | 00:04:00 | 0.12% | ||
completion.amazon.co.uk | 53 | 21.94K | 73.56K | 0.02% | 0.00% | 100.00% | 00:01:13 | 0.04% | ||
khms0.googleapis.com:443 | 2 | 21.20K | 257.92K | 0.02% | 0.00% | 100.00% | 00:04:17 | 0.12% | ||
api.content.ad:443 | 3 | 20.77K | 40.05K | 0.02% | 0.00% | 100.00% | 00:00:40 | 0.02% | ||
platform.instagram.com | 1 | 20.69K | 3.18K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.00% | ||
aax-eu.amazon-adsystem.com | 41 | 20.34K | 44.65K | 0.02% | 0.00% | 100.00% | 00:00:44 | 0.02% | ||
i1.letvimg.com | 20 | 19.81K | 14.17K | 0.02% | 100.00% | 0.00% | 00:00:14 | 0.01% | ||
geo3.ggpht.com:443 | 3 | 19.65K | 279.69K | 0.02% | 0.00% | 100.00% | 00:04:39 | 0.13% | ||
experttechsolution.com | 56 | 19.12K | 12.90K | 0.02% | 100.00% | 0.00% | 00:00:12 | 0.01% | ||
csi.gstatic.com:443 | 5 | 18.78K | 418.06K | 0.02% | 0.00% | 100.00% | 00:06:58 | 0.20% | ||
img1a.flixcart.com:443 | 2 | 18.64K | 599.42K | 0.02% | 0.00% | 100.00% | 00:09:59 | 0.29% | ||
www.gogi.in:443 | 1 | 18.31K | 2.47K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
clients2.google.com:443 | 3 | 18.16K | 252.61K | 0.02% | 0.00% | 100.00% | 00:04:12 | 0.12% | ||
www.googleadservices.com | 4 | 17.83K | 2.65K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.00% | ||
encrypted-tbn1.gstatic.com:443 | 3 | 17.60K | 40.72K | 0.02% | 0.00% | 100.00% | 00:00:40 | 0.02% | ||
img.91mobiles.com:443 | 3 | 17.56K | 762.39K | 0.02% | 0.00% | 100.00% | 00:12:42 | 0.37% | ||
ssum-sec.casalemedia.com:443 | 2 | 16.89K | 5.87K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.00% | ||
ht-91mobiles.hoverr.media:443 | 1 | 16.25K | 22.23K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.01% | ||
c2.taboola.com | 1 | 15.94K | 1.24K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
ssum.casalemedia.com | 5 | 15.47K | 6.14K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.00% | ||
api.91mobiles.com:443 | 2 | 15.21K | 23.27K | 0.01% | 0.00% | 100.00% | 00:00:23 | 0.01% | ||
secure.adnxs.com:443 | 2 | 15.07K | 3.73K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.00% | ||
secure-gl.imrworldwide.com:443 | 2 | 14.92K | 9.47K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.00% | ||
static.criteo.net | 1 | 14.00K | 1.73K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
cse.google.co.in:443 | 2 | 13.80K | 368.93K | 0.01% | 0.00% | 100.00% | 00:06:08 | 0.18% | ||
image5.pubmatic.com:443 | 2 | 12.99K | 3.41K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.00% | ||
ib.adnxs.com | 7 | 12.81K | 7.70K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.00% | ||
script.crazyegg.com | 1 | 12.62K | 1.86K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.00% | ||
cas.pxl.ace.advertising.com:443 | 2 | 12.50K | 369.90K | 0.01% | 0.00% | 100.00% | 00:06:09 | 0.18% | ||
beacon.gu-web.net:443 | 2 | 12.41K | 20.91K | 0.01% | 0.00% | 100.00% | 00:00:20 | 0.01% | ||
i.ebayimg.com | 1 | 12.37K | 927 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
