Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jan29-2017Jan29 | |
User: 192.168.2.112 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
cdn.perfectcorp.com | 2 | 401.01K | 325 | 29.39% | 100.00% | 0.00% | 00:00:00 | 0.01% | ||
orionimg.adkmob.com | 3 | 316.92K | 1.15K | 23.23% | 100.00% | 0.00% | 00:00:01 | 0.04% | ||
push.micromaxinfo.com | 13 | 185.20K | 114.23K | 13.57% | 0.00% | 100.00% | 00:01:54 | 4.15% | ||
d33kh6igv2rh01.cloudfront.net | 3 | 70.68K | 13.14K | 5.18% | 100.00% | 0.00% | 00:00:13 | 0.48% | ||
behacdn.ksmobile.net | 15 | 70.52K | 66.45K | 5.17% | 0.00% | 100.00% | 00:01:06 | 2.42% | ||
s.cml.ksmobile.net | 8 | 53.50K | 55.12K | 3.92% | 0.00% | 100.00% | 00:00:55 | 2.00% | ||
cdn-adn.rayjump.com | 1 | 47.71K | 157 | 3.50% | 100.00% | 0.00% | 00:00:00 | 0.01% | ||
unconf.adkmob.com | 2 | 34.01K | 28.33K | 2.49% | 0.00% | 100.00% | 00:00:28 | 1.03% | ||
ads.mopub.com | 25 | 18.05K | 81.85K | 1.32% | 0.00% | 100.00% | 00:01:21 | 2.97% | ||
app-api-01.perfectcorp.com | 4 | 15.52K | 20.73K | 1.14% | 0.00% | 100.00% | 00:00:20 | 0.75% | ||
adcfg.intowow.com | 6 | 14.21K | 39.58K | 1.04% | 0.00% | 100.00% | 00:00:39 | 1.44% | ||
helplauncher1.ksmobile.com | 36 | 10.98K | 207.44K | 0.80% | 0.00% | 100.00% | 00:03:27 | 7.54% | ||
lh5.ggpht.com | 1 | 10.84K | 2 | 0.79% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
net.rayjump.com | 3 | 9.83K | 17.29K | 0.72% | 0.00% | 100.00% | 00:00:17 | 0.63% | ||
dl.fotoable.net | 2 | 9.48K | 214.94K | 0.70% | 100.00% | 0.00% | 00:03:34 | 7.81% | ||
ce-global-track-prod-1119723899.ap-northeast-1.elb.amazonaws.com | 30 | 7.11K | 130.95K | 0.52% | 0.00% | 100.00% | 00:02:10 | 4.76% | ||
taanalytics.micromaxinfo.com | 8 | 5.74K | 30.65K | 0.42% | 0.00% | 100.00% | 00:00:30 | 1.11% | ||
clients3.google.com | 25 | 5.70K | 7.24K | 0.42% | 92.28% | 7.72% | 00:00:07 | 0.26% | ||
images1.truecaller.com | 7 | 5.03K | 13.00K | 0.37% | 43.19% | 56.81% | 00:00:13 | 0.47% | ||
api.accuweather.com | 3 | 4.71K | 9.07K | 0.35% | 0.00% | 100.00% | 00:00:09 | 0.33% | ||
feeds.feedburner.com | 1 | 4.70K | 606.92K | 0.34% | 0.00% | 100.00% | 00:10:06 | 22.06% | ||
submit.zapr.in | 17 | 4.50K | 87.76K | 0.33% | 0.00% | 100.00% | 00:01:27 | 3.19% | ||
bc-api-01.beautycircle.com | 1 | 3.84K | 5.15K | 0.28% | 0.00% | 100.00% | 00:00:05 | 0.19% | ||
appad-api-01.perfectcorp.com | 3 | 3.83K | 12.22K | 0.28% | 0.00% | 100.00% | 00:00:12 | 0.44% | ||
api.im.hike.in | 11 | 3.71K | 77.61K | 0.27% | 0.00% | 100.00% | 00:01:17 | 2.82% | ||
setting.rayjump.com | 4 | 3.21K | 15.84K | 0.24% | 0.00% | 100.00% | 00:00:15 | 0.58% | ||
fotapro.mimicromax.com | 5 | 3.07K | 21.22K | 0.23% | 0.00% | 100.00% | 00:00:21 | 0.77% | ||
cml.ksmobile.com | 6 | 2.95K | 20.97K | 0.22% | 0.00% | 100.00% | 00:00:20 | 0.76% | ||
batsavcdn.ksmobile.net | 2 | 2.79K | 2 | 0.20% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
res.rayjump.com | 1 | 2.72K | 2 | 0.20% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
api.fotapro.com | 4 | 2.35K | 11.58K | 0.17% | 0.00% | 100.00% | 00:00:11 | 0.42% | ||
ad.crwdcntrl.net | 1 | 2.18K | 8.48K | 0.16% | 0.00% | 100.00% | 00:00:08 | 0.31% | ||
cfg.cml.ksmobile.com | 5 | 1.98K | 23.58K | 0.15% | 0.00% | 100.00% | 00:00:23 | 0.86% | ||
rts.mobula.sdk.duapps.com | 2 | 1.90K | 604.67K | 0.14% | 0.00% | 100.00% | 00:10:04 | 21.97% | ||
data.flurry.com | 7 | 1.87K | 33.76K | 0.14% | 0.00% | 100.00% | 00:00:33 | 1.23% | ||
applock.domobile.com | 1 | 1.62K | 3.97K | 0.12% | 100.00% | 0.00% | 00:00:03 | 0.14% | ||
down4.ucweb.com | 1 | 1.49K | 10.82K | 0.11% | 0.00% | 100.00% | 00:00:10 | 0.39% | ||
api.apk.v-mate.mobi | 4 | 1.47K | 16.42K | 0.11% | 0.00% | 100.00% | 00:00:16 | 0.60% | ||
pubads.g.doubleclick.net | 2 | 1.44K | 4 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
accounts.google.com | 2 | 1.42K | 15.55K | 0.10% | 0.00% | 100.00% | 00:00:15 | 0.57% | ||
sg.rayjump.com | 4 | 1.34K | 12.69K | 0.10% | 0.00% | 100.00% | 00:00:12 | 0.46% | ||
geoip.fotoable.net | 3 | 1.31K | 16.71K | 0.10% | 0.00% | 100.00% | 00:00:16 | 0.61% | ||
www.google.com | 2 | 1.25K | 4.17K | 0.09% | 0.00% | 100.00% | 00:00:04 | 0.15% | ||
platform.hike.in | 3 | 1.17K | 16.09K | 0.09% | 0.00% | 100.00% | 00:00:16 | 0.58% | ||
geoinfo.intowow.com | 3 | 1.16K | 23 | 0.09% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
www.google.co.in | 1 | 1.07K | 2.97K | 0.08% | 0.00% | 100.00% | 00:00:02 | 0.11% | ||
ms.cmcm.com | 4 | 968 | 22.11K | 0.07% | 0.00% | 100.00% | 00:00:22 | 0.80% | ||
up.cm.ksmobile.com | 2 | 940 | 7.86K | 0.07% | 0.00% | 100.00% | 00:00:07 | 0.29% | ||
connectivitycheck.android.com | 4 | 916 | 5 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
api.mobula.sdk.duapps.com | 1 | 845 | 4.28K | 0.06% | 0.00% | 100.00% | 00:00:04 | 0.16% | ||
p-behacdn.ksmobile.net | 3 | 783 | 10.00K | 0.06% | 0.00% | 100.00% | 00:00:10 | 0.36% | ||
alog.umeng.com | 1 | 515 | 4.52K | 0.04% | 0.00% | 100.00% | 00:00:04 | 0.16% | ||
cm.ushareit.com | 1 | 352 | 4.27K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.16% | ||
s.appjiagu.com | 1 | 336 | 4.28K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.16% | ||
upoll.umengcloud.com | 1 | 263 | 2.05K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.07% | ||
sync.mobojoy.baidu.com | 1 | 262 | 2.09K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.08% | ||
vapi.apk.v-mate.mobi | 1 | 252 | 3.00K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.11% | ||
videomate.mobi | 1 | 251 | 3.32K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.12% | ||
log.apk.v-mate.mobi | 1 | 241 | 2.99K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.11% | ||
172.217.26.174 | 1 | 229 | 21 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
TOTAL | 316 | 1.36M | 2.75M | 0.02% | 64.13% | 35.87% | 00:45:51 | 0.08% | ||
AVERAGE | 853 | 27.17M | 14.55M | 04:02:35 | 0.44% | |||||
Generated by sarg-2.2 May-17-2006 on Jan/30/2017 05:27 |