Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jan27-2017Jan27 | |
User: 192.168.2.72 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
assets.aviary.com | 60 | 4.31M | 336.01K | 48.60% | 74.94% | 25.06% | 00:05:36 | 1.97% | |
8.37.237.1 | 100 | 2.21M | 1.90M | 24.99% | 0.00% | 100.00% | 00:31:49 | 11.17% | |
pingma.qq.com | 693 | 572.66K | 7.41M | 6.45% | 0.00% | 100.00% | 02:03:34 | 43.39% | |
168.235.196.1 | 23 | 470.59K | 601.75K | 5.30% | 0.00% | 100.00% | 00:10:01 | 3.52% | |
sdk.api.altamob.com | 806 | 408.84K | 3.44M | 4.60% | 0.00% | 100.00% | 00:57:27 | 20.18% | |
skin.ucweb.com | 1 | 189.88K | 26.17K | 2.14% | 0.00% | 100.00% | 00:00:26 | 0.15% | |
res.rayjump.com | 7 | 113.45K | 1.57K | 1.28% | 55.52% | 44.48% | 00:00:01 | 0.01% | |
net.rayjump.com | 21 | 100.08K | 103.84K | 1.13% | 0.00% | 100.00% | 00:01:43 | 0.61% | |
pscdn1.lbesec.com | 1 | 78.79K | 150 | 0.89% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
hl-img.peco.uodoo.com | 6 | 64.56K | 30.63K | 0.73% | 9.11% | 90.89% | 00:00:30 | 0.18% | |
stt.supos.info | 97 | 43.24K | 306.03K | 0.49% | 0.00% | 100.00% | 00:05:06 | 1.79% | |
img2.imgtn.bdimg.com | 1 | 41.34K | 73 | 0.47% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
cms.ucweb.com | 21 | 31.21K | 71.60K | 0.35% | 0.00% | 100.00% | 00:01:11 | 0.42% | |
hk.napi.ucweb.com | 8 | 27.48K | 22.31K | 0.31% | 0.00% | 100.00% | 00:00:22 | 0.13% | |
cdn.ushareit.com | 3 | 23.44K | 22 | 0.26% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
ads.mopub.com | 35 | 20.21K | 97.35K | 0.23% | 0.00% | 100.00% | 00:01:37 | 0.57% | |
ip-api.com | 31 | 18.53K | 2.14M | 0.21% | 100.00% | 0.00% | 00:35:46 | 12.56% | |
cf.supos.info | 28 | 15.67K | 58.56K | 0.18% | 0.00% | 100.00% | 00:00:58 | 0.34% | |
mynavi.ucweb.com | 15 | 14.66K | 45.77K | 0.17% | 0.00% | 100.00% | 00:00:45 | 0.27% | |
img.ucweb.com | 5 | 14.53K | 13.75K | 0.16% | 38.65% | 61.35% | 00:00:13 | 0.08% | |
setting.rayjump.com | 17 | 12.52K | 42.48K | 0.14% | 0.00% | 100.00% | 00:00:42 | 0.25% | |
aws.napi.ucweb.com | 6 | 10.92K | 17.94K | 0.12% | 0.00% | 100.00% | 00:00:17 | 0.11% | |
cdn.storewin.info | 19 | 10.18K | 31.52K | 0.11% | 36.92% | 63.08% | 00:00:31 | 0.18% | |
clients3.google.com | 42 | 9.56K | 1.09K | 0.11% | 100.00% | 0.00% | 00:00:01 | 0.01% | |
mo.supos.info | 20 | 9.44K | 49.30K | 0.11% | 0.00% | 100.00% | 00:00:49 | 0.29% | |
update-cloud.i.360overseas.com | 2 | 8.27K | 4.55K | 0.09% | 0.00% | 100.00% | 00:00:04 | 0.03% | |
im.supos.info | 9 | 4.43K | 27.24K | 0.05% | 0.00% | 100.00% | 00:00:27 | 0.16% | |
sg.rayjump.com | 12 | 4.04K | 32.59K | 0.05% | 0.00% | 100.00% | 00:00:32 | 0.19% | |
uc.ucweb.com | 4 | 3.36K | 12.54K | 0.04% | 0.00% | 100.00% | 00:00:12 | 0.07% | |
uc6.ucweb.com | 1 | 2.55K | 4.23K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
events.lbesecapi.com | 8 | 1.74K | 65.71K | 0.02% | 0.00% | 100.00% | 00:01:05 | 0.38% | |
172.217.26.174 | 7 | 1.58K | 368 | 0.02% | 72.24% | 27.76% | 00:00:00 | 0.00% | |
api.c.avazunativeads.com | 7 | 1.54K | 16.71K | 0.02% | 0.00% | 100.00% | 00:00:16 | 0.10% | |
wp.360overseas.com | 4 | 1.54K | 42.09K | 0.02% | 0.00% | 100.00% | 00:00:42 | 0.25% | |
sea.napi.ucweb.com | 1 | 1.37K | 4.22K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
mvconf.cloud.360safe.com | 1 | 1.30K | 3.33K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
cdn.supos.info | 2 | 1.24K | 2.00K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
api.mobula.sdk.duapps.com | 2 | 1.18K | 1.28K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
cds-gateway.aviary.com | 1 | 1.17K | 1.00K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
rts.mobula.sdk.duapps.com | 2 | 868 | 2.44K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.01% | |
msch.cloud.360safe.com | 1 | 782 | 3.81K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
cf.ushareit.com | 2 | 734 | 3.94K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
cm.ushareit.com | 2 | 719 | 4.17K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.02% | |
216.58.197.46 | 3 | 687 | 24 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
update.i.360overseas.com | 2 | 662 | 10.92K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.06% | |
ucapi.data.360safe.com | 2 | 564 | 34.86K | 0.01% | 0.00% | 100.00% | 00:00:34 | 0.20% | |
alog.umeng.com | 1 | 437 | 20.87K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.12% | |
msafeclean.cloud.360safe.com | 1 | 333 | 3.27K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
mob.s.360safe.com | 1 | 314 | 824 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
oc.umeng.com | 1 | 299 | 3.46K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
analytics.rayjump.com | 1 | 270 | 3.89K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.02% | |
api.data.360safe.com | 1 | 242 | 519 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
TOTAL | 2.14K | 8.87M | 17.08M | 0.18% | 39.26% | 60.74% | 04:44:47 | 0.71% | |
AVERAGE | 1.03K | 22.81M | 10.83M | 03:00:31 | 0.45% | ||||
Generated by sarg-2.2 May-17-2006 on Jan/28/2017 05:32 |