![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jan17-2017Jan17 | |
User: 192.168.2.136 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | 168.235.207.4 | 556 | 1.18M | 4.13M | 53.75% | 0.00% | 100.00% | 01:08:55 | 44.66% |
![]() | scontent-sit4-1.cdninstagram.com | 32 | 427.96K | 4.02M | 19.40% | 45.28% | 54.72% | 01:07:05 | 43.48% |
![]() | instagram.fdel1-1.fna.fbcdn.net | 30 | 246.27K | 484.83K | 11.16% | 14.08% | 85.92% | 00:08:04 | 5.24% |
![]() | ggimg.tapas.net | 7 | 129.47K | 27.86K | 5.87% | 68.90% | 31.10% | 00:00:27 | 0.30% |
![]() | ads.pdbarea.com | 4 | 51.84K | 13.65K | 2.35% | 0.00% | 100.00% | 00:00:13 | 0.15% |
![]() | api.mobula.sdk.duapps.com | 8 | 31.95K | 79.79K | 1.45% | 0.00% | 100.00% | 00:01:19 | 0.86% |
![]() | i9.dainikbhaskar.com | 1 | 21.88K | 5.20K | 0.99% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | stickers.im.hike.in | 9 | 21.54K | 33.40K | 0.98% | 0.00% | 100.00% | 00:00:33 | 0.36% |
![]() | images.taboola.com | 2 | 11.81K | 10.70K | 0.54% | 0.00% | 100.00% | 00:00:10 | 0.12% |
![]() | ads.mopub.com | 11 | 10.54K | 61.35K | 0.48% | 0.00% | 100.00% | 00:01:01 | 0.66% |
![]() | clients3.google.com | 39 | 8.91K | 5.32K | 0.40% | 95.06% | 4.94% | 00:00:05 | 0.06% |
![]() | net.rayjump.com | 2 | 7.78K | 12.66K | 0.35% | 0.00% | 100.00% | 00:00:12 | 0.14% |
![]() | api.im.hike.in | 23 | 7.54K | 61.08K | 0.34% | 18.44% | 81.56% | 00:01:01 | 0.66% |
![]() | api.accuweather.com | 3 | 4.93K | 9.35K | 0.22% | 0.00% | 100.00% | 00:00:09 | 0.10% |
![]() | kwurl.ucweb.com | 2 | 4.01K | 7.77K | 0.18% | 0.00% | 100.00% | 00:00:07 | 0.08% |
![]() | in.server.voga360.com | 2 | 2.47K | 4.98K | 0.11% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | api.altamob.com | 1 | 1.95K | 2.95K | 0.09% | 0.00% | 100.00% | 00:00:02 | 0.03% |
![]() | global.ymtracking.com | 2 | 1.81K | 17.58K | 0.08% | 0.00% | 100.00% | 00:00:17 | 0.19% |
![]() | cdn.adapi.fotoable.net | 1 | 1.75K | 3.10K | 0.08% | 0.00% | 100.00% | 00:00:03 | 0.03% |
![]() | instagram.fdel3-1.fna.fbcdn.net | 1 | 1.57K | 8.61K | 0.07% | 0.00% | 100.00% | 00:00:08 | 0.09% |
![]() | googleads.g.doubleclick.net | 2 | 1.53K | 3.59K | 0.07% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | ro.up.vivoglobal.com | 3 | 1.49K | 8.84K | 0.07% | 0.00% | 100.00% | 00:00:08 | 0.10% |
![]() | 54.215.19.103 | 1 | 1.45K | 89.71K | 0.07% | 0.00% | 100.00% | 00:01:29 | 0.97% |
![]() | s3.amazonaws.com | 1 | 1.41K | 5 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | api.taboola.com | 2 | 1.25K | 16.69K | 0.06% | 0.00% | 100.00% | 00:00:16 | 0.18% |
![]() | tracking.lenzmx.com | 1 | 1.16K | 4.04K | 0.05% | 0.00% | 100.00% | 00:00:04 | 0.04% |
![]() | connectivitycheck.gstatic.com | 5 | 1.13K | 4 | 0.05% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.android.com | 5 | 1.12K | 3.35K | 0.05% | 80.82% | 19.18% | 00:00:03 | 0.04% |
![]() | i.mxplayer.j2inter.com | 1 | 1.05K | 3.95K | 0.05% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | cdn.appinfo.fotoable.net | 2 | 1.02K | 4.26K | 0.05% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | err.up.vivoglobal.com | 3 | 1.00K | 10.77K | 0.05% | 0.00% | 100.00% | 00:00:10 | 0.12% |
![]() | sg.rayjump.com | 2 | 743 | 7.86K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.08% |
![]() | ft.im.hike.in | 1 | 684 | 3.43K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | ma.tinyflashlight.com | 1 | 647 | 4.53K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | tknet.rayjump.com | 1 | 609 | 4.67K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | setting.rayjump.com | 1 | 593 | 3.76K | 0.03% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | appfeed.bhaskar.com | 1 | 537 | 4.62K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | platform.hike.in | 1 | 513 | 9.36K | 0.02% | 0.00% | 100.00% | 00:00:09 | 0.10% |
![]() | ce-global-track-prod-1119723899.ap-northeast-1.elb.amazonaws.com | 2 | 474 | 5.16K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.06% |
![]() | pasta.da.duapps.com | 2 | 456 | 10.75K | 0.02% | 0.00% | 100.00% | 00:00:10 | 0.12% |
![]() | wadogo.go2cloud.org | 1 | 448 | 3.90K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | clinkadtracking.com | 1 | 443 | 4.09K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.04% |
![]() | bhaskar.ztracker.in | 1 | 418 | 3.49K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | realtime.bhaskar.com | 1 | 411 | 3.53K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | sdk-b.apptornado.com | 1 | 397 | 4.19K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | tracking.acekoala.com | 1 | 396 | 4.62K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | geoinfo.intowow.com | 1 | 389 | 62 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | advclick.wecloud.io | 1 | 388 | 4.30K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | channel.api.duapp.com | 1 | 359 | 4.00K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.04% |
![]() | cm.ushareit.com | 1 | 352 | 4.40K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.05% |
![]() | mini5.opera-mini.net | 1 | 343 | 3.82K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | profile.adkmob.com | 1 | 266 | 3.32K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | portal.fb.com | 1 | 265 | 3.99K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% |
![]() | 216.58.197.46 | 1 | 229 | 10 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.174 | 1 | 229 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 789 | 2.20M | 9.25M | 0.04% | 15.04% | 84.96% | 02:34:18 | 0.27% | |
AVERAGE | 719 | 27.70M | 15.67M | 04:21:14 | 0.47% | ||||
Generated by sarg-2.2 May-17-2006 on Jan/18/2017 11:44 |