Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jan16-2017Jan16 | |
User: 192.168.2.246 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
download.mcafee.com | 11 | 41.27M | 104.24K | 49.98% | 95.60% | 4.40% | 00:01:44 | 1.41% | ||
au.download.windowsupdate.com | 380 | 18.68M | 3.78M | 22.62% | 0.00% | 100.00% | 01:03:02 | 51.18% | ||
www.dvwljv.com | 5 | 17.62M | 767.86K | 21.34% | 0.00% | 100.00% | 00:12:47 | 10.39% | ||
scontent-sit4-1.cdninstagram.com | 99 | 1.34M | 147.23K | 1.63% | 10.10% | 89.90% | 00:02:27 | 1.99% | ||
a1.mzstatic.com | 7 | 482.40K | 35.73K | 0.58% | 0.00% | 100.00% | 00:00:35 | 0.48% | ||
a5.mzstatic.com | 4 | 401.09K | 27.11K | 0.49% | 0.00% | 100.00% | 00:00:27 | 0.37% | ||
a4.mzstatic.com | 6 | 299.43K | 28.84K | 0.36% | 0.00% | 100.00% | 00:00:28 | 0.39% | ||
myntra.myntassets.com | 5 | 267.18K | 3.25K | 0.32% | 94.26% | 5.74% | 00:00:03 | 0.04% | ||
a2.mzstatic.com | 4 | 248.46K | 21.56K | 0.30% | 0.00% | 100.00% | 00:00:21 | 0.29% | ||
api.im.hike.in | 160 | 229.28K | 441 | 0.28% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED | |
a3.mzstatic.com | 5 | 193.80K | 25.22K | 0.23% | 0.00% | 100.00% | 00:00:25 | 0.34% | ||
mscrl.microsoft.com | 1 | 190.39K | 4.11K | 0.23% | 100.00% | 0.00% | 00:00:04 | 0.06% | ||
crl.microsoft.com | 1 | 190.38K | 4.07K | 0.23% | 100.00% | 0.00% | 00:00:04 | 0.06% | ||
in.skokka.com | 13 | 140.65K | 9.64K | 0.17% | 0.00% | 100.00% | 00:00:09 | 0.13% | ||
download.windowsupdate.com | 8 | 108.80K | 79 | 0.13% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
wscont2.apps.microsoft.com | 5 | 93.47K | 155 | 0.11% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
wscont1.apps.microsoft.com | 3 | 60.21K | 246 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
www.trendingapps.co.in | 1 | 54.74K | 529 | 0.07% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
download.skype.com | 1 | 54.50K | 982.60K | 0.07% | 0.00% | 100.00% | 00:16:22 | 13.30% | ||
platform.hike.in | 159 | 50.40K | 127.72K | 0.06% | 0.00% | 100.00% | 00:02:07 | 1.73% | ||
en-us.appex-rf.msn.com | 21 | 38.71K | 49.20K | 0.05% | 0.00% | 100.00% | 00:00:49 | 0.67% | ||
search.namequery.com | 129 | 38.51K | 487.29K | 0.05% | 0.00% | 100.00% | 00:08:07 | 6.59% | ||
init-p01st.push.apple.com | 5 | 36.76K | 4.19K | 0.04% | 100.00% | 0.00% | 00:00:04 | 0.06% | ||
www.wwwwwwawayu.com | 6 | 35.01K | 10.07K | 0.04% | 0.00% | 100.00% | 00:00:10 | 0.14% | ||
hl-img.peco.uodoo.com | 4 | 26.41K | 2.77K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.04% | ||
clientconfig.passport.net | 1 | 25.29K | 20 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
img.stb.s-msn.com | 5 | 24.25K | 11.35K | 0.03% | 0.00% | 100.00% | 00:00:11 | 0.15% | ||
search.dnssearch.org | 86 | 23.92K | 274.27K | 0.03% | 0.00% | 100.00% | 00:04:34 | 3.71% | ||
finance.services.appex.bing.com | 13 | 21.18K | 40.75K | 0.03% | 0.00% | 100.00% | 00:00:40 | 0.55% | ||
www.googletagmanager.com | 1 | 20.63K | 507 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
touch.myntra.com | 12 | 16.66K | 47 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
ctldl.windowsupdate.com | 5 | 15.03K | 11.28K | 0.02% | 0.00% | 100.00% | 00:00:11 | 0.15% | ||
c.o5o4o6.com | 3 | 12.77K | 1.58K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
www.google-analytics.com | 1 | 12.16K | 191 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
www.bestphoneapps.mobi | 4 | 11.91K | 1.09K | 0.01% | 2.60% | 97.40% | 00:00:01 | 0.01% | ||
s2.symcb.com | 5 | 11.22K | 33 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
init-p01md.apple.com | 1 | 9.39K | 444 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
cms.ucweb.com | 7 | 8.93K | 5.53K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.07% | ||
next-services.apps.microsoft.com | 2 | 8.47K | 2 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
ds.ssw.live.com | 25 | 7.90K | 88.68K | 0.01% | 0.00% | 100.00% | 00:01:28 | 1.20% | ||
ocsp.usertrust.com | 7 | 7.42K | 14 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
ocsp.msocsp.com | 3 | 7.40K | 4.32K | 0.01% | 32.15% | 67.85% | 00:00:04 | 0.06% | ||
forcati.com | 5 | 7.32K | 13.18K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.18% | ||
cdp1.public-trust.com | 2 | 7.27K | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
scontent-lhr3-1.cdninstagram.com | 1 | 7.16K | 1.46K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
init.ess.apple.com | 1 | 7.11K | 518 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
instagram.fdel1-1.fna.fbcdn.net | 1 | 6.83K | 19 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
vassg142.ocsp.omniroot.com | 3 | 6.69K | 4.40K | 0.01% | 66.77% | 33.23% | 00:00:04 | 0.06% | ||
api.fotapro.com | 12 | 6.56K | 8.35K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.11% | ||
salestraff.com | 3 | 6.45K | 1.20K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
dmd.metaservices.microsoft.com | 3 | 6.26K | 12.68K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.17% | ||
clients3.google.com | 26 | 5.90K | 2.01K | 0.01% | 77.63% | 22.37% | 00:00:02 | 0.03% | ||
offers.hihable.com | 3 | 5.87K | 2.01K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% | ||
developer.myntra.com | 5 | 5.72K | 2.05K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% | ||
submit.zapr.in | 20 | 5.46K | 5.51K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.07% | ||
sso.anbtr.com | 20 | 5.20K | 676 | 0.01% | 95.62% | 4.38% | 00:00:00 | 0.01% | ||
aws.napi.ucweb.com | 2 | 5.08K | 552 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
ocsp.omniroot.com | 2 | 5.02K | 3.18K | 0.01% | 65.51% | 34.49% | 00:00:03 | 0.04% | ||
statsfe2.update.microsoft.com | 6 | 4.64K | 27.04K | 0.01% | 0.00% | 100.00% | 00:00:27 | 0.37% | ||
www.microsoft.com | 2 | 4.21K | 6.62K | 0.01% | 100.00% | 0.00% | 00:00:06 | 0.09% | ||
www.public-trust.com | 2 | 3.57K | 12.65K | 0.00% | 0.00% | 100.00% | 00:00:12 | 0.17% | ||
img.cm.ksmobile.com | 3 | 3.53K | 339 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
financeeas01.blob.appex.bing.com | 1 | 3.04K | 2.59K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.04% | ||
http | 2 | 2.95K | 2.32K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | ||
palthru.com | 2 | 2.72K | 2.01K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | ||
cdf-anon.xboxlive.com | 4 | 2.71K | 13.35K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.18% | ||
ocsp2.globalsign.com | 1 | 2.23K | 3.37K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% | ||
conn.skype.com | 5 | 2.23K | 20.17K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.27% | ||
ocsp.globalsign.com | 1 | 2.19K | 3.48K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.05% | ||
locker.data.ksmobile.net | 7 | 2.13K | 7.66K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.10% | ||
click.startappservice.com | 4 | 2.07K | 2.23K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.03% | ||
dl.sj.ijinshan.com | 1 | 1.98K | 10 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
www.mimicromax.com | 2 | 1.84K | 315 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
foodanddrink.tile.appex.bing.com | 3 | 1.80K | 21.24K | 0.00% | 0.00% | 100.00% | 00:00:21 | 0.29% | ||
infoc2.duba.net | 2 | 1.59K | 32.25K | 0.00% | 0.00% | 100.00% | 00:00:32 | 0.44% | ||
livetiles.health.appex.bing.com | 3 | 1.58K | 9.57K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.13% | ||
up.cm.ksmobile.com | 3 | 1.54K | 2.65K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.04% | ||
error:invalid-request | 1 | 1.52K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
notification.cube26.com | 1 | 1.42K | 1.94K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.03% | ||
go.microsoft.com | 4 | 1.39K | 12.46K | 0.00% | 0.00% | 100.00% | 00:00:12 | 0.17% | ||
172.217.26.174 | 6 | 1.34K | 413 | 0.00% | 51.00% | 49.00% | 00:00:00 | 0.01% | ||
vassg142.crl.omniroot.com | 1 | 1.31K | 3.20K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% | ||
global.ymtracking.com | 1 | 1.29K | 373 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
162.243.27.201 | 1 | 1.18K | 526 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
smartapi.airtel.in | 2 | 1.17K | 223 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
107.170.154.51 | 1 | 1.13K | 473 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
ui.skype.com | 2 | 1.11K | 10.65K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.14% | ||
alog.umeng.com | 2 | 1.02K | 8.16K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.11% | ||
thepind.mobi | 1 | 1.02K | 438 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
216.58.197.46 | 4 | 898 | 556 | 0.00% | 51.00% | 49.00% | 00:00:00 | 0.01% | ||
172.217.26.206 | 4 | 889 | 1.24K | 0.00% | 25.76% | 74.24% | 00:00:01 | 0.02% | ||
mimicromax.com | 1 | 869 | 353 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
statsfe2.ws.microsoft.com | 1 | 774 | 6.75K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.09% | ||
home.mcafee.com | 2 | 745 | 8.81K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.12% | ||
login.live.com | 1 | 630 | 4.62K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.06% | ||
get.skype.com | 1 | 558 | 4.00K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.05% | ||
api.apk.v-mate.mobi | 2 | 482 | 1.29K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
216.58.220.46 | 2 | 440 | 1.18K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
rotate.ymtracking.com | 1 | 431 | 348 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
oc.umeng.com | 1 | 420 | 13.15K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.18% | ||
a.fc.namequery.com | 2 | 406 | 6.29K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.09% | ||
ta.cube26mmx-analytics.in | 1 | 358 | 462 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
crl.godaddy.com | 1 | 317 | 3.20K | 0.00% | 100.00% | 0.00% | 00:00:03 | 0.04% | ||
captive.apple.com | 1 | 301 | 196 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | ||
www.msftncsi.com | 1 | 293 | 3.31K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% | ||
ud.adkmob.com | 1 | 274 | 746 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
TOTAL | 1.43K | 82.58M | 7.38M | 2.32% | 49.50% | 50.50% | 02:03:09 | 0.29% | ||
AVERAGE | 551 | 16.33M | 11.51M | 03:11:59 | 0.46% | |||||
Generated by sarg-2.2 May-17-2006 on Jan/17/2017 05:38 |