![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Jan11-2017Jan11 | |
User: 192.168.137.226 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | img1.store.ksmobile.net | 7 | 73.53K | 7.67K | 33.05% | 16.68% | 83.32% | 00:00:07 | 15.98% | |
![]() | scontent.xx.fbcdn.net | 1 | 64.05K | 226 | 28.79% | 100.00% | 0.00% | 00:00:00 | 0.47% | |
![]() | unconf.adkmob.com | 1 | 23.29K | 659 | 10.47% | 0.00% | 100.00% | 00:00:00 | 1.37% | |
![]() | api.mobula.sdk.duapps.com | 3 | 11.99K | 6.13K | 5.39% | 0.00% | 100.00% | 00:00:06 | 12.79% | |
![]() | geoinfo.intowow.com | 27 | 10.34K | 3.61K | 4.65% | 100.00% | 0.00% | 00:00:03 | 7.54% | DENIED |
![]() | experttechsolution.com | 7 | 6.89K | 991 | 3.10% | 100.00% | 0.00% | 00:00:00 | 2.07% | |
![]() | sdk.api.altamob.com | 9 | 4.53K | 3.77K | 2.04% | 0.00% | 100.00% | 00:00:03 | 7.86% | |
![]() | api.altamob.com | 3 | 4.33K | 1.27K | 1.95% | 0.00% | 100.00% | 00:00:01 | 2.66% | |
![]() | clients3.google.com | 14 | 3.18K | 2.76K | 1.43% | 86.20% | 13.80% | 00:00:02 | 5.76% | |
![]() | example.com | 2 | 2.20K | 199 | 0.99% | 100.00% | 0.00% | 00:00:00 | 0.41% | |
![]() | pixel.admobclick.com | 3 | 2.18K | 1.32K | 0.98% | 0.00% | 100.00% | 00:00:01 | 2.76% | |
![]() | cdn.adapi.fotoable.net | 1 | 1.74K | 490 | 0.78% | 0.00% | 100.00% | 00:00:00 | 1.02% | |
![]() | up.cm.ksmobile.com | 1 | 1.55K | 287 | 0.70% | 100.00% | 0.00% | 00:00:00 | 0.60% | |
![]() | cdn.appinfo.fotoable.net | 4 | 1.53K | 548 | 0.69% | 100.00% | 0.00% | 00:00:00 | 1.14% | DENIED |
![]() | 172.217.26.174 | 6 | 1.32K | 654 | 0.60% | 17.23% | 82.77% | 00:00:00 | 1.36% | |
![]() | 216.58.197.46 | 5 | 1.10K | 629 | 0.50% | 20.65% | 79.35% | 00:00:00 | 1.31% | |
![]() | ssdk.adkmob.com | 3 | 1.00K | 1.94K | 0.45% | 0.00% | 100.00% | 00:00:01 | 4.06% | |
![]() | cf.ushareit.com | 1 | 966 | 1.02K | 0.43% | 0.00% | 100.00% | 00:00:01 | 2.14% | |
![]() | ads.mopub.com | 2 | 872 | 2.53K | 0.39% | 0.00% | 100.00% | 00:00:02 | 5.29% | |
![]() | rts.mobula.sdk.duapps.com | 2 | 868 | 1.39K | 0.39% | 0.00% | 100.00% | 00:00:01 | 2.90% | |
![]() | portal.fb.com | 3 | 795 | 1.09K | 0.36% | 0.00% | 100.00% | 00:00:01 | 2.29% | |
![]() | cfg.cml.ksmobile.com | 2 | 792 | 1.72K | 0.36% | 0.00% | 100.00% | 00:00:01 | 3.59% | |
![]() | tr.pubnative.net | 2 | 766 | 166 | 0.34% | 100.00% | 0.00% | 00:00:00 | 0.35% | DENIED |
![]() | trk.glispa.com | 1 | 581 | 581 | 0.26% | 0.00% | 100.00% | 00:00:00 | 1.21% | |
![]() | api.apk.v-mate.mobi | 2 | 482 | 2.02K | 0.22% | 0.00% | 100.00% | 00:00:02 | 4.21% | |
![]() | ce-global-track-prod-1119723899.ap-northeast-1.elb.amazonaws.com | 2 | 474 | 2.33K | 0.21% | 0.00% | 100.00% | 00:00:02 | 4.87% | |
![]() | cmdump.upload.duba.net | 1 | 415 | 1.16K | 0.19% | 0.00% | 100.00% | 00:00:01 | 2.43% | |
![]() | orionimg.adkmob.com | 1 | 383 | 64 | 0.17% | 100.00% | 0.00% | 00:00:00 | 0.13% | DENIED |
![]() | profile.adkmob.com | 1 | 266 | 680 | 0.12% | 0.00% | 100.00% | 00:00:00 | 1.42% | |
TOTAL | 117 | 222.51K | 47.98K | 0.00% | 46.38% | 53.62% | 00:00:47 | 0.00% | ||
AVERAGE | 1.65K | 100.87M | 28.33M | 07:52:18 | 2.08% | |||||
Generated by sarg-2.2 May-17-2006 on Jan/12/2017 05:25 |