![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb27-2017Feb27 | |
User: 192.168.2.206 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | staticstickers.im.hike.in | 26 | 121.77K | 20.57K | 47.46% | 0.00% | 100.00% | 00:00:20 | 45.59% |
![]() | d33kh6igv2rh01.cloudfront.net | 5 | 97.95K | 7.12K | 38.18% | 100.00% | 0.00% | 00:00:07 | 15.79% |
![]() | stickers.im.hike.in | 6 | 22.73K | 1.79K | 8.86% | 0.00% | 100.00% | 00:00:01 | 3.98% |
![]() | api.account.xiaomi.com | 9 | 6.58K | 5.60K | 2.57% | 0.00% | 100.00% | 00:00:05 | 12.41% |
![]() | api.device.xiaomi.net | 6 | 2.41K | 5.02K | 0.94% | 0.00% | 100.00% | 00:00:05 | 11.14% |
![]() | clients3.google.com | 5 | 1.14K | 171 | 0.45% | 100.00% | 0.00% | 00:00:00 | 0.38% |
![]() | resolver.msg.xiaomi.net | 1 | 1.11K | 432 | 0.43% | 0.00% | 100.00% | 00:00:00 | 0.96% |
![]() | wallpaper.pandora.xiaomi.com | 1 | 968 | 759 | 0.38% | 0.00% | 100.00% | 00:00:00 | 1.68% |
![]() | sdkconfig.ad.xiaomi.com | 1 | 782 | 945 | 0.30% | 0.00% | 100.00% | 00:00:00 | 2.09% |
![]() | portal.fb.com | 2 | 530 | 2.56K | 0.21% | 0.00% | 100.00% | 00:00:02 | 5.69% |
![]() | api.im.hike.in | 1 | 349 | 3 | 0.14% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | 172.217.26.174 | 1 | 220 | 121 | 0.09% | 0.00% | 100.00% | 00:00:00 | 0.27% |
TOTAL | 64 | 256.57K | 45.11K | 0.01% | 38.76% | 61.24% | 00:00:45 | 0.00% | |
AVERAGE | 393 | 19.96M | 6.69M | 01:51:33 | 0.53% | ||||
Generated by sarg-2.2 May-17-2006 on Feb/28/2017 11:43 |