![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb21-2017Feb21 | |
User: 192.168.2.191 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 168.235.207.4 | 37 | 855.88K | 241.11K | 55.98% | 0.00% | 100.00% | 00:04:01 | 34.94% | |
![]() | dl.cm.ksmobile.com | 2 | 441.82K | 187 | 28.90% | 100.00% | 0.00% | 00:00:00 | 0.03% | |
![]() | img.cm.ksmobile.com | 39 | 52.82K | 25.81K | 3.45% | 43.61% | 56.39% | 00:00:25 | 3.74% | |
![]() | i7.dainikbhaskar.com | 1 | 28.56K | 4.45K | 1.87% | 0.00% | 100.00% | 00:00:04 | 0.65% | |
![]() | e.apsalar.com | 82 | 27.88K | 196.70K | 1.82% | 0.00% | 100.00% | 00:03:16 | 28.50% | |
![]() | i3.dainikbhaskar.com | 1 | 27.80K | 4.79K | 1.82% | 0.00% | 100.00% | 00:00:04 | 0.70% | |
![]() | batsavcdn.ksmobile.net | 12 | 16.76K | 53 | 1.10% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | i2.dainikbhaskar.com | 1 | 16.53K | 3.72K | 1.08% | 0.00% | 100.00% | 00:00:03 | 0.54% | |
![]() | fotapro.mimicromax.com | 18 | 12.12K | 50.11K | 0.79% | 0.00% | 100.00% | 00:00:50 | 7.26% | |
![]() | zj.dcys.ksmobile.com | 17 | 7.93K | 34.93K | 0.52% | 100.00% | 0.00% | 00:00:34 | 5.06% | |
![]() | clients3.google.com | 25 | 5.68K | 6.37K | 0.37% | 80.63% | 19.37% | 00:00:06 | 0.92% | |
![]() | appmm.zapr.in | 7 | 4.39K | 25.12K | 0.29% | 0.00% | 100.00% | 00:00:25 | 3.64% | |
![]() | submit.zapr.in | 15 | 4.01K | 21.38K | 0.26% | 0.00% | 100.00% | 00:00:21 | 3.10% | |
![]() | www.google.com | 5 | 3.41K | 3.03K | 0.22% | 0.00% | 100.00% | 00:00:03 | 0.44% | |
![]() | profile.adkmob.com | 10 | 2.66K | 17.66K | 0.17% | 0.00% | 100.00% | 00:00:17 | 2.56% | |
![]() | kwurl.ucweb.com | 1 | 2.49K | 5.17K | 0.16% | 0.00% | 100.00% | 00:00:05 | 0.75% | |
![]() | up.cm.ksmobile.com | 3 | 2.34K | 1.56K | 0.15% | 0.00% | 100.00% | 00:00:01 | 0.23% | |
![]() | www.google.co.in | 2 | 2.14K | 2.26K | 0.14% | 0.00% | 100.00% | 00:00:02 | 0.33% | |
![]() | appfeed.bhaskar.com | 3 | 1.60K | 4.90K | 0.10% | 0.00% | 100.00% | 00:00:04 | 0.71% | |
![]() | ucus.ucweb.com | 1 | 1.52K | 5.77K | 0.10% | 0.00% | 100.00% | 00:00:05 | 0.84% | |
![]() | pubads.g.doubleclick.net | 2 | 1.44K | 7 | 0.09% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | accounts.google.com | 2 | 1.41K | 505 | 0.09% | 0.00% | 100.00% | 00:00:00 | 0.07% | |
![]() | connectivitycheck.android.com | 6 | 1.32K | 8.38K | 0.09% | 17.23% | 82.77% | 00:00:08 | 1.22% | |
![]() | bhaskar.ztracker.in | 3 | 1.25K | 4.70K | 0.08% | 0.00% | 100.00% | 00:00:04 | 0.68% | |
![]() | realtime.bhaskar.com | 3 | 1.23K | 4.75K | 0.08% | 0.00% | 100.00% | 00:00:04 | 0.69% | |
![]() | uc.ucweb.com | 1 | 847 | 2.79K | 0.06% | 0.00% | 100.00% | 00:00:02 | 0.40% | |
![]() | cf.ushareit.com | 1 | 684 | 3.39K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.49% | |
![]() | tz.m.app.uc.cn | 1 | 616 | 3.85K | 0.04% | 0.00% | 100.00% | 00:00:03 | 0.56% | |
![]() | connectivitycheck.gstatic.com | 2 | 449 | 1.08K | 0.03% | 51.00% | 49.00% | 00:00:01 | 0.16% | |
![]() | www.doubleclickbygoogle.com | 1 | 383 | 2.70K | 0.03% | 0.00% | 100.00% | 00:00:02 | 0.39% | |
![]() | cm.ushareit.com | 1 | 367 | 1.96K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.28% | |
![]() | www.cm.ksmobile.com | 1 | 363 | 754 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.11% | |
![]() | 216.58.197.78 | 1 | 229 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | error:unsupported-request-method | 1 | 0 | 0 | 0.00% | 0.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
TOTAL | 308 | 1.52M | 690.09K | 0.03% | 32.46% | 67.54% | 00:11:30 | 0.03% | ||
AVERAGE | 567 | 29.23M | 13.43M | 03:43:52 | 0.51% | |||||
Generated by sarg-2.2 May-17-2006 on Feb/22/2017 06:11 |