Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb17-2017Feb17 | |
User: 192.168.2.86 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
wpc.32df9.rhocdn.net | 1 | 8.24M | 7.91K | 37.52% | 100.00% | 0.00% | 00:00:07 | 0.06% | ||
content.tapjoy.com | 9 | 6.13M | 1.87M | 27.94% | 0.00% | 100.00% | 00:31:15 | 13.86% | ||
v.ssacdn.com | 1 | 2.22M | 172.75K | 10.15% | 0.00% | 100.00% | 00:02:52 | 1.28% | ||
d2ym6yrl197shi.cloudfront.net | 13 | 1.00M | 163.67K | 4.57% | 30.45% | 69.55% | 00:02:43 | 1.21% | ||
dl.cm.ksmobile.com | 23 | 479.03K | 168.12K | 2.18% | 58.65% | 41.35% | 00:02:48 | 1.24% | ||
d19o643lxir6wy.cloudfront.net | 14 | 330.01K | 53.79K | 1.50% | 30.78% | 69.22% | 00:00:53 | 0.40% | ||
cdn2.fotoable.net | 24 | 326.04K | 185.47K | 1.48% | 14.20% | 85.80% | 00:03:05 | 1.37% | ||
behacdn.ksmobile.net | 34 | 294.31K | 416.72K | 1.34% | 0.00% | 100.00% | 00:06:56 | 3.08% | ||
lh3.googleusercontent.com | 4 | 284.88K | 177.24K | 1.30% | 0.00% | 100.00% | 00:02:57 | 1.31% | ||
epodownload.mediatek.com | 1 | 277.13K | 17.12K | 1.26% | 0.00% | 100.00% | 00:00:17 | 0.13% | ||
c.ssacdn.com | 4 | 259.65K | 45.48K | 1.18% | 0.00% | 100.00% | 00:00:45 | 0.34% | ||
api.im.hike.in | 51 | 215.39K | 194.10K | 0.98% | 3.64% | 96.36% | 00:03:14 | 1.43% | ||
cdn.api.fotoable.net | 18 | 155.01K | 129.95K | 0.71% | 0.00% | 100.00% | 00:02:09 | 0.96% | ||
us.galleryapi.micloud.xiaomi.net | 218 | 154.89K | 975.28K | 0.70% | 0.00% | 100.00% | 00:16:15 | 7.21% | ||
ucnews.ucweb.com | 10 | 125.78K | 47.95K | 0.57% | 0.00% | 100.00% | 00:00:47 | 0.35% | ||
cdn.offer.fotoable.net | 5 | 118.50K | 57.95K | 0.54% | 0.00% | 100.00% | 00:00:57 | 0.43% | ||
d2qmdcga8xwxzj.cloudfront.net | 16 | 111.71K | 277.91K | 0.51% | 20.60% | 79.40% | 00:04:37 | 2.05% | ||
ft.im.hike.in | 13 | 102.56K | 172.01K | 0.47% | 0.56% | 99.44% | 00:02:52 | 1.27% | ||
hl-img.peco.uodoo.com | 9 | 90.45K | 35.98K | 0.41% | 48.23% | 51.77% | 00:00:35 | 0.27% | ||
staticstickers.im.hike.in | 17 | 79.83K | 107.13K | 0.36% | 0.00% | 100.00% | 00:01:47 | 0.79% | ||
cdn.ads.fotoable.net | 10 | 78.96K | 38.53K | 0.36% | 29.52% | 70.48% | 00:00:38 | 0.28% | ||
lh3.ggpht.com | 2 | 56.61K | 25.86K | 0.26% | 0.00% | 100.00% | 00:00:25 | 0.19% | ||
api.mobula.sdk.duapps.com | 29 | 53.99K | 167.54K | 0.25% | 0.00% | 100.00% | 00:02:47 | 1.24% | ||
54.193.2.171 | 4 | 49.86K | 51.75K | 0.23% | 0.00% | 100.00% | 00:00:51 | 0.38% | ||
reurl.fotoable.net | 85 | 47.68K | 396.72K | 0.22% | 0.00% | 100.00% | 00:06:36 | 2.93% | ||
net.rayjump.com | 7 | 45.14K | 75.76K | 0.21% | 0.00% | 100.00% | 00:01:15 | 0.56% | ||
us.sfsapi.micloud.xiaomi.net | 69 | 44.53K | 298.25K | 0.20% | 0.00% | 100.00% | 00:04:58 | 2.20% | ||
maps.googleapis.com | 4 | 41.66K | 26.59K | 0.19% | 0.00% | 100.00% | 00:00:26 | 0.20% | ||
supersonicads-a.akamaihd.net | 3 | 41.11K | 10.75K | 0.19% | 0.95% | 99.05% | 00:00:10 | 0.08% | ||
candycrushsodamobile.king.com | 50 | 40.52K | 239.90K | 0.18% | 0.00% | 100.00% | 00:03:59 | 1.77% | ||
cms.ucweb.com | 28 | 39.98K | 2.27M | 0.18% | 0.00% | 100.00% | 00:37:59 | 16.85% | ||
reurl.fotoable.com | 53 | 30.62K | 821.55K | 0.14% | 0.00% | 100.00% | 00:13:41 | 6.07% | ||
img.ucweb.com | 5 | 27.69K | 4.53K | 0.13% | 96.71% | 3.29% | 00:00:04 | 0.03% | ||
www.hotestapps.com | 2 | 23.37K | 6.89K | 0.11% | 62.87% | 37.13% | 00:00:06 | 0.05% | ||
developer.myntra.com | 9 | 23.21K | 56.00K | 0.11% | 0.00% | 100.00% | 00:00:56 | 0.41% | ||
trk-optimize.com | 5 | 22.79K | 30.71K | 0.10% | 5.33% | 94.67% | 00:00:30 | 0.23% | ||
fa.fotoable.net | 35 | 16.97K | 1.38M | 0.08% | 11.40% | 88.60% | 00:23:08 | 10.26% | ||
cdn.appinfo.fotoable.net | 30 | 15.45K | 65.19K | 0.07% | 40.36% | 59.64% | 00:01:05 | 0.48% | ||
data.mistat.xiaomi.com | 30 | 14.04K | 155.39K | 0.06% | 0.00% | 100.00% | 00:02:35 | 1.15% | ||
rv-gateway.supersonicads.com | 3 | 10.63K | 12.58K | 0.05% | 0.00% | 100.00% | 00:00:12 | 0.09% | ||
cdn.pubnative.net | 1 | 10.53K | 10.89K | 0.05% | 0.00% | 100.00% | 00:00:10 | 0.08% | ||
resolver.gslb.mi-idc.com | 17 | 10.30K | 41.71K | 0.05% | 0.00% | 100.00% | 00:00:41 | 0.31% | ||
adcfg.intowow.com | 3 | 9.98K | 44.93K | 0.05% | 0.00% | 100.00% | 00:00:44 | 0.33% | ||
et.w.inmobi.com | 12 | 9.39K | 44.24K | 0.04% | 0.00% | 100.00% | 00:00:44 | 0.33% | ||
pingma.qq.com | 7 | 8.77K | 435.98K | 0.04% | 0.00% | 100.00% | 00:07:15 | 3.22% | ||
stickers-cache.im.hike.in | 3 | 8.54K | 11.35K | 0.04% | 0.00% | 100.00% | 00:00:11 | 0.08% | ||
batsavcdn.ksmobile.net | 6 | 8.38K | 19 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
touch.myntra.com | 6 | 8.33K | 17 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
amdc.m.taobao.com | 7 | 7.64K | 178.13K | 0.03% | 0.00% | 100.00% | 00:02:58 | 1.32% | ||
api.fotapro.com | 13 | 7.55K | 17.80K | 0.03% | 0.00% | 100.00% | 00:00:17 | 0.13% | ||
mynavi.ucweb.com | 1 | 6.77K | 7.11K | 0.03% | 0.00% | 100.00% | 00:00:07 | 0.05% | ||
scontent-frt3-1.cdninstagram.com | 1 | 6.58K | 1 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
instagram.fjai1-1.fna.fbcdn.net | 1 | 6.27K | 21 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
clk.apxadtracking.net | 16 | 6.17K | 34.24K | 0.03% | 0.00% | 100.00% | 00:00:34 | 0.25% | ||
a0.app.xiaomi.com | 16 | 5.79K | 39.80K | 0.03% | 0.00% | 100.00% | 00:00:39 | 0.29% | ||
sg01.rayjump.com | 8 | 5.43K | 25.66K | 0.02% | 0.00% | 100.00% | 00:00:25 | 0.19% | ||
54.193.42.169 | 2 | 4.65K | 6.50K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.05% | ||
aws.napi.ucweb.com | 4 | 4.12K | 20.34K | 0.02% | 0.00% | 100.00% | 00:00:20 | 0.15% | ||
duad.mdc.akamaized.net | 1 | 3.70K | 2.23K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.02% | ||
cncn.mdc.akamaized.net | 1 | 3.70K | 6.40K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.05% | ||
supersonic.ironbeast.io | 9 | 3.27K | 24.53K | 0.01% | 0.00% | 100.00% | 00:00:24 | 0.18% | ||
api.account.xiaomi.com | 5 | 3.22K | 30.54K | 0.01% | 0.00% | 100.00% | 00:00:30 | 0.23% | ||
tracking.lenzmx.com | 4 | 3.05K | 10.07K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.07% | ||
www.jansatta.com | 1 | 3.03K | 608.06K | 0.01% | 0.00% | 100.00% | 00:10:08 | 4.49% | ||
error:unsupported-request-method | 6 | 3.01K | 18 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
clients3.google.com | 13 | 2.97K | 970 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.01% | ||
us.smsapi.micloud.xiaomi.net | 2 | 2.86K | 8.26K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.06% | ||
b.scorecardresearch.com | 2 | 2.80K | 4.92K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.04% | ||
us.phonecallapi.micloud.xiaomi.net | 2 | 2.51K | 7.02K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.05% | ||
api.vungle.com | 4 | 2.49K | 13.33K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.10% | ||
apptrknow.com | 2 | 2.44K | 6.79K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.05% | ||
p-behacdn.ksmobile.net | 9 | 2.34K | 45.52K | 0.01% | 0.00% | 100.00% | 00:00:45 | 0.34% | ||
click.startappservice.com | 4 | 2.24K | 14.90K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.11% | ||
resolver.msg.xiaomi.net | 2 | 2.23K | 7.72K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.06% | ||
cpull.360.cn | 5 | 2.22K | 19.10K | 0.01% | 0.00% | 100.00% | 00:00:19 | 0.14% | ||
track.iappzone.net | 1 | 2.17K | 3.28K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.02% | ||
cdn.api.fotoable.com | 3 | 2.16K | 3.45K | 0.01% | 66.97% | 33.03% | 00:00:03 | 0.03% | ||
us.micardapi.micloud.xiaomi.net | 4 | 2.12K | 14.15K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.10% | ||
regist.fotoable.net | 6 | 2.02K | 50.80K | 0.01% | 0.00% | 100.00% | 00:00:50 | 0.38% | ||
appinfo.fotoable.net | 3 | 1.87K | 11.63K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.09% | ||
api.jaxfire.mobi | 3 | 1.86K | 7.03K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.05% | ||
subs.mp.ucweb.com | 3 | 1.76K | 11.85K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.09% | ||
cdn.adapi.fotoable.net | 1 | 1.68K | 6.55K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.05% | ||
servicelayer.king.com | 3 | 1.67K | 22.54K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.17% | ||
www.startcap.info | 2 | 1.43K | 7.90K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.06% | ||
geoip.fotoable.net | 3 | 1.42K | 22.29K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.16% | ||
ce-global-track-prod-1119723899.ap-northeast-1.elb.amazonaws.com | 6 | 1.42K | 38.96K | 0.01% | 0.00% | 100.00% | 00:00:38 | 0.29% | ||
connectivitycheck.gstatic.com | 6 | 1.35K | 6.94K | 0.01% | 67.55% | 32.45% | 00:00:06 | 0.05% | ||
70.39.184.83 | 1 | 1.32K | 6.10K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.05% | ||
s.appjiagu.com | 1 | 1.30K | 20.74K | 0.01% | 0.00% | 100.00% | 00:00:20 | 0.15% | ||
us.pdc.micloud.xiaomi.net | 2 | 1.18K | 7.13K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.05% | ||
click.union.ucweb.com | 3 | 1.17K | 9.60K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.07% | ||
md.apptrknow.com | 1 | 1.03K | 4.42K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.03% | ||
www.supersonicads.com | 2 | 1.02K | 7.93K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.06% | ||
ad.leadbolt.net | 1 | 977 | 8.47K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.06% | ||
api.openweathermap.org | 1 | 936 | 1.79K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | ||
is-gateway.supersonicads.com | 2 | 930 | 10.05K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.07% | ||
172.217.26.174 | 4 | 898 | 7.13K | 0.00% | 51.00% | 49.00% | 00:00:07 | 0.05% | ||
ads.mopub.com | 2 | 872 | 8.04K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.06% | ||
rts.mobula.sdk.duapps.com | 2 | 868 | 5.39K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.04% | ||
up.360overseas.com | 2 | 860 | 4.94K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.04% | ||
c.o5o4o6.com | 1 | 642 | 4.21K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.03% | ||
abtest.mistat.xiaomi.com | 1 | 641 | 4.07K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.03% | ||
www.ssacdn.com | 1 | 588 | 3.72K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% | ||
setting.rayjump.com | 1 | 565 | 3.56K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% | ||
asdf.mdc.akamaized.net | 1 | 475 | 3.56K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% | ||
i.w.inmobi.com | 1 | 461 | 2.24K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | ||
baidulimited.go2cloud.org | 1 | 448 | 5.58K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.04% | ||
cfg.cml.ksmobile.com | 1 | 396 | 14.77K | 0.00% | 0.00% | 100.00% | 00:00:14 | 0.11% | ||
geoinfo.intowow.com | 1 | 389 | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
rqd.uu.qq.com | 1 | 364 | 4.64K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.03% | ||
event.headline.uodoo.com | 1 | 351 | 2.20K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.02% | ||
gj.track.uc.cn | 1 | 308 | 3.95K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% | ||
216.58.197.46 | 1 | 229 | 2 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
fcanr.tracking.miui.com | 1 | 224 | 5.31K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.04% | ||
TOTAL | 1.22K | 21.97M | 13.53M | 0.37% | 41.72% | 58.28% | 03:45:31 | 0.26% | ||
AVERAGE | 844 | 24.97M | 21.80M | 06:03:21 | 0.42% | |||||
Generated by sarg-2.2 May-17-2006 on Feb/18/2017 15:00 |