![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb15-2017Feb15 | |
User: 192.168.2.74 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | dl.cm.ksmobile.com | 1 | 156.06K | 89 | 47.94% | 100.00% | 0.00% | 00:00:00 | 0.03% | |
![]() | www.cm.ksmobile.com | 1 | 32.54K | 1.35K | 10.00% | 0.00% | 100.00% | 00:00:01 | 0.43% | |
![]() | down4.ucweb.com | 55 | 32.35K | 11.89K | 9.94% | 87.24% | 12.76% | 00:00:11 | 3.75% | |
![]() | apkquery.ksmobile.net | 60 | 25.86K | 92.99K | 7.95% | 0.00% | 100.00% | 00:01:32 | 29.29% | |
![]() | clients3.google.com | 88 | 20.10K | 9.67K | 6.18% | 94.53% | 5.47% | 00:00:09 | 3.05% | |
![]() | instagram.fdel1-2.fna.fbcdn.net | 4 | 18.54K | 47.87K | 5.70% | 55.45% | 44.55% | 00:00:47 | 15.08% | |
![]() | connectivitycheck.android.com | 31 | 6.89K | 3.18K | 2.12% | 84.42% | 15.58% | 00:00:03 | 1.00% | |
![]() | amdc.m.taobao.com | 6 | 6.35K | 36.54K | 1.95% | 0.00% | 100.00% | 00:00:36 | 11.51% | |
![]() | 216.58.220.46 | 20 | 4.52K | 13.54K | 1.39% | 70.84% | 29.16% | 00:00:13 | 4.26% | |
![]() | behacdn.ksmobile.net | 4 | 3.70K | 12.87K | 1.14% | 0.00% | 100.00% | 00:00:12 | 4.05% | |
![]() | error:unsupported-request-method | 2 | 3.00K | 22 | 0.92% | 100.00% | 0.00% | 00:00:00 | 0.01% | DENIED |
![]() | up.cm.ksmobile.com | 4 | 2.68K | 8.94K | 0.82% | 57.88% | 42.12% | 00:00:08 | 2.82% | |
![]() | api.push.go2reach.com | 3 | 1.83K | 22.10K | 0.56% | 0.00% | 100.00% | 00:00:22 | 6.96% | |
![]() | 172.217.26.174 | 7 | 1.60K | 114 | 0.49% | 100.00% | 0.00% | 00:00:00 | 0.04% | |
![]() | api.fotapro.com | 2 | 1.11K | 9.51K | 0.34% | 0.00% | 100.00% | 00:00:09 | 3.00% | |
![]() | 216.58.196.110 | 4 | 898 | 4.07K | 0.28% | 51.00% | 49.00% | 00:00:04 | 1.28% | |
![]() | resolver.gslb.mi-idc.com | 1 | 838 | 4.10K | 0.26% | 0.00% | 100.00% | 00:00:04 | 1.29% | |
![]() | vas.samsungapps.com | 1 | 742 | 506 | 0.23% | 0.00% | 100.00% | 00:00:00 | 0.16% | |
![]() | cf.ushareit.com | 2 | 734 | 15.43K | 0.23% | 0.00% | 100.00% | 00:00:15 | 4.86% | |
![]() | 54.169.191.114 | 2 | 628 | 352 | 0.19% | 0.00% | 100.00% | 00:00:00 | 0.11% | |
![]() | api.im.hike.in | 2 | 628 | 2.46K | 0.19% | 0.00% | 100.00% | 00:00:02 | 0.78% | |
![]() | helpwhitetile21.ksmobile.com | 2 | 600 | 1.34K | 0.18% | 0.00% | 100.00% | 00:00:01 | 0.42% | |
![]() | unconf.adkmob.com | 1 | 567 | 313 | 0.17% | 0.00% | 100.00% | 00:00:00 | 0.10% | |
![]() | static2.truecaller.com | 1 | 529 | 4.85K | 0.16% | 0.00% | 100.00% | 00:00:04 | 1.53% | |
![]() | upoll.umengcloud.com | 2 | 528 | 1.34K | 0.16% | 0.00% | 100.00% | 00:00:01 | 0.42% | |
![]() | api.device.xiaomi.net | 1 | 402 | 2.14K | 0.12% | 0.00% | 100.00% | 00:00:02 | 0.68% | |
![]() | api.comm.miui.com | 1 | 360 | 5.77K | 0.11% | 0.00% | 100.00% | 00:00:05 | 1.82% | |
![]() | s.cm.ksmobile.com | 1 | 343 | 818 | 0.11% | 0.00% | 100.00% | 00:00:00 | 0.26% | |
![]() | mo.haloapps.com | 1 | 307 | 1.01K | 0.09% | 0.00% | 100.00% | 00:00:01 | 0.32% | |
![]() | 74.125.200.139 | 1 | 221 | 2.21K | 0.07% | 0.00% | 100.00% | 00:00:02 | 0.70% | |
TOTAL | 311 | 325.51K | 317.49K | 0.00% | 70.42% | 29.58% | 00:05:17 | 0.00% | ||
AVERAGE | 806 | 28.87M | 27.46M | 07:37:48 | 0.42% | |||||
Generated by sarg-2.2 May-17-2006 on Feb/16/2017 08:54 |