![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Feb09-2017Feb09 | |
User: 192.168.2.52 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | assets.hike.in | 2 | 962.36K | 57.26K | 32.29% | 0.00% | 100.00% | 00:00:57 | 1.75% |
![]() | api.im.hike.in | 51 | 944.67K | 283.73K | 31.70% | 0.33% | 99.67% | 00:04:43 | 8.66% |
![]() | stickers.im.hike.in | 237 | 822.39K | 514.10K | 27.60% | 0.00% | 100.00% | 00:08:34 | 15.69% |
![]() | staticstickers.im.hike.in | 10 | 49.25K | 45.80K | 1.65% | 0.00% | 100.00% | 00:00:45 | 1.40% |
![]() | womansera.com | 2 | 41.69K | 5.09K | 1.40% | 0.00% | 100.00% | 00:00:05 | 0.16% |
![]() | 54.255.183.200 | 21 | 30.53K | 1.89M | 1.02% | 0.00% | 100.00% | 00:31:31 | 57.74% |
![]() | www.tipzstyle.com | 1 | 21.86K | 1.43K | 0.73% | 0.00% | 100.00% | 00:00:01 | 0.04% |
![]() | feeds.feedburner.com | 3 | 14.20K | 49.50K | 0.48% | 0.00% | 100.00% | 00:00:49 | 1.51% |
![]() | www.healthytipsworld.net | 1 | 12.46K | 2.97K | 0.42% | 0.00% | 100.00% | 00:00:02 | 0.09% |
![]() | us.sfsapi.micloud.xiaomi.net | 16 | 10.97K | 23.09K | 0.37% | 0.00% | 100.00% | 00:00:23 | 0.70% |
![]() | api.account.xiaomi.com | 15 | 9.64K | 51.55K | 0.32% | 0.00% | 100.00% | 00:00:51 | 1.57% |
![]() | resolver.gslb.mi-idc.com | 8 | 8.47K | 23.02K | 0.28% | 0.00% | 100.00% | 00:00:23 | 0.70% |
![]() | 43.224.247.156 | 25 | 7.92K | 106.63K | 0.27% | 0.00% | 100.00% | 00:01:46 | 3.25% |
![]() | clients3.google.com | 30 | 6.80K | 18.18K | 0.23% | 77.38% | 22.62% | 00:00:18 | 0.56% |
![]() | wallpaper.pandora.xiaomi.com | 10 | 6.80K | 45.81K | 0.23% | 0.00% | 100.00% | 00:00:45 | 1.40% |
![]() | portal.fb.com | 22 | 5.83K | 34.54K | 0.20% | 0.00% | 100.00% | 00:00:34 | 1.05% |
![]() | data.mistat.xiaomi.com | 11 | 4.32K | 39.92K | 0.15% | 0.00% | 100.00% | 00:00:39 | 1.22% |
![]() | api.ad.xiaomi.com | 9 | 4.05K | 26.35K | 0.14% | 0.00% | 100.00% | 00:00:26 | 0.80% |
![]() | resolver.msg.xiaomi.net | 3 | 3.34K | 6.93K | 0.11% | 0.00% | 100.00% | 00:00:06 | 0.21% |
![]() | o2o.api.xiaomi.com | 4 | 2.21K | 11.58K | 0.07% | 0.00% | 100.00% | 00:00:11 | 0.35% |
![]() | www.kappukingofcomede.info | 1 | 2.11K | 3.24K | 0.07% | 0.00% | 100.00% | 00:00:03 | 0.10% |
![]() | www.kappukingofcomedi.info | 1 | 2.00K | 2.71K | 0.07% | 0.00% | 100.00% | 00:00:02 | 0.08% |
![]() | diply-social.com | 1 | 1.50K | 4.09K | 0.05% | 0.00% | 100.00% | 00:00:04 | 0.12% |
![]() | findapi.micloud.xiaomi.net | 2 | 887 | 4.75K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.15% |
![]() | f3.mi-stat.gslb.mi-idc.com | 1 | 872 | 4.04K | 0.03% | 0.00% | 100.00% | 00:00:04 | 0.12% |
![]() | a0.app.xiaomi.com | 2 | 724 | 1.78K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.05% |
![]() | 172.217.26.174 | 3 | 687 | 55 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | abtest.mistat.xiaomi.com | 1 | 609 | 2.96K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.09% |
![]() | api.chat.xiaomi.net | 1 | 381 | 1.56K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.05% |
![]() | update.miui.com | 1 | 292 | 11.54K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.35% |
TOTAL | 495 | 2.97M | 3.27M | 0.06% | 0.31% | 99.69% | 00:54:36 | 0.10% | |
AVERAGE | 4.36K | 26.02M | 16.76M | 04:39:29 | 0.51% | ||||
Generated by sarg-2.2 May-17-2006 on Feb/10/2017 13:33 |