Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Dec14-2017Dec14 | |
User: 192.168.2.111 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
file.market.xiaomi.com | 2 | 19.40M | 3.56K | 98.36% | 100.00% | 0.00% | 00:00:03 | 0.14% | |
api.c.avazunativeads.com | 3 | 73.34K | 727.76K | 0.37% | 0.00% | 100.00% | 00:12:07 | 28.87% | |
mcdn.batmobi.net | 2 | 52.12K | 47 | 0.26% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
client.midosoo.com | 3 | 37.28K | 33.99K | 0.19% | 0.00% | 100.00% | 00:00:33 | 1.35% | |
appwall-xenderina.tv2phone.cn | 1 | 30.77K | 968.89K | 0.16% | 0.00% | 100.00% | 00:16:08 | 38.44% | |
dsp.batmobil.net | 10 | 26.51K | 83.90K | 0.13% | 0.00% | 100.00% | 00:01:23 | 3.33% | |
api.mobpowertech.com | 5 | 21.91K | 56.36K | 0.11% | 0.00% | 100.00% | 00:00:56 | 2.24% | |
hl-img.peco.uodoo.com | 2 | 19.46K | 5 | 0.10% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
ad.api.kaffnet.com | 8 | 17.00K | 46.00K | 0.09% | 0.00% | 100.00% | 00:00:46 | 1.83% | |
gj.applog.uc.cn | 53 | 13.99K | 371.18K | 0.07% | 0.00% | 100.00% | 00:06:11 | 14.73% | |
scheme.mobpowertech.com | 4 | 6.07K | 11.24K | 0.03% | 0.00% | 100.00% | 00:00:11 | 0.45% | |
check.googlezip.net | 4 | 5.70K | 33.98K | 0.03% | 0.00% | 100.00% | 00:00:33 | 1.35% | |
up.360overseas.com | 6 | 2.73K | 33.67K | 0.01% | 0.00% | 100.00% | 00:00:33 | 1.34% | |
api.comm.miui.com | 3 | 2.05K | 6.55K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.26% | |
log.apk.v-mate.mobi | 3 | 1.89K | 8.50K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.34% | |
connectivitycheck.android.com | 7 | 1.56K | 3.37K | 0.01% | 86.30% | 13.70% | 00:00:03 | 0.13% | |
sdkupgrade.insight.ucweb.com | 3 | 1.52K | 11.25K | 0.01% | 0.00% | 100.00% | 00:00:11 | 0.45% | |
api.fotapro.com | 2 | 1.42K | 18.58K | 0.01% | 0.00% | 100.00% | 00:00:18 | 0.74% | |
adn.insight.ucweb.com | 1 | 1.35K | 6.84K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.27% | |
ynuf.alipay.com | 1 | 916 | 5.79K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.23% | |
api.ad.xiaomi.com | 2 | 887 | 11.31K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.45% | |
data.mistat.xiaomi.com | 2 | 720 | 11.20K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.44% | |
clients3.google.com | 3 | 687 | 8 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
adashbc.m.taobao.com | 2 | 580 | 13.64K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.54% | |
in.iflowh5.ucweb.com | 1 | 526 | 3 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
wgo.mmstat.com | 1 | 487 | 4.01K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.16% | |
advshield.goforandroid.com | 1 | 390 | 3.27K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.13% | |
api-gi.getui.com | 1 | 350 | 3.96K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.16% | |
weather.ios.ijinshan.com | 1 | 343 | 3.44K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.14% | |
mob.s.360safe.com | 1 | 303 | 4.88K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.19% | |
p.xender.com | 1 | 291 | 7.47K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.30% | |
adashx.m.taobao.com | 1 | 277 | 19.07K | 0.00% | 0.00% | 100.00% | 00:00:19 | 0.76% | |
172.217.160.142 | 1 | 229 | 13 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
fcanr.tracking.miui.com | 1 | 224 | 6.64K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.26% | |
TOTAL | 142 | 19.72M | 2.52M | 0.55% | 98.73% | 1.27% | 00:42:00 | 0.10% | |
AVERAGE | 619 | 15.15M | 10.98M | 03:03:09 | 0.42% | ||||
Generated by sarg-2.2 May-17-2006 on Dec/15/2017 08:15 |