![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Dec05-2017Dec05 | |
User: 192.168.2.132 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | hybrid.xiaoying.tv | 1 | 86.98K | 35.08K | 60.71% | 0.00% | 100.00% | 00:00:35 | 2.55% |
![]() | api.accuweather.com | 4 | 37.55K | 2.36K | 26.21% | 0.00% | 100.00% | 00:00:02 | 0.17% |
![]() | usa.ime.cootek.com | 9 | 6.08K | 18.60K | 4.24% | 0.00% | 100.00% | 00:00:18 | 1.35% |
![]() | bigdata.adfuture.cn | 2 | 1.94K | 607.43K | 1.36% | 0.00% | 100.00% | 00:10:07 | 44.08% |
![]() | bigdata.advmob.cn | 2 | 1.93K | 608.79K | 1.35% | 0.00% | 100.00% | 00:10:08 | 44.18% |
![]() | loc.map.baidu.com | 2 | 1.59K | 3.14K | 1.11% | 0.00% | 100.00% | 00:00:03 | 0.23% |
![]() | alog.umengcloud.com | 1 | 1.31K | 11.91K | 0.92% | 0.00% | 100.00% | 00:00:11 | 0.86% |
![]() | tycho.apptimize.com | 2 | 987 | 57.03K | 0.69% | 0.00% | 100.00% | 00:00:57 | 4.14% |
![]() | check.googlezip.net | 2 | 911 | 10.19K | 0.64% | 0.00% | 100.00% | 00:00:10 | 0.74% |
![]() | bigdata.adsunflower.com | 2 | 878 | 6.95K | 0.61% | 0.00% | 100.00% | 00:00:06 | 0.50% |
![]() | resolver.msg.xiaomi.net | 1 | 871 | 645 | 0.61% | 0.00% | 100.00% | 00:00:00 | 0.05% |
![]() | au.ff.avast.com | 1 | 536 | 2.34K | 0.37% | 100.00% | 0.00% | 00:00:02 | 0.17% |
![]() | conn1.oppomobile.com | 2 | 489 | 6.05K | 0.34% | 0.00% | 100.00% | 00:00:06 | 0.44% |
![]() | dns.map.baidu.com | 1 | 484 | 5.01K | 0.34% | 0.00% | 100.00% | 00:00:05 | 0.36% |
![]() | f.push.oppomobile.com | 1 | 256 | 2.48K | 0.18% | 0.00% | 100.00% | 00:00:02 | 0.18% |
![]() | connectivitycheck.android.com | 1 | 229 | 0 | 0.16% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | clients3.google.com | 1 | 229 | 3 | 0.16% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 35 | 143.27K | 1.37M | 0.00% | 0.69% | 99.31% | 00:22:58 | 0.03% | |
AVERAGE | 512 | 26.06M | 22.45M | 06:14:18 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Dec/06/2017 08:45 |