Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Aug27-2017Aug27 | |
User: 192.168.2.190 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
appwall.tv2phone.cn | 1 | 2.10M | 305.55K | 68.98% | 0.00% | 100.00% | 00:05:05 | 3.99% | |
i.l.inmobicdn.net | 1 | 361.63K | 15.86K | 11.85% | 0.00% | 100.00% | 00:00:15 | 0.21% | |
au.download.windowsupdate.com | 22 | 243.43K | 1.58M | 7.98% | 0.00% | 100.00% | 00:26:25 | 20.72% | |
api.mobula.sdk.duapps.com | 10 | 93.10K | 3.72M | 3.05% | 0.00% | 100.00% | 01:02:06 | 48.69% | |
pingma.qq.com | 320 | 69.75K | 1.20M | 2.29% | 0.00% | 100.00% | 00:20:07 | 15.78% | |
weather.gioneemobile.net | 12 | 38.73K | 82.44K | 1.27% | 0.00% | 100.00% | 00:01:22 | 1.08% | |
err.taobao.com | 2 | 29.72K | 15.86K | 0.97% | 0.00% | 100.00% | 00:00:15 | 0.21% | |
ads.krmobi.com | 1 | 15.47K | 17.16K | 0.51% | 0.00% | 100.00% | 00:00:17 | 0.22% | |
p.xender.com | 10 | 13.72K | 120.34K | 0.45% | 0.00% | 100.00% | 00:02:00 | 1.57% | |
ads.pdbarea.com | 1 | 13.50K | 12.33K | 0.44% | 0.00% | 100.00% | 00:00:12 | 0.16% | |
st.gamesta.info | 30 | 9.39K | 187.38K | 0.31% | 0.00% | 100.00% | 00:03:07 | 2.45% | |
tracking.sumatoad.com | 2 | 9.00K | 21.70K | 0.29% | 0.00% | 100.00% | 00:00:21 | 0.28% | |
api.altamob.com | 23 | 8.11K | 91.35K | 0.27% | 0.00% | 100.00% | 00:01:31 | 1.19% | |
img.ucweb.com | 1 | 5.78K | 5.03K | 0.19% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
ucnews.xendercdn.com | 1 | 4.85K | 1.29K | 0.16% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
cf.appdsp.mobi | 8 | 3.22K | 32.95K | 0.11% | 0.00% | 100.00% | 00:00:32 | 0.43% | |
c.xender.com | 1 | 2.92K | 8.46K | 0.10% | 0.00% | 100.00% | 00:00:08 | 0.11% | |
utop.umengcloud.com | 4 | 2.42K | 14.85K | 0.08% | 0.00% | 100.00% | 00:00:14 | 0.19% | |
adbsc.krmobi.com | 3 | 2.07K | 12.14K | 0.07% | 0.00% | 100.00% | 00:00:12 | 0.16% | |
stats.gioneemobile.net | 7 | 1.79K | 23.99K | 0.06% | 0.00% | 100.00% | 00:00:23 | 0.31% | |
finance.services.appex.bing.com | 1 | 1.76K | 3.47K | 0.06% | 0.00% | 100.00% | 00:00:03 | 0.05% | |
imp.startappservice.com | 5 | 1.74K | 14.92K | 0.06% | 0.00% | 100.00% | 00:00:14 | 0.20% | |
brand.xender.com | 1 | 1.70K | 4.21K | 0.06% | 0.00% | 100.00% | 00:00:04 | 0.06% | |
en-us.appex-rf.msn.com | 1 | 1.68K | 11.71K | 0.06% | 0.00% | 100.00% | 00:00:11 | 0.15% | |
fa.fotoable.net | 4 | 1.52K | 16.81K | 0.05% | 0.00% | 100.00% | 00:00:16 | 0.22% | |
api.cloudmobi.net | 3 | 1.32K | 9.23K | 0.04% | 0.00% | 100.00% | 00:00:09 | 0.12% | |
msg.umengcloud.com | 2 | 1.31K | 8.24K | 0.04% | 0.00% | 100.00% | 00:00:08 | 0.11% | |
adash.m.taobao.com | 4 | 1.19K | 11.79K | 0.04% | 0.00% | 100.00% | 00:00:11 | 0.15% | |
alog.umeng.com | 2 | 1.02K | 10.06K | 0.03% | 0.00% | 100.00% | 00:00:10 | 0.13% | |
hmma.baidu.com | 3 | 768 | 33.00K | 0.03% | 0.00% | 100.00% | 00:00:33 | 0.43% | |
click.gowadogo.com | 1 | 663 | 4.75K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.06% | |
down4.ucweb.com | 1 | 587 | 5.15K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.07% | |
log.diggoods.com | 2 | 582 | 6.99K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.09% | |
zxcv.3g.qq.com | 2 | 356 | 7.86K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.10% | |
u.xender.com | 1 | 335 | 1.64K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
weather.tile.appex.bing.com | 1 | 298 | 5.76K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.08% | |
www.msftncsi.com | 1 | 293 | 3.48K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.05% | |
sync.mobojoy.baidu.com | 1 | 262 | 1.65K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.02% | |
daa.shuzilm.cn | 1 | 235 | 4.61K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.06% | |
connectivitycheck.gstatic.com | 1 | 229 | 0 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
clients3.google.com | 1 | 229 | 1 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
TOTAL | 499 | 3.05M | 7.65M | 0.03% | 0.02% | 99.98% | 02:07:34 | 0.12% | |
AVERAGE | 751 | 58.95M | 34.37M | 09:32:57 | 0.54% | ||||
Generated by sarg-2.2 May-17-2006 on Aug/28/2017 05:37 |