Squid Analysis Report Generator | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Aug25-2017Aug25 | |
User: 192.168.2.147 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
b1.download.windowsupdate.com | 1 | 6.32M | 1.40M | 61.47% | 0.00% | 100.00% | 00:23:29 | 14.55% | |
tlu.dl.delivery.mp.microsoft.com | 26 | 2.17M | 64.12K | 21.13% | 0.00% | 100.00% | 00:01:04 | 0.66% | |
dl.delivery.mp.microsoft.com | 6 | 713.21K | 321 | 6.93% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
mynamepixs.com | 24 | 421.68K | 5.07M | 4.10% | 4.09% | 95.91% | 01:24:39 | 52.43% | |
get.geo.opera.com | 1 | 301.59K | 23.23K | 2.93% | 0.00% | 100.00% | 00:00:23 | 0.24% | |
www.geeksforgeeks.org | 4 | 166.95K | 20.50K | 1.62% | 0.00% | 100.00% | 00:00:20 | 0.21% | |
www.thehindu.com | 5 | 54.23K | 11.77K | 0.53% | 19.48% | 80.52% | 00:00:11 | 0.12% | |
study.com | 5 | 49.35K | 21.50K | 0.48% | 0.00% | 100.00% | 00:00:21 | 0.22% | |
w.sharethis.com | 1 | 10.39K | 947.85K | 0.10% | 0.00% | 100.00% | 00:15:47 | 9.78% | |
t1.xender.com | 24 | 8.93K | 42.58K | 0.09% | 0.00% | 100.00% | 00:00:42 | 0.44% | |
apidev.accuweather.com | 8 | 7.97K | 11.57K | 0.08% | 0.00% | 100.00% | 00:00:11 | 0.12% | |
www.studytonight.com | 1 | 7.72K | 5.90K | 0.08% | 0.00% | 100.00% | 00:00:05 | 0.06% | |
platform.twitter.com | 1 | 7.34K | 945.83K | 0.07% | 0.00% | 100.00% | 00:15:45 | 9.76% | |
marketing.spinr.in | 4 | 5.94K | 359.93K | 0.06% | 0.00% | 100.00% | 00:05:59 | 3.72% | |
feeds.feedburner.com | 1 | 4.68K | 310 | 0.05% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
cse.google.com | 2 | 4.55K | 7.07K | 0.04% | 0.00% | 100.00% | 00:00:07 | 0.07% | |
usp1.baidu.com | 12 | 3.66K | 27.70K | 0.04% | 0.00% | 100.00% | 00:00:27 | 0.29% | |
auth.geeksforgeeks.org | 4 | 3.45K | 15.00K | 0.03% | 0.00% | 100.00% | 00:00:15 | 0.15% | |
clients3.google.com | 12 | 2.74K | 169 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
rts.mobula.sdk.duapps.com | 3 | 2.34K | 613.62K | 0.02% | 0.00% | 100.00% | 00:10:13 | 6.33% | |
www.ecb.europa.eu | 1 | 1.98K | 0 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
172.217.26.174 | 6 | 1.36K | 2.52K | 0.01% | 83.88% | 16.12% | 00:00:02 | 0.03% | |
sync.mobojoy.baidu.com | 5 | 1.31K | 9.38K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.10% | |
api.mobula.sdk.duapps.com | 1 | 1.23K | 2.09K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.02% | |
adups.cn | 2 | 1.09K | 5.92K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.06% | |
ac.mobileanapp.com | 1 | 810 | 4.21K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.04% | |
assets.pinterest.com | 1 | 726 | 4.74K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.05% | |
connectivitycheck.android.com | 3 | 678 | 5.32K | 0.01% | 67.55% | 32.45% | 00:00:05 | 0.05% | |
p.xender.com | 2 | 621 | 3.47K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
check.googlezip.net | 1 | 608 | 3.87K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
redir.opera.com | 1 | 515 | 2.77K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.03% | |
widgets.amung.us | 1 | 360 | 4.24K | 0.00% | 100.00% | 0.00% | 00:00:04 | 0.04% | |
ee402.eeng.dcu.ie | 1 | 347 | 11.40K | 0.00% | 100.00% | 0.00% | 00:00:11 | 0.12% | |
err.up.vivoglobal.com | 1 | 343 | 7.33K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.08% | |
www.msftncsi.com | 1 | 293 | 1.39K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.01% | |
ro.up.vivoglobal.com | 1 | 278 | 3.63K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.04% | |
www.googletagservices.com | 1 | 254 | 4.29K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.04% | |
pki.google.com | 1 | 254 | 3.24K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.03% | |
TOTAL | 176 | 10.29M | 9.68M | 0.15% | 7.27% | 92.73% | 02:41:28 | 0.23% | |
AVERAGE | 641 | 36.22M | 21.71M | 06:01:50 | 0.52% | ||||
Generated by sarg-2.2 May-17-2006 on Aug/26/2017 06:47 |