Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Aug24-2017Aug24 | |
User: 192.168.2.62 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
f4.market.xiaomi.com | 1 | 18.62M | 75.93K | 58.04% | 0.00% | 100.00% | 00:01:15 | 1.41% | ||
download.windowsupdate.com | 3 | 10.82M | 2.71M | 33.73% | 0.00% | 100.00% | 00:45:15 | 50.32% | ||
au.download.windowsupdate.com | 122 | 1.80M | 726.47K | 5.64% | 0.00% | 100.00% | 00:12:06 | 13.46% | ||
au.b1.download.windowsupdate.com | 51 | 466.99K | 508.73K | 1.46% | 0.00% | 100.00% | 00:08:28 | 9.43% | ||
0002a8-1.l.windowsupdate.com | 7 | 55.65K | 105.47K | 0.17% | 0.00% | 100.00% | 00:01:45 | 1.95% | ||
00195c-1.l.windowsupdate.com | 4 | 40.79K | 76.74K | 0.13% | 0.00% | 100.00% | 00:01:16 | 1.42% | ||
ads.mopub.com | 11 | 34.82K | 53.32K | 0.11% | 0.00% | 100.00% | 00:00:53 | 0.99% | ||
err.taobao.com | 2 | 29.72K | 12.93K | 0.09% | 0.00% | 100.00% | 00:00:12 | 0.24% | ||
pingma.qq.com | 96 | 20.46K | 355.82K | 0.06% | 0.00% | 100.00% | 00:05:55 | 6.59% | ||
appwall.tv2phone.cn | 1 | 19.58K | 21 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
weather.gioneemobile.net | 6 | 19.33K | 22.64K | 0.06% | 0.00% | 100.00% | 00:00:22 | 0.42% | ||
data.mistat.xiaomi.com | 44 | 17.05K | 144.33K | 0.05% | 0.00% | 100.00% | 00:02:24 | 2.67% | ||
cf.appdsp.mobi | 8 | 11.25K | 46.11K | 0.04% | 0.00% | 100.00% | 00:00:46 | 0.85% | ||
cdn.content.prod.cms.msn.com | 6 | 10.50K | 23.35K | 0.03% | 0.00% | 100.00% | 00:00:23 | 0.43% | ||
dmd.metaservices.microsoft.com | 4 | 8.35K | 22.90K | 0.03% | 0.00% | 100.00% | 00:00:22 | 0.42% | ||
clients3.google.com | 35 | 7.97K | 5.47K | 0.02% | 86.20% | 13.80% | 00:00:05 | 0.10% | ||
img-s-msn-com.akamaized.net | 1 | 6.35K | 4.33K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.08% | ||
connectivitycheck.gstatic.com | 27 | 6.12K | 9.03K | 0.02% | 78.46% | 21.54% | 00:00:09 | 0.17% | ||
www.baidu.com | 2 | 5.79K | 6.15K | 0.02% | 0.00% | 100.00% | 00:00:06 | 0.11% | ||
t1.xender.com | 14 | 5.29K | 20.74K | 0.02% | 0.00% | 100.00% | 00:00:20 | 0.38% | ||
advonline.goforandroid.com | 1 | 4.89K | 915 | 0.02% | 0.00% | 100.00% | 00:00:00 | 0.02% | ||
feeds.feedburner.com | 1 | 4.77K | 6.20K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.12% | ||
portal.fb.com | 15 | 3.97K | 54.01K | 0.01% | 0.00% | 100.00% | 00:00:54 | 1.00% | ||
p.xender.com | 2 | 3.83K | 8.13K | 0.01% | 0.00% | 100.00% | 00:00:08 | 0.15% | ||
update.drp.su | 1 | 3.59K | 10.09K | 0.01% | 0.00% | 100.00% | 00:00:10 | 0.19% | ||
down4.ucweb.com | 6 | 3.53K | 291 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.01% | ||
abtest.mistat.xiaomi.com | 4 | 3.01K | 6.96K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.13% | ||
marketing.spinr.in | 2 | 2.97K | 179.34K | 0.01% | 0.00% | 100.00% | 00:02:59 | 3.32% | ||
adash.m.taobao.com | 8 | 2.37K | 30.10K | 0.01% | 0.00% | 100.00% | 00:00:30 | 0.56% | ||
www.google.co.in | 2 | 2.15K | 2.47K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.05% | ||
www.google.com | 3 | 1.96K | 2.05K | 0.01% | 0.00% | 100.00% | 00:00:02 | 0.04% | ||
utop.umengcloud.com | 3 | 1.88K | 9.19K | 0.01% | 0.00% | 100.00% | 00:00:09 | 0.17% | ||
check.googlezip.net | 3 | 1.82K | 13.06K | 0.01% | 0.00% | 100.00% | 00:00:13 | 0.24% | ||
api.mobojoy.baidu.com | 1 | 1.65K | 4.53K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.08% | ||
redirector.gvt1.com | 1 | 1.51K | 9.75K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.18% | ||
pubads.g.doubleclick.net | 2 | 1.44K | 12 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
accounts.google.com | 2 | 1.42K | 2.06K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.04% | ||
c.whatsapp.net | 1 | 1.38K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
newstoredata.goforandroid.com | 1 | 1.37K | 1.88K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.03% | ||
abtest.goforandroid.com | 2 | 1.36K | 9.05K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.17% | ||
msg.umengcloud.com | 2 | 1.31K | 7.21K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.13% | ||
go.microsoft.com | 4 | 1.26K | 9.37K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.17% | ||
api.mobula.sdk.duapps.com | 1 | 1.23K | 1.06K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
usp1.baidu.com | 4 | 1.20K | 3.23K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.06% | ||
api.fotapro.com | 2 | 1.18K | 7.12K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.13% | ||
setting.rayjump.com | 1 | 1.03K | 4.75K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.09% | ||
resolver.msg.xiaomi.net | 1 | 913 | 479 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.01% | ||
behacdn.ksmobile.net | 2 | 908 | 9.19K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.17% | ||
sync.mobojoy.baidu.com | 3 | 786 | 8.23K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.15% | ||
172.217.26.206 | 3 | 678 | 2.68K | 0.00% | 67.55% | 32.45% | 00:00:02 | 0.05% | ||
goupdate.3g.cn | 3 | 618 | 8.64K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.16% | ||
gostat.3g.cn | 2 | 578 | 4.59K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.09% | ||
hmma.baidu.com | 2 | 512 | 5.76K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.11% | ||
216.58.220.46 | 2 | 458 | 16 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
api.ad.xiaomi.com | 1 | 420 | 6.22K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.12% | ||
api5.batmobil.net | 1 | 362 | 3.69K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.07% | ||
zxcv.3g.qq.com | 2 | 356 | 13.73K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.25% | ||
advs2sonline.goforandroid.com | 1 | 314 | 1.51K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.03% | ||
i-302.b-42612.utandroid.bench.utorrent.com | 1 | 301 | 1.56K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.03% | ||
www.msftncsi.com | 1 | 293 | 1.28K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.02% | ||
upoll.umengcloud.com | 1 | 265 | 9.69K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.18% | ||
TOTAL | 546 | 32.08M | 5.39M | 0.28% | 0.12% | 99.88% | 01:29:56 | 0.14% | ||
AVERAGE | 675 | 61.88M | 21.01M | 05:50:13 | 0.53% | |||||
Generated by sarg-2.2 May-17-2006 on Aug/25/2017 06:11 |