Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Aug15-2017Aug15 | |
User: 192.168.2.106 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
cdn.perfectcorp.com | 2 | 444.81K | 176 | 66.29% | 100.00% | 0.00% | 00:00:00 | 0.02% | ||
hl-img.peco.uodoo.com | 1 | 33.42K | 15.11K | 4.98% | 0.00% | 100.00% | 00:00:15 | 1.91% | ||
ads.mopub.com | 17 | 30.82K | 104.91K | 4.59% | 0.00% | 100.00% | 00:01:44 | 13.27% | ||
flow.headline.uodoo.com | 1 | 23.15K | 8.06K | 3.45% | 0.00% | 100.00% | 00:00:08 | 1.02% | ||
app-api-02.perfectcorp.com | 9 | 22.62K | 28.49K | 3.37% | 0.00% | 100.00% | 00:00:28 | 3.60% | ||
img.ucweb.com | 4 | 19.83K | 20.62K | 2.96% | 24.72% | 75.28% | 00:00:20 | 2.61% | ||
down4.ucweb.com | 23 | 13.52K | 23.69K | 2.01% | 73.88% | 26.12% | 00:00:23 | 3.00% | ||
iflow-in.napi.ucweb.com | 2 | 11.30K | 17.39K | 1.68% | 0.00% | 100.00% | 00:00:17 | 2.20% | ||
setting.rayjump.com | 8 | 8.04K | 18.36K | 1.20% | 0.00% | 100.00% | 00:00:18 | 2.32% | ||
appad-api-01.perfectcorp.com | 4 | 5.49K | 17.88K | 0.82% | 0.00% | 100.00% | 00:00:17 | 2.26% | ||
connectivitycheck.gstatic.com | 22 | 4.97K | 31.95K | 0.74% | 69.05% | 30.95% | 00:00:31 | 4.04% | ||
clients3.google.com | 21 | 4.77K | 18.97K | 0.71% | 86.18% | 13.82% | 00:00:18 | 2.40% | ||
alog.umeng.com | 10 | 4.37K | 44.48K | 0.65% | 0.00% | 100.00% | 00:00:44 | 5.63% | ||
net.rayjump.com | 11 | 4.05K | 34.04K | 0.60% | 0.00% | 100.00% | 00:00:34 | 4.31% | ||
data.flurry.com | 14 | 3.75K | 78.57K | 0.56% | 0.00% | 100.00% | 00:01:18 | 9.94% | ||
cm.ushareit.com | 9 | 3.70K | 48.27K | 0.55% | 0.00% | 100.00% | 00:00:48 | 6.10% | ||
developer.myntra.com | 4 | 2.93K | 9.63K | 0.44% | 58.00% | 42.00% | 00:00:09 | 1.22% | ||
touch.myntra.com | 2 | 2.77K | 9 | 0.41% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
c.whatsapp.net | 2 | 2.76K | 3 | 0.41% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
api.fotapro.com | 4 | 2.54K | 11.75K | 0.38% | 0.00% | 100.00% | 00:00:11 | 1.49% | ||
relay.ushareit.com | 6 | 2.50K | 77.51K | 0.37% | 0.00% | 100.00% | 00:01:17 | 9.80% | ||
tracking.i2w.io | 10 | 2.37K | 39.90K | 0.35% | 0.00% | 100.00% | 00:00:39 | 5.05% | ||
amdc.m.taobao.com | 2 | 2.15K | 14.07K | 0.32% | 0.00% | 100.00% | 00:00:14 | 1.78% | ||
event.headline.uodoo.com | 6 | 2.08K | 13.23K | 0.31% | 0.00% | 100.00% | 00:00:13 | 1.67% | ||
geoinfo.i2w.io | 6 | 1.97K | 19 | 0.29% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
uefsr.lenovomm.com | 7 | 1.56K | 59.58K | 0.23% | 0.00% | 100.00% | 00:00:59 | 7.54% | ||
error:unsupported-request-method | 1 | 1.50K | 29 | 0.22% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED | |
sdk.eqmob.com | 2 | 1.32K | 5.17K | 0.20% | 0.00% | 100.00% | 00:00:05 | 0.65% | ||
api.push.go2reach.com | 2 | 1.12K | 6.06K | 0.17% | 0.00% | 100.00% | 00:00:06 | 0.77% | ||
cf.ushareit.com | 3 | 1.10K | 17.91K | 0.16% | 0.00% | 100.00% | 00:00:17 | 2.27% | ||
check.googlezip.net | 1 | 608 | 4.24K | 0.09% | 0.00% | 100.00% | 00:00:04 | 0.54% | ||
d3hqwz3rz39ygk.cloudfront.net | 1 | 580 | 3.73K | 0.09% | 0.00% | 100.00% | 00:00:03 | 0.47% | ||
216.58.197.78 | 2 | 458 | 31 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.00% | ||
172.217.26.174 | 2 | 458 | 61 | 0.07% | 100.00% | 0.00% | 00:00:00 | 0.01% | ||
api.mobula.sdk.duapps.com | 1 | 368 | 2.38K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.30% | ||
alta.eqmob.com | 1 | 355 | 2.63K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.33% | ||
p.xender.com | 1 | 330 | 2.79K | 0.05% | 0.00% | 100.00% | 00:00:02 | 0.35% | ||
portal.fb.com | 1 | 265 | 2.47K | 0.04% | 0.00% | 100.00% | 00:00:02 | 0.31% | ||
pasta.esfile.duapps.com | 1 | 228 | 6.44K | 0.03% | 0.00% | 100.00% | 00:00:06 | 0.81% | ||
TOTAL | 226 | 671.06K | 790.72K | 0.01% | 71.36% | 28.64% | 00:13:10 | 0.02% | ||
AVERAGE | 712 | 51.21M | 17.33M | 04:48:57 | 0.52% | |||||
Generated by sarg-2.2 May-17-2006 on Aug/16/2017 08:26 |