![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Apr26-2017Apr26 | |
User: 192.168.2.179 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | hl-img.peco.uodoo.com | 140 | 1.22M | 508.97K | 38.09% | 0.00% | 100.00% | 00:08:28 | 7.75% |
![]() | instagram.fdel1-2.fna.fbcdn.net | 30 | 479.94K | 1.49M | 14.95% | 3.35% | 96.65% | 00:24:53 | 22.75% |
![]() | flow.headline.uodoo.com | 13 | 427.21K | 119.23K | 13.31% | 0.00% | 100.00% | 00:01:59 | 1.82% |
![]() | img.ucweb.com | 14 | 313.30K | 75.08K | 9.76% | 19.04% | 80.96% | 00:01:15 | 1.14% |
![]() | epodownload.mediatek.com | 1 | 277.13K | 544 | 8.63% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | ucnews.ucweb.com | 18 | 184.10K | 76.58K | 5.73% | 1.09% | 98.91% | 00:01:16 | 1.17% |
![]() | 8.37.233.5 | 3 | 71.03K | 43.17K | 2.21% | 0.00% | 100.00% | 00:00:43 | 0.66% |
![]() | www.headlinecamp.com | 5 | 48.81K | 19.77K | 1.52% | 0.00% | 100.00% | 00:00:19 | 0.30% |
![]() | gj.track.uc.cn | 102 | 32.55K | 1.05M | 1.01% | 0.00% | 100.00% | 00:17:31 | 16.02% |
![]() | c.mp.ucweb.com | 12 | 30.51K | 81.60K | 0.95% | 0.00% | 100.00% | 00:01:21 | 1.24% |
![]() | www.googletagmanager.com | 1 | 15.71K | 7.94K | 0.49% | 0.00% | 100.00% | 00:00:07 | 0.12% |
![]() | download.union.ucweb.com | 2 | 15.40K | 2.66M | 0.48% | 0.00% | 100.00% | 00:44:23 | 40.58% |
![]() | newsweb.hkb.uae.uc.cn | 11 | 12.66K | 37.68K | 0.39% | 0.00% | 100.00% | 00:00:37 | 0.57% |
![]() | event.headline.uodoo.com | 29 | 10.08K | 93.76K | 0.31% | 0.00% | 100.00% | 00:01:33 | 1.43% |
![]() | insight.ucweb.com | 8 | 10.00K | 29.78K | 0.31% | 0.00% | 100.00% | 00:00:29 | 0.45% |
![]() | tvshowload.in | 2 | 8.97K | 11.58K | 0.28% | 0.00% | 100.00% | 00:00:11 | 0.18% |
![]() | m.bhaskar.com | 1 | 8.33K | 8.61K | 0.26% | 0.00% | 100.00% | 00:00:08 | 0.13% |
![]() | adn.insight.ucweb.com | 4 | 6.55K | 15.18K | 0.20% | 0.00% | 100.00% | 00:00:15 | 0.23% |
![]() | gj.applog.uc.cn | 22 | 5.80K | 85.73K | 0.18% | 0.00% | 100.00% | 00:01:25 | 1.31% |
![]() | cms.ucweb.com | 3 | 3.57K | 13.09K | 0.11% | 0.00% | 100.00% | 00:00:13 | 0.20% |
![]() | tvshowserial.in | 2 | 2.94K | 10.74K | 0.09% | 0.00% | 100.00% | 00:00:10 | 0.16% |
![]() | aws.napi.ucweb.com | 4 | 2.75K | 15.19K | 0.09% | 0.00% | 100.00% | 00:00:15 | 0.23% |
![]() | down4.ucweb.com | 4 | 2.35K | 7.80K | 0.07% | 50.02% | 49.98% | 00:00:07 | 0.12% |
![]() | uc.ucweb.com | 2 | 2.32K | 7.94K | 0.07% | 0.00% | 100.00% | 00:00:07 | 0.12% |
![]() | www.googletagservices.com | 1 | 1.81K | 3.31K | 0.06% | 0.00% | 100.00% | 00:00:03 | 0.05% |
![]() | mobilesystemservice.com | 1 | 1.80K | 291 | 0.06% | 0.00% | 100.00% | 00:00:00 | 0.00% |
![]() | adpush.goforandroid.com | 3 | 1.65K | 9.84K | 0.05% | 0.00% | 100.00% | 00:00:09 | 0.15% |
![]() | collect.leostat.com | 2 | 1.37K | 16.38K | 0.04% | 0.00% | 100.00% | 00:00:16 | 0.25% |
![]() | b.scorecardresearch.com | 3 | 1.20K | 9.05K | 0.04% | 0.00% | 100.00% | 00:00:09 | 0.14% |
![]() | clients3.google.com | 5 | 1.14K | 53 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | connectivitycheck.android.com | 4 | 898 | 2.12K | 0.03% | 51.00% | 49.00% | 00:00:02 | 0.03% |
![]() | secure-gl.imrworldwide.com | 1 | 897 | 16.73K | 0.03% | 0.00% | 100.00% | 00:00:16 | 0.25% |
![]() | www.google-analytics.com | 2 | 779 | 5.76K | 0.02% | 0.00% | 100.00% | 00:00:05 | 0.09% |
![]() | realtime.bhaskar.com | 1 | 736 | 4.81K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.07% |
![]() | 216.58.196.206 | 3 | 687 | 41 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 168.235.199.69 | 2 | 652 | 9.08K | 0.02% | 0.00% | 100.00% | 00:00:09 | 0.14% |
![]() | webstore.ucweb.com | 1 | 550 | 4.89K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.07% |
![]() | au.ff.avast.com | 1 | 536 | 454 | 0.02% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | conn1.oppomobile.com | 2 | 489 | 2.52K | 0.02% | 0.00% | 100.00% | 00:00:02 | 0.04% |
TOTAL | 465 | 3.21M | 6.56M | 0.06% | 11.18% | 88.82% | 01:49:24 | 0.44% | |
AVERAGE | 731 | 24.01M | 6.93M | 01:55:36 | 0.46% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/27/2017 07:09 |