![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2017Apr17-2017Apr17 | |
User: 192.168.2.84 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | download.api.vivoglobal.com | 8 | 2.00M | 1.84M | 49.94% | 0.00% | 100.00% | 00:30:48 | 46.04% |
![]() | hybrid.xiaoying.tv | 5 | 1.86M | 1.66M | 46.46% | 40.10% | 59.90% | 00:27:45 | 41.47% |
![]() | api.mobula.sdk.duapps.com | 4 | 35.76K | 48.09K | 0.89% | 0.00% | 100.00% | 00:00:48 | 1.20% |
![]() | net.rayjump.com | 6 | 24.10K | 24.11K | 0.60% | 0.00% | 100.00% | 00:00:24 | 0.60% |
![]() | usa.ime.cootek.com | 14 | 13.18K | 56.31K | 0.33% | 0.00% | 100.00% | 00:00:56 | 1.40% |
![]() | ro.up.vivoglobal.com | 17 | 8.48K | 49.40K | 0.21% | 0.00% | 100.00% | 00:00:49 | 1.23% |
![]() | adash.m.taobao.com | 27 | 7.95K | 97.32K | 0.20% | 0.00% | 100.00% | 00:01:37 | 2.42% |
![]() | sysupgrade.api.vivoglobal.com | 11 | 7.21K | 45.31K | 0.18% | 0.00% | 100.00% | 00:00:45 | 1.13% |
![]() | www.baidu.com | 2 | 5.79K | 2.32K | 0.14% | 0.00% | 100.00% | 00:00:02 | 0.06% |
![]() | connectivitycheck.gstatic.com | 23 | 5.09K | 12.93K | 0.13% | 74.70% | 25.30% | 00:00:12 | 0.32% |
![]() | err.up.vivoglobal.com | 13 | 4.35K | 89.03K | 0.11% | 0.00% | 100.00% | 00:01:29 | 2.22% |
![]() | stats.jpush.cn | 3 | 4.25K | 12.98K | 0.11% | 0.00% | 100.00% | 00:00:12 | 0.32% |
![]() | clients3.google.com | 18 | 4.11K | 34 | 0.10% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | api.tinyhoneybee.com | 2 | 3.92K | 1.42K | 0.10% | 0.00% | 100.00% | 00:00:01 | 0.04% |
![]() | cdn.content.prod.cms.msn.com | 2 | 3.56K | 646 | 0.09% | 0.00% | 100.00% | 00:00:00 | 0.02% |
![]() | s2.symcb.com | 1 | 2.24K | 1 | 0.06% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | resolver.msg.xiaomi.net | 2 | 2.23K | 5.51K | 0.06% | 0.00% | 100.00% | 00:00:05 | 0.14% |
![]() | alog.umeng.com | 4 | 1.90K | 26.89K | 0.05% | 0.00% | 100.00% | 00:00:26 | 0.67% |
![]() | www.msftconnecttest.com | 2 | 1.74K | 0 | 0.04% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | ab.wynk.in | 2 | 1.21K | 6 | 0.03% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | apiproxy.paytm.com | 3 | 1.20K | 698 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.02% |
![]() | sdk.api.altamob.com | 2 | 1.01K | 589 | 0.03% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | api.pingstart.com | 1 | 904 | 3.79K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.09% |
![]() | cm.ushareit.com | 2 | 704 | 10.23K | 0.02% | 0.00% | 100.00% | 00:00:10 | 0.25% |
![]() | p.xender.com | 2 | 660 | 4.42K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.11% |
![]() | w.cm.ksmobile.com | 2 | 612 | 3.47K | 0.02% | 0.00% | 100.00% | 00:00:03 | 0.09% |
![]() | portal.fb.com | 2 | 530 | 310 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.01% |
![]() | crl.usertrust.com | 1 | 347 | 880 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.02% |
![]() | nav.cn.ronghub.com | 1 | 323 | 3.79K | 0.01% | 0.00% | 100.00% | 00:00:03 | 0.09% |
![]() | ssw.live.com | 1 | 316 | 955 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.02% |
![]() | 172.217.26.174 | 1 | 229 | 4 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 172.217.26.206 | 1 | 220 | 129 | 0.01% | 0.00% | 100.00% | 00:00:00 | 0.00% |
TOTAL | 185 | 4.00M | 4.01M | 0.09% | 18.97% | 81.03% | 01:06:55 | 0.14% | |
AVERAGE | 592 | 18.02M | 12.21M | 03:23:33 | 0.42% | ||||
Generated by sarg-2.2 May-17-2006 on Apr/18/2017 05:35 |