![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2016Dec19-2016Dec19 | |
User: 192.168.2.67 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ndl.mgccw.com | 38 | 26.00K | 5.26K | 31.91% | 94.96% | 5.04% | 00:00:05 | 1.40% |
![]() | cdn.ushareit.com | 3 | 24.03K | 2 | 29.49% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | www.baidu.com | 3 | 8.68K | 32.76K | 10.66% | 0.00% | 100.00% | 00:00:32 | 8.69% |
![]() | down4.ucweb.com | 5 | 7.28K | 41 | 8.93% | 100.00% | 0.00% | 00:00:00 | 0.01% |
![]() | eapiw.anagog.com | 3 | 4.36K | 271.00K | 5.36% | 0.00% | 100.00% | 00:04:31 | 71.88% |
![]() | in.server.voga360.com | 3 | 3.57K | 11.63K | 4.39% | 0.00% | 100.00% | 00:00:11 | 3.09% |
![]() | clients3.google.com | 12 | 2.74K | 268 | 3.37% | 100.00% | 0.00% | 00:00:00 | 0.07% |
![]() | net.rayjump.com | 1 | 1.56K | 18.51K | 1.92% | 0.00% | 100.00% | 00:00:18 | 4.91% |
![]() | p.xender.com | 3 | 990 | 12.29K | 1.21% | 0.00% | 100.00% | 00:00:12 | 3.26% |
![]() | sync.mobojoy.baidu.com | 2 | 524 | 7.61K | 0.64% | 0.00% | 100.00% | 00:00:07 | 2.02% |
![]() | ab.wynk.in | 1 | 500 | 3.88K | 0.61% | 0.00% | 100.00% | 00:00:03 | 1.03% |
![]() | 172.217.26.174 | 2 | 458 | 18 | 0.56% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | alog.umeng.com | 1 | 287 | 7.43K | 0.35% | 0.00% | 100.00% | 00:00:07 | 1.97% |
![]() | relay.ushareit.com | 1 | 259 | 6.28K | 0.32% | 0.00% | 100.00% | 00:00:06 | 1.67% |
![]() | connectivitycheck.gstatic.com | 1 | 224 | 3 | 0.27% | 100.00% | 0.00% | 00:00:00 | 0.00% |
TOTAL | 79 | 81.50K | 377.02K | 0.00% | 72.93% | 27.07% | 00:06:17 | 0.01% | |
AVERAGE | 529 | 13.73M | 12.99M | 03:36:33 | 0.43% | ||||
Generated by sarg-2.2 May-17-2006 on Dec/20/2016 10:53 |